2025 Tire Rack SCCA Red Hills National Tour
03/21/2025 - 03/23/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Day 2
Position Class Index Class Car # Name Car PAX Time
1 DST   198 Ken Houseal 2009 Mazda RX-8 30.497
2 CSX   199 Mike King 2013 Mazda MX-5 30.557
3 CSP 199 Randall Wilcox 1994 Mazda Miata 30.577
4 ES 97 Darrin DiSimo 1999 Mazda Miata 30.722
5 ES   94 Trevor Renson 2000 Toyota MR2 Spyder 30.866
6 SSC 95 Felipe Gonzalez 2014 Subaru BRZ 30.887
7 AST   184 Will Teller 2019 Mazda MX-5 30.936
8 BS 194 Charles Krampert 2024 Toyota Supra MT 30.955
9 CS 137 Andrew Aul 2023 Mazda MX-5 30.955
10 ESP 159 Mark Canekeratne 2002 BMW 330 Ci 30.998
11 HS 17 Tim Matijow 2019 Honda Civic Sport 31.042
12 XA   197 David Marcus 2022 Porsche 911 31.059
13 SSC 71 Timothy Maxey 2015 Scion Frs 31.072
14 SSC 97 Joshua Thorson 2014 Subaru BRZ 31.086
15 SSC 171 William Bostic 2014 Scion FR-S 31.091
16 SMF 68 Mike Casino 1990 Honda CRX 31.163
17 SSC   172 Mike Lawson 2016 Scion FR-S 31.165
18 SMF 168 Jonathan Bennett 1990 Honda CRX 31.259
19 SSC 96 Chris Hammond 2016 Scion FRS 31.317
20 BS 192 Jesse Naughton 2024 Honda Civic Type R 31.354
21 CSX   99 Abdul Huuda 2013 Mazda Miata 31.396
22 DST 187 Steven Hughes 2013 Scion FRS 31.421
23 CSX 19 Carlos Morales 2012 Mazda MX-5 Miata 31.425
24 SSC 19 Chip Manuel 2013 Scion FRS 31.491
25 SMF 182 Ethan Swindel 1995 Acura Integra 31.524
26 CSP 197 Kerry Coughlin 1999 Mazda Miata 31.548
27 DS   99 David Nolan 2019 Honda civic type R 31.574
28 CS 99 Rick Cone 2019 Mazda Miata 31.595
29 ES 130 Thomas Waylett 1999 Mazda Miata 31.603
30 SSC 51 Connor Johnson 2015 Subaru BRZ 31.641
31 CS 93 Robert Orth 2020 Mazda Miata 31.644
32 FS 24 Evan Williams 2024 Ford Mustang Dark Horse 31.644
33 CSX   23 Tane Hopu 2008 Mazda Miata 31.666
34 DST   98 Ryan Davies 2009 Mazda RX-8 31.679
35 ES 185 Donald Wright 2003 Toyota MR2 Spyder 31.681
36 CS 96 Jerry Ledford 2019 Mazda Miata 31.703
37 SS   99 Lou Hudyman 2024 Porsche GT4 RS 31.722
38 CAMC 139 Dave Whitworth 2012 Ford Mustang 31.763
39 BS 92 Jim Reyenga 2024 Honda Accord Type Dad 31.766
40 CS 37 Todd Kaley 2023 Mazda Miata 31.786
41 CS 89 Jason Ruggles 2023 Mazda MX-5 31.818
42 HS 61 Andres Rodriguez 2018 Honda Civic Sport 31.831
43 FS 2 Donald Lowe 2018 Chevrolet Bitchin Camaro SS1LE 31.846
44 DS   199 Aditya Madhavan 2019 Honda Civic Type R 31.846
45 KM 67 Sam Dougherty 2024 Italkart Supersonic 31.865
46 SSP 93 Eric Stemler 2003 Chevrolet Corvette Z06 31.886
47 SS 199 Craig Tomeo 2024 Porsche GT4 RS 31.887
48 AS 72 Nick Lindsay 2007 Chevrolet Corvette Z06 31.896
49 CS 198 Nathaniel Mehl 2024 Mazda Miata 31.913
50 DST 87 Ed Vogt 2013 Scion FRS 31.939
51 XA   65 Tim White 2000 Subaru Impreza 31.947
52 CSP 195 Christian Kolmers 2002 Mazda Miata 31.957
53 GST   67 Thomas Kring 2016 Audi TT 31.986
54 CS 189 Jim Fossum 2023 Mazda Miata 32.002
55 SSP   96 Mike Kuhn 2015 Porsche GT3 32.048
56 BST 6 Myke Dziengel 2006 Subaru WRX STI LMNOP 32.067
57 CSP 99 William Huneycutt 1994 Mazda Miata 32.070
58 CSP 187 Caitlin Dunlap 1999 Mazda Miata 32.070
59 AS 98 Dan Cochran 2021 Tesla Model 3 performance 32.096
60 CS 196 Fred Thomas 2021 Mazda Miata 32.098
61 ES   55 Oliver Jones 1999 Mazda Miata 32.114
62 CS 85 John Hutchens 2008 Porsche Cayman 32.134
63 CSP 87 Nick Dunlap 1999 Mazda Miata 32.143
64 AS 152 Justin Dantis 2003 Chevrolet Z5 C06k 32.151
65 SSC 119 Jacob Cloninger 2013 Scion FR-S 32.203
66 CS 44 Aaron Kemmer 2022 Mazda MX-5 Miata 32.231
67 GS 96 Clay McCool 2018 Honda Civic Si 32.259
68 AS   198 Dan Simms 2021 Tesla Model 3 Performance 32.265
69 CSM 85 Brian Meyers 2007 Ford Mustang GT 32.295
70 AS   172 William Damhoff 2007 Chevrolet Corvette Z06 32.308
71 SMF 82 Bryan Batchelor Acura Integra 32.326
72 HS 117 Em Huneycutt 2019 Honda Civic 32.331
73 ES 21 Devron Steele 1999 Mazda Miata 32.358
74 CS 91 Garrett Howell 2023 Mazda Miata 32.377
75 CS 69 Kenneth Bass Mazda M.I.A.T.A 32.387
76 ES 13 Philip Rodning 1997 Mazda Miata 32.437
77 SSC   72 Joe Brannon 2016 Scion FRS 32.446
78 SS 107 Edward Young 2019 Porsche GT3 32.478
79 GS 70 Thomas Austin 2022 Volkswagen GTI 32.520
80 SSP 99 John Fink 2017 Chevrolet Corvette Z06 32.528
81 LS DST 98 Amy Houseal 2009 Mazda RX8 32.537
82 CAMC 4 Eugene Khom 2024 Ford Dark Horse 32.543
83 SSM   99 Rob Clark 2005 Mazda RX8 32.543
84 XA   97 Laura Marcus 2022 Porsche 911 32.544
85 LS FS 142 Cindy Duncan 2024 Ford Mustang Dark Horse 32.597
86 SSC 86 Chris Schmid 2013 Scion FR-S 32.617
87 EVX 88 Jon Nwanagu Tesla 3HP 32.656
88 SST 84 Ryan Tolleson 2022 Toyota Supra 32.661
89 ES 85 Scott Swartz 2003 Toyota MR2 Spyder 32.701
90 LS AST 84 Langlee King Clark 2019 Mazda miata 32.703
91 CS 74 Kevin Bonitz 2020 Mazda MX-5 32.706
92 DS 43 James Mitchell 2017 Honda Civic Type R 32.708
93 ES 53 David N Robinson 1999 Mazda Miata 32.727
94 AS 52 Jozsef Nemes 2003 Chevrolet Corvette Z06 32.742
95 SS 75 Shawn Folkes Porsche GT4RS 32.761
96 LS DST 87 Geraghty Anne Ellis 2013 Scion FRS 32.772
97 LS ES 86 Karen Babb 1999 Mazda Miata 32.783
98 FS 12 Tom Prochnow 2022 Chevrolet Camaro SS 1LE 32.798
99 CS 98 Ken Nevins 2024 Mazda Miata 32.805
100 CS 185 Edward Fisher 2008 Porsche Cayman 32.835
101 SST   99 Donour Sizemore 2020 Lotus Evora 32.867
102 HS   99 Wilson Richardson 2006 Honda Civic Si 32.868
103 XP   191 Chris Raglin 1986 Honda Civic 32.871
104 CS 193 William Carpenter 2020 Mazda Miata 32.872
105 CSP 97 Casey Coughlin 1999 Mazda Miata 32.929
106 CSP   81 Chris Carr 2000 Mazda Miata 32.959
107 EM 81 Wes Hughson 2020 Stalker AXR 32.977
108 XA   144 Ben Bulthuis 2011 Subaru Impreza STI 32.979
109 SS   7 Dave Becker 2019 Porsche GT3 33.030
110 BS   78 Philip Cheshire 2018 BMW M2 33.032
111 CAMT 68 Derek Stewart 1968 Dodge Dart 33.048
112 CS 13 Barry Knox 1995 Chevrolet Corvette 33.057
113 CAMS 71 Steve Seymore 1965 Factory Five Racing Shelby Cobra 33.076
114 KM 66 Chuck Lutz 2019 BirelART Shifter Kart 33.105
115 SSM   199 Robert Pendergest 2005 Mazda RX-8 33.109
116 CAMT 58 Stephen Riner 1994 Ford Mustang 5.0 33.136
117 EVX 92 Josh Smathers 2024 Tesla 3P 33.166
118 CS 191 Eric Ward 2023 Mazda Miata 33.187
119 LS FS 42 Jessi Williams 2024 Ford Mustang Dark Horse 33.210
120 ESP 59 Romesh Canekeratne 2002 BMW 330 Ci 33.275
121 SSP 199 Steve Waters 2017 Chevrolet Z06 33.276
122 CAMC 22 Nick Cordoba 2022 Ford Mustang Mach1 33.321
123 GS 99 Thomas Simon 2024 Volkswagen GTI 33.344
124 EVX 192 Frank Forcino 2024 Tesla Model 3 33.348
125 GST   98 Shawn Macon 2017 Chevrolet Cruze SS 33.418
126 LS HS 99 Freya Horn 2006 Honda Civic Si 33.438
127 GS 61 Jonathan Dove 2024 Volkswagen GTI 33.466
128 SS 11 Jim Johnson 2024 Chevrolet Corvette eRay 33.466
129 EM 181 Sean Minehart 2020 Stalker AXR 33.494
130 BM   93 Paul Wright 1977 -- Street Cars/Bikes Legrand 33.498
131 DS   42 Dean Richardson 2025 Hyundai Elantra N 33.559
132 AST   84 Will King 2019 Mazda miata 33.590
133 EVX 196 Jay Bullington 2022 Porsche Taycan Turbo S CT 33.636
134 CM 90 Chuck Pyanowski 1986 Van Diemen RF86 33.715
135 BS 2 Alejandro Rivera 2023 Honda Civic Type R 33.757
136 XP   199 Marko Horn 1988 Honda CRX 33.775
137 DS 189 Hugo PW Yuk 2023 Toyota GR86 33.893
138 EST 17 Joseph Watson 1989 Honda Civic 33.898
139 BS 94 Corinna Carter 2024 Toyota GR Supra 33.965
140 AST 50 Howard Duncan 2017 Mazda MX5 33.989
141 BS 97 Andy Seipos 2016 Chevrolet Corvette Z51 34.004
142 CAMC   84 Michael Masser 2018 Ford Mustang gt 34.073
143 EST 18 Matthew Long 1991 Honda Civic 34.133
144 CST 81 Kyle Tanglao 1999 Mazda Miata 34.278
145 CAMS 53 Chris Kempfer 2003 Chevrolet Corvette 34.295
146 GST   92 Jacob Jander 2005 Subaru Impreza WRX 34.326
147 DS   58 Ray Brake 2025 Hyundai Elantra N 34.334
148 DS   142 Shanna Richardson 2025 Hyundai Elantra N 34.344
149 XA   44 Lisa Keyes 2011 Subaru STI 34.359
150 SSM 2 Bill Zorn 2014 Mazda Miata Club 34.369
151 XB 95 David Wilkerson 1992 Mazda Miata 34.470
152 HS   199 Leif Horn 2006 Honda Civic Si 34.548
153 XB   81 Michael May 1988 Blista Compact 34.612
154 DS 89 Ivan Yuk Toyota GR86 34.627
155 SMF   17 Saurabh Kohli 1989 Honda Ciciv 34.655
156 LS ES 14 Johanna Hutchens 2005 Toyota MR2 Spyder 34.664
157 DS 41 Keith Davis 2022 Hyundai Kona N 34.693
158 CPL 65 Tracy Lewis 1982 Ford Mustang SVO 34.727
159 LS AST 50 Linda Duncan 2017 Mazda MX-5 34.733
160 XP   179 Robert Lewis 1988 Ford Mustang 34.775
161 XB 74 Marty Mitchell 2000 Mazda miata 34.821
162 LS GS 70 Diane Austin 2022 Volkswagen GTI 34.855
163 AS 71 Curtis Staples 2014 Porsche Cayman S 34.894
164 XB 7 Daniel Shugan 2004 Mazda Mazdaspeed Miata 34.912
165 CAMC   39 Elizabeth Whitworth 2012 Ford Mustang 34.949
166 BS 95 Glenn Austin 2024 Nissan Z NISMO 35.007
167 BS 8 Jeff Danick 2008 Chevrolet C6 Corvette 35.021
168 SS 86 Craig Ellis 2024 Chevrolet Corvette Z06 Z07 35.054
169 CSP 95 Ashley Weaver 2002 Mazda Miata 35.066
170 LS FS 33 Laura Johnson 2013 BMW M3 35.106
171 CST 186 Glen Minehart 2007 Honda S2000 35.119
172 SS 16 Michael Simmons 2022 Chevrolet C8 Corvette 35.150
173 DST 70 James Patrick 2009 Mazda RX-8 R3 35.150
174 CST 86 Krista Minehart 2007 Honda S2000 35.152
175 BST 89 Tyler England 2011 BMW M3 35.220
176 EST 117 Erik Bauer 1989 Honda Civic 35.230
177 XP   99 Rob Heiser 1988 Honda CRX 35.264
178 XP   91 Chris DeLay 1986 Honda Civic 35.286
179 AS 171 Jeff Wetzel 2014 Porsche Caymen 35.462
180 ES 121 Fisher Hutchens 1999 Mazda Miata 35.486
181 SMF   70 William Leavell 2003 Mini Cooper s 35.557
182 CAMS 95 Jesse McClung 1999 Chevrolet Corvette 35.717
183 EVX 96 Chris Flink 2022 Porsche Taycan Turbo S CT 35.850
184 SMF   170 Will Spurling 2003 Mini Cooper 35.884
185 AST   3 Gary Allmond 1991 Toyota MR2T 35.956
186 CS 23 David Ibsen 2001 Honda S2000 36.310
187 XP   79 Darrel Padberg 1988 Ford Mustang 36.422
188 KM 76 Dylan Brown 2005 CRG Kart VanSpeed Sirio 36.522
189 XB   23 Gabriel Roth 1997 Mazda Miata 36.539
190 LS SS 10 Nancy Judd 2019 Porsche GT3 36.773
191 ES 30 Tom Waylett 1999 Mazda Miata 36.854
192 CSX   123 Sharon Bronson 2008 Mazda Miata 37.295
193 BM   193 Michelle Quinn 2014 Stalker M-Spec AXR 37.298
194 LS SS 8 Connie Register 2023 Chevrolet Corvette Stingray 37.658
195 CS 8 Emile Meyer 2006 Mazda MX5 38.265
196 EM 138 Nathan Gordon 2014 Stalker m-Spec AXR 38.805
197 CSP   13 Andrew Burr Mazda MX-5NB 39.413
198 BST 80 David Long 2003 Nissan 350z 39.857
199 EST   4 David Harrell 1993 Honda Civic 40.508
200 SSM 5 Terry Meier 1996 Mazda Miata 43.234
201 CAMC 31 Ryan Recla 2012 Chevrolet Camaro SS No Time
202 XP   65 Tommy Pulliam 1982 Ford Mustang No Time