2025 Tire Rack SCCA Packwood ProSolo
07/18/2025 - 07/20/2025
Knockout Challenge, Round K2
Position Car # Class Name Car Dialin L/R Margin L/R Total Margin Margin To Cut Runs Completed
1 51 ES Blake DeWit 1999 Mazda Miata 31.660/31.556 0.154/-0.253 -0.099 -0.640 2L/2R
2 32 BS Cody Mountjoy 2025 Toyota GR Corolla 30.443/30.028 -0.296/0.342 0.046 -0.495 2L/2R
3 113 SS Michael Yanase Porsche Cayman 28.920/28.789 -0.051/0.221 0.170 -0.371 2L/2R
4 171 SS Ron Bauer 2018 Porsche GT3 28.920/28.789 0.000/0.264 0.264 -0.277 2L/2R
5 5 S3 Bruce Hanson 2021 Tesla Model3 28.400/28.790 0.347/0.054 0.401 -0.140 2L/2R
6 148 CAM Brian Coulson 2002 Chevrolet Calvette 29.245/29.475 0.589/-0.113 0.476 -0.065 2L/2R
7 193 CS Sean Velandia 2016 Mazda MX-5 30.063/29.663 0.217/0.275 0.492 -0.049 2L/2R
8 1 SS Monty Pack 2018 Porsche GT3 28.920/28.789 0.189/0.352 0.541 0.000 2L/2R
9 88 EST Andrew Redding 1988 Honda CRX SI 30.603/30.089 0.386/0.302 0.688 0.147 2L/2R
10 141 SSC Taylour Wargo 2014 Scion FR-S 31.002/30.593 0.309/0.720 1.029 0.488 2L/2R
11 136 B Morgan Lee 2019 Chevrolet Camaro 30.272/29.618 0.119/0.975 1.094 0.553 2L/2R
12 118 SSC Brian Duncan 2013 Scion FRS 31.002/30.593 0.437/0.717 1.154 0.613 2L/2R
13 199 CAM David Rock 2001 Chevrolet Corvette Z06 29.245/29.475 0.905/0.398 1.303 0.762 2L/2R
14 1 ES Oliver Taylor 1999 Mazda Miata 31.660/31.556 0.881/0.425 1.306 0.765 2L/2R
15 67 BS Samuel Krauss 2024 Toyota GR 30.443/30.028 0.311/1.018 1.329 0.788 2L/2R
16 51 B Tim Weidemann 2015 Porsche Boxster GTS 29.724/29.083 0.596/0.796 1.392 0.851 2L/2R
17 44 EST Kameron Clements 1992 Mazda Miata 30.603/30.089 0.611/1.134 1.745 1.204 2L/2R


Last Left Finish Two Car Driver Dialin Breakout Advanced to Next Round Last Right Finish