2025 Tire Rack SCCA Packwood National Tour
07/11/2025 - 07/13/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Overall
Position Class Index Class Car # Name Car PAX Time
1 AST 198 Daniel McCelvey 2019 Mazda MX-5 74.176
2 AST 196 John Hunter 2019 Mazda Miata 74.272
3 EM 143 Jeff Kiesel 2024 KFR Turbo Sprite 74.787
4 EST 87 Andrew Salazar 1992 Mazda Miata 74.994
5 CAMS 148 Brian Coulson 2002 Chevrolet Calvette 75.030
6 AS 181 Clayton Larson 2019 Chevrolet Corvette Grand Sport 75.081
7 CST 69 Kevin Dietz 2006 Honda S2000 75.133
8 AS   189 Kit Gauthier 2019 Porsche Cayman GTS 75.174
9 AS 89 Ron Bauer 2019 Porsche Cayman GTS 75.207
10 DST 196 Jeremy Braun 2017 Subaru BRZ series.yellow 75.330
11 SS   1 Monty Pack 2018 Porsche GT3 75.391
12 DST   190 Alex Paraskevas 2013 Scion FRS 75.435
13 BST 23 Todd Zuehl 2006 Subaru STeye 75.466
14 EST   144 Eric Stoltz 1992 Mazda Miata 75.569
15 DST   90 Taylour Wargo 2013 Scion FR-S 75.576
16 CAMS   71 Dan Bullis 2009 Chevrolet Corvette Z06 75.627
17 EST 22 Jeremy Villalva 1991 Mazda Miata 75.661
18 EST 187 Christopher Vreeland 1992 Mazda Miata 75.723
19 DST   192 Joey Sim 2014 Scion FRS 75.730
20 DP 90 Jim Daniels 1994 Mazda Miata 75.771
21 FS 36 Cameron DeGroff 2019 Chevrolet Camaro SS 1LE 75.880
22 XA 117 Jacob Morrison 2016 Porsche GT3RS 75.907
23 CAMS   199 David Rock 2001 Chevrolet Corvette Z06 75.916
24 SS 13 Jason Bucki 2025 Porsche GT4RS 75.930
25 AST 199 Joe Goeke 2021 Mazda MX5 Miata 76.004
26 EVX 178 Chris Cox 2018 Tesla Model 3 76.040
27 XA 138 Brandyn Marlow 1999 BMW M3 76.076
28 SSC   124 Sam Mayorga 2013 Scion FR-S 76.146
29 EST 123 John Toothaker 1990 Mazda Miata 76.163
30 BST 156 Doug Mikko 2006 Mitsubishi Evo IX 76.177
31 ES 51 Blake DeWit 1999 Mazda Miata 76.183
32 EST   44 Kameron Clements 1992 Mazda Miata 76.189
33 CAMT 99 Frederick Pascual 1988 Ford Mustang 76.190
34 CS 80 James Paulson 2024 Mazda MX5 76.274
35 DST 41 Christopher Tomolillo 2014 Subaru BRZ 76.299
36 CS 11 Ken Suzuki 2019 Mazda MX-5 76.346
37 XA 17 Zachary Morgan 2016 Porsche GT3 RS 76.357
38 ES 158 Chris Heady 2002 Mazda Miata 76.364
39 CS 111 DYLAN KNUTSON 2019 Mazda MX-5 76.398
40 FS   85 Jonathan Alexander 2024 Chevrolet Camaro SS 1LE 76.417
41 EVX   41 Glen Hernandez 2024 Tesla Model 3 Performance 76.435
42 ES 58 Rich Blake 2002 Mazda Miata 76.448
43 BS   187 Dean Chen 2017 BMW M2 76.450
44 EM 43 Zak Kiesel 2024 KFR Turbo Sprite 76.451
45 GS   12 Dieter Beldi 2018 Honda Civic Si 76.469
46 AS 51 Tim Weidemann 2015 Porsche Boxster GTS 76.515
47 DP 182 Todd Roberts 1990 Mazda Miata 76.525
48 DST   12 Joe Woychick 2013 Subaru BRZ 76.527
49 EST   121 Bill Zerr 1988 Honda CRX 76.555
50 BST 123 Ian Claypool 2006 Subaru WRX STI 76.593
51 EST 23 Dillon Remus 1990 Mazda Miata 76.639
52 CS 178 Leif Johanson 2020 Mazda MX-5 Club 76.650
53 CAMS   99 Kerry Gonzales 2001 Chevrolet Corvette 76.682
54 XA 43 Dan Hall 2022 Tesla Model 3 76.749
55 CST 130 Thomas Fahey 2023 Subaru BRZ 76.764
56 CSP 99 Matt Zyskowski 1992 Mazda Miata 76.965
57 CS 156 Nick Bender 2006 Honda S2000 76.998
58 GST 162 George Emery 2018 Ford Focus ST 77.076
59 DST   92 Matt Tagles 2014 Scion FR-S 77.092
60 EVX 148 Cory Tomoyasu 2020 Tesla Model 3 Performance 77.096
61 CS 71 Dave Wilson 2020 Mazda MX5 77.098
62 CAMC 90 Steve Wynne 2015 Ford Mustang GT 77.146
63 EST 88 Andrew Redding 1988 Honda CRX SI 77.163
64 EST 92 Bailey Sampson 1991 Mazda Miata 77.169
65 DS   127 Daniel McArthur 2017 Honda Civic type R 77.184
66 ES 151 Oliver Taylor 1999 Mazda Miata 77.185
67 DS   86 Christopher Rosario 2018 Honda Civic Type R 77.197
68 ES   164 Carson Orud 1999 Mazda Miata 77.204
69 DS 179 Tom Kerns 2018 Honda Civic Type R 77.210
70 XP 141 Andy McKee 1993 Mazda RX7 77.259
71 BS 61 Scott Elam 2018 Audi TTS 77.357
72 LS ESTL 88 Shelby Redding 1988 Honda CRX SI 77.370
73 SS   102 Ginger Ayers 2021 Chevrolet Corvette 77.380
74 SS 50 Arthur Chan 2015 Porsche GT3 77.396
75 CP 136 Michael Maier 1965 Ford GT 350 77.398
76 BS 67 Samuel Krauss 2024 Toyota GR 77.401
77 CST   27 Timothy Naugler 2006 Mazda Miata 77.414
78 EVX 48 Michael Parker 2020 Tesla Model 3 Performance 77.425
79 CSP 199 Bob Bundy 1992 Mazda Miata 77.435
80 XA 143 Dallas Cutler 2022 Tesla Model 3 77.447
81 SST 18 Dallin Beloglowka 2015 Alfa Romeo 4c 77.462
82 EST 12 Mitch Fagundes 1989 Honda Civic 77.543
83 DST 76 Carl Tanner 2013 Scion FRS 77.549
84 SS 71 Tom Bruck 2018 Porsche GT3 77.557
85 CST 194 Garrett Cogburn 2005 Honda S2000 VTEC 77.564
86 BS 32 Cody Mountjoy 2025 Toyota GR Corolla 77.567
87 XB 88 Tom Ellam 1972 Mazda RX3 77.617
88 DS   168 Theron Langel 2024 Hyundai Elantra N 77.636
89 CAMS 38 Carl Agrifoglio 2002 Chevrolet Corvette 77.646
90 AS 81 Tom Larson 2019 Chevrolet 2019 C7 Grandsport 77.680
91 CSP 90 Bill Sanford 2005 Lotus Elise 77.684
92 LS SSCL 69 Dee Dietz 2013 Toyota FRS 77.782
93 GST 44 Brian Ferdinand 2022 Subaru WRX 77.795
94 SS 2 Rex Ayers 2021 Chevrolet Corvette 77.804
95 CSX   171 Sean Green 2013 Mazda MX5 club 77.818
96 BST 56 Tasha Mikko 2006 Mitsubishi Evo IX 77.830
97 AST 96 Annie Gill 2019 Mazda Miata 77.853
98 EST 75 RAFAEL PEREZ 1989 Honda Civic Si 77.867
99 EVX 78 Pilar Miranda Tesla Model 3 Performance 77.890
100 CST 30 Jason Lentz 2023 Subaru BRZ 77.919
101 XP 125 Tom Exley 1987 Mazda Rx7 77.984
102 BS 87 Louis Law 2017 BMW M2 78.073
103 CS   88 Jack Yeung 2023 Mazda MX-5 78.111
104 GST 62 Thomas Bennett 2018 Ford Focus ST 78.119
105 CSX   71 Bret Dodson 2013 Mazda Miata 78.220
106 SS 150 Michael Marich 2015 Porsche GT3 78.255
107 BST 29 Joel Pittenger 2016 Ford Focus RS 78.273
108 DS 188 James Yip 2020 Honda Civic Type R 78.279
109 DS   27 Andrew Howe 2024 Subaru BRZ 78.279
110 SSC   24 Brian Duncan 2013 Scion FRS 78.307
111 DST 60 Cole Maynard 2009 Honda Civic Si 78.324
112 CSP 36 Samuel Anderson 1992 Mazda Miata 78.324
113 AS 91 Don Wooten 2008 Chevrolet Corvette Z06 78.335
114 CAMC 74 Hal Dorton 2022 Ford Mustang 78.353
115 CSP 154 Christopher Bartley 2003 Mazda Miata 78.355
116 CS 78 Eric Vickery 2020 Mazda MX-5 Club 78.367
117 DS   88 Roger Tang 2020 Honda Civic Type R 78.409
118 CAMT 77 Ron Aasted 1995 Ford Mustang 78.454
119 DS   186 Brett Schultz 2021 Honda Civic type R 78.502
120 CSP 93 Tim Bergstrom 1993 Mazda Miata 78.522
121 LS HSL 11 Meredith Bunsawat 2013 Honda Civic 78.544
122 FS   46 Sergey Babkin 2022 Chevrolet Camaro 78.592
123 ES 92 Mark Klopp 1999 Mazda Miata 78.607
124 XB   133 Josh Garzon 2007 Mazda Miata 78.687
125 CS 10 Michael Beasley 2020 Mazda Miata RF 78.713
126 XP 41 Teresa Neidel-McKee 1993 Mazda RX7 78.732
127 XA 98 Jim Zhu 2022 Porsche Cayman GT4 78.791
128 DST 46 Jose Chorro 2013 Scion FRS 78.803
129 XA 140 Adam Ruff 2022 Subaru BRZ 78.815
130 LS ASTL 98 Laurie McCelvey 2019 Mazda MX-5 78.826
131 LS ASL 51 Gretchen Weidemann 2015 Porsche Boxster GTS 78.826
132 XA 40 David Santel 2022 Subaru BRZ 78.832
133 EST 192 Daniel Haider 1990 Mazda Miata 78.922
134 AS 57 Dante Zannoni 2018 Porsche 718 Boxster GTS 78.930
135 DST 47 James Rose 2013 Scion FR-S 78.944
136 DS   68 Dan Podhola 2024 Hyundai Elantra N 78.959
137 CST 18 Ed Runnion 2022 Subaru BRZ 78.986
138 BS 65 Sean Funk 2011 Chevrolet Corvette 78.990
139 XA 186 Ted Wood 2013 Scion FR-S 78.997
140 BS 154 Ricky Bang 2023 Honda Type R Civic 79.006
141 BS 17 Stephen Hilbert 2021 Toyota Supra 3.0 79.024
142 DP 82 Morgan Lee 1990 Mazda Miata 79.103
143 EST 97 Jacob Covey 1990 Mazda Miata 79.110
144 DST 5 Jon Russell 1998 Subaru Impreza 2.5 RS 79.124
145 EST 52 John Hatakeyama 1993 Toyota MR2 79.143
146 LS CSL 7 Heidi Wilson 2020 Mazda MX5 79.185
147 ES 76 Emmanuel Valencia 1999 Mazda Miata 79.235
148 DST 96 Kari Braun 2017 Subaru BRZ series.yellow 79.270
149 CM 13 Sy Danton 1985 Reynard FF 79.342
150 CAMT 81 Stephen Bagnell 1992 Chevrolet Camaro 79.348
151 CST   127 Michael Luttmer 2008 Mazda Miata 79.378
152 BS   54 John Jobin 2023 Honda Civic Type R 79.380
153 AS 191 Jennifer Wooten 2008 Chevrolet Corvette Z06 79.464
154 CS 95 Eric Wright 2005 Honda S2000 79.472
155 GS 83 Jason Shields 2017 Ford Focus ST 79.508
156 EST 112 Ralph Elder 1989 Honda Civic si 79.522
157 CS 53 Wade Schmidt 2008 Honda S2000 79.548
158 BS 27 Dominic Stone 2005 Chevrolet Corvette Z51 79.585
159 AST 99 Laurie Matthews 2022 Mazda MX-5 79.647
160 XP 40 Tony Lemon 1996 Honda Civic 79.659
161 LS SSL 13 Kathi Van Der Werf 2025 Porsche GT4RS 79.687
162 SSP 50 Rob Palmer 2019 Porsche GT3 RS 79.722
163 ES 64 Guy Morrissey 1999 Mazda Miata 79.822
164 GST 67 Chad Ruston 2019 Volkswagen Golf Alltrack 79.864
165 XA 86 Josh Bollman 2013 Scion Frs 79.867
166 LS CSL 80 Danielle Paulson 2024 Mazda MX5 79.940
167 EST   197 Trayton Crocker Nichols 1991 Ford Escort GT 79.967
168 XA 148 Jennifer Parker 2020 Tesla Model 3 Performance 79.970
169 DS 79 Cristian Kerns 2018 Honda Civic Type R 79.995
170 EST 175 Ian Haas 1989 Honda Civic Si 79.997
171 BS 93 Nick Trettel 2023 Toyota GR Corolla 79.997
172 DS 97 Aaron Butler 2025 Toyota GR86 80.012
173 GST 41 Lionel Bohrer 2015 Audi A3 80.086
174 XB 38 Peter Anderson 1990 Mazda Miata 80.113
175 CST 94 Chelsea McConnell 2005 Honda S2000 80.169
176 XP 86 Ryan Allen 2001 Subaru Impreza 2.5RS 80.189
177 DST   13 Rene Martínez 2009 Mazda RX-8 80.244
178 SSP 19 Jeff D Woodbury 2023 Porsche GT4RS 80.255
179 XA 45 Joe Stowell 2016 Subaru BRZ 80.266
180 BST 42 Wyatt Martz 2012 Audi TTS 80.345
181 AM 31 Blair Reid 2025 Phantom Evo 80.451
182 LS ASTL 63 Lynn Ayers 2016 Mazda MX-5 80.465
183 HS 18 Cody Newman 2008 Honda Fit 80.476
184 EST 18 Keith Bullock 1990 Mazda Miata 80.565
185 EST 188 Jason Lee 1988 Honda CRX 80.631
186 CAMC   81 Russell Slater 2018 Ford Mustang GT 80.667
187 AST 98 Pat McCelvey 2019 Mazda MX-5 80.720
188 BST 4 Matt Kukuvka 2016 Ford Focus 80.786
189 HS 7 Eric Lee 2018 Chevrolet Bolt 80.834
190 XA 136 Elliot Loo 1998 BMW M3 80.853
191 DS 25 Ben Wiren 2022 Hyundai Kona N 80.882
192 XA 36 Ty Sato 1998 BMW M3 80.955
193 LR EML 43 Shawn Kiesel 2024 KFR Turbo Sprite 80.962
194 CP 132 Marshal Hill 1985 Ford Mustang 80.973
195 DP 190 Tami Daniels 1994 Mazda Miata 81.039
196 GST 51 Christopher Schlosser 2015 Audi A4 81.045
197 SSP 150 Griffin Palmer 2019 Porsche Gt3rs 81.285
198 SSC 41 Alana McKee 2013 Scion FRS 81.323
199 LR EML 143 Kaila Kiesel 2024 KFR Turbo Sprite 81.429
200 XB 131 Michael Meyers 2001 Mazda Miata 81.467
201 XP 76 Keith Brown 2023 Porsche Cayman GT4RS 81.494
202 CAMS 48 Cal Craner 2002 Chevrolet Corvette 81.561
203 CSP 193 Kevin Venisnik 1993 Mazda Miata 81.632
204 XB 31 Kevin Bovee 2001 Mazda Miata 81.710
205 AST 45 Joel Bristol 2017 Mazda Miata 81.729
206 XA 38 Hailey Ricketts 1999 BMW E36 M3 81.814
207 CAMS   3 Sean Glaab 2008 Pontiac solstice 81.861
208 ES 13 Jenna Taylor 2000 Mazda Miata 81.861
209 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 81.939
210 SSP 13 Michael Haviland 2004 Chevrolet Corvette Z06 82.075
211 LS DSL 127 Heather Howe 2024 Subaru BRZ 82.079
212 EST   21 Kevin Ortega 1988 Honda CRX 82.167
213 LS ESTL 21 Angelique Ortega 1988 Honda CRX 82.170
214 CSX 27 Jeff Jetter 2015 Mazda Miata MX-5 82.303
215 CSP 54 Summer Johnson 2003 Mazda Miata 82.443
216 AM 177 Jeremy Boyer 2025 LRC Delta Flyer 82.469
217 BS 81 Aaron Pailthorp 2016 Porsche Cayman 82.555
218 DS 8 Christian Bartolome 2002 Mini Cooper S 82.688
219 EST 61 Tim Oyer 1991 Ford Escort 82.787
220 SSP 119 Julie Woodbury 2023 Porsche Cayman 82.854
221 LS BSL 17 HaliAnne McGee-Hilbert 2021 Toyota Supra 3.0 82.895
222 XP 140 Michael Jones 1996 Honda Civic 82.968
223 BST 57 Guillaume Costes 2013 Mini Cooper S 83.139
224 ES 44 Ken Sampson 1999 Mazda Miata 83.548
225 XU   71 Rick Myers 2002 Chevrolet Corvette 83.567
226 DS   6 Spencer Duncan 2024 Toyota GR86 83.694
227 XP   52 Erik Ream 1992 Volkswagen gti 83.725
228 CS 56 Jennifer Bodner 2006 Honda S2000 84.042
229 CP 36 Brianne Maier 1965 Ford GT 350 84.083
230 DS 65 Mark Hopkins 2023 Toyota GR 86 84.119
231 DS 125 Matthew Wiren 2022 Hyundai Kona N 84.342
232 XB   32 Adam McCausland 1993 Mazda 323 84.512
233 FS   47 Jeff Wiren 2022 Ford Mach 1 84.518
234 XB 34 Brock Palmer 2022 Toyota GR86 84.697
235 LS DSL 27 Brandy Lewis 2024 Subaru BRZ 84.862
236 CAMC 7 Roy Hockett 2019 Ford Mustang GT 84.911
237 CP 16 David Silva 1994 Ford Mustang 85.304
238 DM 13 Lawrence Danton 1990 Mazda Hondiata 85.452
239 FSP 19 Bob Forsberg 1979 Fiat X1/9 85.693
240 CP 77 Mike Ansell 1969 Chevrolet `Camaro 85.999
241 AS 199 George Wilder 2014 Porsche 911 86.084
242 EP   99 Martin McCoy 1978 Volkswagen Rabbit 86.372
243 CP 32 Russell Hill 1985 Ford Mustang GT 86.582
244 DM   3 Kenny Richins 2006 Caterham R400 86.821
245 AS 99 Kurt Fletter Porsche 911 87.068
246 XB   33 Sage Zamora 2007 Mazda Miata 87.117
247 XB   132 Blake Breen-McCausland 1993 Mazda 323 87.200
248 EM 2 Brian Robards 2002 Toyota MR2 Spyder 87.224
249 AM   88 John Haftner 2023 Suzuki VD1000 Special 87.310
250 CP 177 Michael Ansell 1969 Chevrolet `Camaro 87.718
251 BM 98 Loren Katzenberger Radical Prosport 87.867
252 BS 14 eric moore 2014 Jaguar FType 87.973
253 CSP   136 Hannah Lavoie 1992 Mazda Miata 88.065
254 XA 48 Kyson Parker 2020 Tesla Model 3 Performance 89.050
255 AM 99 Gary Milligan 2008 AM Vancouver Special 89.492
256 LS SSL 72 Debra Engler 2021 Porsche Boxster GTS 4.0 90.255
257 EM 102 Timothy Robards 2002 Toyota MR2 91.411
258 CAMC 82 Matt Larson 2017 Ford Mustang GT 91.432
259 CP   99 Scott Herbert 1990 Ford LX 5.0 92.604
260 XP 186 Cassondra Allen 2001 Subaru Impreza 2.5RS 92.833
261 LR DML 13 Dawn Danton 1990 Mazda Hondiata 92.879
262 XP 25 Sandra Gartner 1987 Mazda Rx7 Turbo 93.002
263 AM 77 Neal Stanley 2024 AM LRC Delta Flyer 96.743
264 CP   199 Lisa Stagnaro Ford 5.0 96.774
265 ES 67 Lowell Orud 1999 Mazda Miata No Time
266 AM   188 Joe Cheng 2008 Vancouver Special No Time
267 AS 98 Steven Savas 2015 Porsche Cayman GTS No Time