2025 Tire Rack SCCA Packwood National Tour
07/11/2025 - 07/13/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
PAX Index Day 2
Position Class Index Class Car # Name Car PAX Time
1 AST 198 Daniel McCelvey 2019 Mazda MX-5 36.782
2 AST 196 John Hunter 2019 Mazda Miata 36.830
3 DST 196 Jeremy Braun 2017 Subaru BRZ series.yellow 36.921
4 EST   144 Eric Stoltz 1992 Mazda Miata 37.001
5 EST 87 Andrew Salazar 1992 Mazda Miata 37.056
6 DST   190 Alex Paraskevas 2013 Scion FRS 37.155
7 AS 181 Clayton Larson 2019 Chevrolet Corvette Grand Sport 37.203
8 SS   1 Monty Pack 2018 Porsche GT3 37.221
9 BST 23 Todd Zuehl 2006 Subaru STeye 37.240
10 EM 143 Jeff Kiesel 2024 KFR Turbo Sprite 37.241
11 AS   189 Kit Gauthier 2019 Porsche Cayman GTS 37.310
12 CST 69 Kevin Dietz 2006 Honda S2000 37.318
13 CAMS 148 Brian Coulson 2002 Chevrolet Calvette 37.350
14 AS 89 Ron Bauer 2019 Porsche Cayman GTS 37.410
15 CAMS   71 Dan Bullis 2009 Chevrolet Corvette Z06 37.456
16 DST   192 Joey Sim 2014 Scion FRS 37.476
17 BST 123 Ian Claypool 2006 Subaru WRX STI 37.530
18 EST 22 Jeremy Villalva 1991 Mazda Miata 37.541
19 CAMS   199 David Rock 2001 Chevrolet Corvette Z06 37.561
20 SS 13 Jason Bucki 2025 Porsche GT4RS 37.566
21 EST 187 Christopher Vreeland 1992 Mazda Miata 37.575
22 BS   187 Dean Chen 2017 BMW M2 37.577
23 XA 117 Jacob Morrison 2016 Porsche GT3RS 37.612
24 CST 130 Thomas Fahey 2023 Subaru BRZ 37.663
25 DST   90 Taylour Wargo 2013 Scion FR-S 37.679
26 ES 51 Blake DeWit 1999 Mazda Miata 37.680
27 FS   85 Jonathan Alexander 2024 Chevrolet Camaro SS 1LE 37.689
28 XA 138 Brandyn Marlow 1999 BMW M3 37.691
29 DST 41 Christopher Tomolillo 2014 Subaru BRZ 37.715
30 AST 199 Joe Goeke 2021 Mazda MX5 Miata 37.723
31 CST 194 Garrett Cogburn 2005 Honda S2000 VTEC 37.733
32 EVX 178 Chris Cox 2018 Tesla Model 3 37.735
33 BST 156 Doug Mikko 2006 Mitsubishi Evo IX 37.737
34 CAMT 99 Frederick Pascual 1988 Ford Mustang 37.742
35 DST   12 Joe Woychick 2013 Subaru BRZ 37.763
36 EVX 48 Michael Parker 2020 Tesla Model 3 Performance 37.763
37 CS 111 DYLAN KNUTSON 2019 Mazda MX-5 37.765
38 FS 36 Cameron DeGroff 2019 Chevrolet Camaro SS 1LE 37.772
39 ES 151 Oliver Taylor 1999 Mazda Miata 37.814
40 BS 61 Scott Elam 2018 Audi TTS 37.821
41 DP 90 Jim Daniels 1994 Mazda Miata 37.823
42 GS   12 Dieter Beldi 2018 Honda Civic Si 37.835
43 ES 158 Chris Heady 2002 Mazda Miata 37.861
44 EST 123 John Toothaker 1990 Mazda Miata 37.866
45 EM 43 Zak Kiesel 2024 KFR Turbo Sprite 37.871
46 CS 178 Leif Johanson 2020 Mazda MX-5 Club 37.889
47 EVX   41 Glen Hernandez 2024 Tesla Model 3 Performance 37.893
48 EST   44 Kameron Clements 1992 Mazda Miata 37.900
49 AS 51 Tim Weidemann 2015 Porsche Boxster GTS 37.910
50 ES   164 Carson Orud 1999 Mazda Miata 37.955
51 ES 58 Rich Blake 2002 Mazda Miata 37.960
52 SSC   124 Sam Mayorga 2013 Scion FR-S 37.961
53 CS 11 Ken Suzuki 2019 Mazda MX-5 37.983
54 EST   121 Bill Zerr 1988 Honda CRX 37.986
55 SS 50 Arthur Chan 2015 Porsche GT3 38.013
56 CAMS   99 Kerry Gonzales 2001 Chevrolet Corvette 38.015
57 XA 17 Zachary Morgan 2016 Porsche GT3 RS 38.026
58 XB 88 Tom Ellam 1972 Mazda RX3 38.045
59 EVX 78 Pilar Miranda Tesla Model 3 Performance 38.065
60 XA 43 Dan Hall 2022 Tesla Model 3 38.133
61 CS 80 James Paulson 2024 Mazda MX5 38.139
62 CAMC 90 Steve Wynne 2015 Ford Mustang GT 38.146
63 EST 23 Dillon Remus 1990 Mazda Miata 38.178
64 GST 44 Brian Ferdinand 2022 Subaru WRX 38.191
65 LS ESTL 88 Shelby Redding 1988 Honda CRX SI 38.203
66 CSP 90 Bill Sanford 2005 Lotus Elise 38.227
67 DP 182 Todd Roberts 1990 Mazda Miata 38.236
68 EST 88 Andrew Redding 1988 Honda CRX SI 38.240
69 EVX 148 Cory Tomoyasu 2020 Tesla Model 3 Performance 38.243
70 DS   127 Daniel McArthur 2017 Honda Civic type R 38.244
71 DS   168 Theron Langel 2024 Hyundai Elantra N 38.248
72 CS 71 Dave Wilson 2020 Mazda MX5 38.253
73 CS 156 Nick Bender 2006 Honda S2000 38.257
74 XP 141 Andy McKee 1993 Mazda RX7 38.257
75 DST 76 Carl Tanner 2013 Scion FRS 38.267
76 CST   27 Timothy Naugler 2006 Mazda Miata 38.280
77 DS   86 Christopher Rosario 2018 Honda Civic Type R 38.291
78 CSX   71 Bret Dodson 2013 Mazda Miata 38.297
79 XA 40 David Santel 2022 Subaru BRZ 38.299
80 CAMT 81 Stephen Bagnell 1992 Chevrolet Camaro 38.310
81 BS 67 Samuel Krauss 2024 Toyota GR 38.314
82 BS 87 Louis Law 2017 BMW M2 38.331
83 CS 78 Eric Vickery 2020 Mazda MX-5 Club 38.335
84 CSP 99 Matt Zyskowski 1992 Mazda Miata 38.347
85 CAMT 77 Ron Aasted 1995 Ford Mustang 38.354
86 SST 18 Dallin Beloglowka 2015 Alfa Romeo 4c 38.354
87 CAMS 38 Carl Agrifoglio 2002 Chevrolet Corvette 38.363
88 EST 12 Mitch Fagundes 1989 Honda Civic 38.378
89 CSP 36 Samuel Anderson 1992 Mazda Miata 38.390
90 LS SSCL 69 Dee Dietz 2013 Toyota FRS 38.390
91 BS 32 Cody Mountjoy 2025 Toyota GR Corolla 38.393
92 AS 81 Tom Larson 2019 Chevrolet 2019 C7 Grandsport 38.402
93 EST 92 Bailey Sampson 1991 Mazda Miata 38.425
94 CP 136 Michael Maier 1965 Ford GT 350 38.435
95 BST 56 Tasha Mikko 2006 Mitsubishi Evo IX 38.458
96 AST 96 Annie Gill 2019 Mazda Miata 38.478
97 GST 162 George Emery 2018 Ford Focus ST 38.486
98 LS ASL 51 Gretchen Weidemann 2015 Porsche Boxster GTS 38.488
99 CSP 199 Bob Bundy 1992 Mazda Miata 38.502
100 XA 143 Dallas Cutler 2022 Tesla Model 3 38.510
101 LS HSL 11 Meredith Bunsawat 2013 Honda Civic 38.514
102 DST   92 Matt Tagles 2014 Scion FR-S 38.525
103 SS 71 Tom Bruck 2018 Porsche GT3 38.537
104 DST 60 Cole Maynard 2009 Honda Civic Si 38.539
105 CSX   171 Sean Green 2013 Mazda MX5 club 38.540
106 XP 125 Tom Exley 1987 Mazda Rx7 38.557
107 CS   88 Jack Yeung 2023 Mazda MX-5 38.576
108 DS 179 Tom Kerns 2018 Honda Civic Type R 38.591
109 DS   88 Roger Tang 2020 Honda Civic Type R 38.595
110 SS   102 Ginger Ayers 2021 Chevrolet Corvette 38.606
111 CAMC 74 Hal Dorton 2022 Ford Mustang 38.615
112 LS ASTL 98 Laurie McCelvey 2019 Mazda MX-5 38.654
113 EST 75 RAFAEL PEREZ 1989 Honda Civic Si 38.695
114 BS 17 Stephen Hilbert 2021 Toyota Supra 3.0 38.721
115 SS 2 Rex Ayers 2021 Chevrolet Corvette 38.724
116 SS 150 Michael Marich 2015 Porsche GT3 38.742
117 DST 46 Jose Chorro 2013 Scion FRS 38.763
118 XA 140 Adam Ruff 2022 Subaru BRZ 38.770
119 BST 42 Wyatt Martz 2012 Audi TTS 38.774
120 BST 29 Joel Pittenger 2016 Ford Focus RS 38.774
121 DS   27 Andrew Howe 2024 Subaru BRZ 38.808
122 AS 91 Don Wooten 2008 Chevrolet Corvette Z06 38.819
123 ES 92 Mark Klopp 1999 Mazda Miata 38.842
124 DS 188 James Yip 2020 Honda Civic Type R 38.862
125 BS 65 Sean Funk 2011 Chevrolet Corvette 38.866
126 XA 186 Ted Wood 2013 Scion FR-S 38.870
127 GS 83 Jason Shields 2017 Ford Focus ST 38.892
128 XP 41 Teresa Neidel-McKee 1993 Mazda RX7 38.898
129 EST 188 Jason Lee 1988 Honda CRX 38.902
130 DST 5 Jon Russell 1998 Subaru Impreza 2.5 RS 38.906
131 GST 62 Thomas Bennett 2018 Ford Focus ST 38.914
132 EST 52 John Hatakeyama 1993 Toyota MR2 38.929
133 CSP 93 Tim Bergstrom 1993 Mazda Miata 38.938
134 DS   68 Dan Podhola 2024 Hyundai Elantra N 38.942
135 DS   186 Brett Schultz 2021 Honda Civic type R 38.952
136 FS   46 Sergey Babkin 2022 Chevrolet Camaro 38.960
137 LS CSL 7 Heidi Wilson 2020 Mazda MX5 38.985
138 CSP 154 Christopher Bartley 2003 Mazda Miata 39.008
139 BS   54 John Jobin 2023 Honda Civic Type R 39.043
140 CST 18 Ed Runnion 2022 Subaru BRZ 39.057
141 AST 98 Pat McCelvey 2019 Mazda MX-5 39.089
142 ES 76 Emmanuel Valencia 1999 Mazda Miata 39.104
143 CST 30 Jason Lentz 2023 Subaru BRZ 39.119
144 XB 38 Peter Anderson 1990 Mazda Miata 39.144
145 GST 51 Christopher Schlosser 2015 Audi A4 39.145
146 EST 97 Jacob Covey 1990 Mazda Miata 39.160
147 DS 79 Cristian Kerns 2018 Honda Civic Type R 39.162
148 AS 57 Dante Zannoni 2018 Porsche 718 Boxster GTS 39.165
149 CS 10 Michael Beasley 2020 Mazda Miata RF 39.225
150 DST 96 Kari Braun 2017 Subaru BRZ series.yellow 39.279
151 LS SSL 13 Kathi Van Der Werf 2025 Porsche GT4RS 39.302
152 BS 27 Dominic Stone 2005 Chevrolet Corvette Z51 39.317
153 EST   197 Trayton Crocker Nichols 1991 Ford Escort GT 39.329
154 SSP 50 Rob Palmer 2019 Porsche GT3 RS 39.358
155 EST 175 Ian Haas 1989 Honda Civic Si 39.359
156 XB   133 Josh Garzon 2007 Mazda Miata 39.379
157 CS 95 Eric Wright 2005 Honda S2000 39.383
158 AM 177 Jeremy Boyer 2025 LRC Delta Flyer 39.387
159 CST   127 Michael Luttmer 2008 Mazda Miata 39.398
160 AST 99 Laurie Matthews 2022 Mazda MX-5 39.413
161 DP 82 Morgan Lee 1990 Mazda Miata 39.421
162 AS 191 Jennifer Wooten 2008 Chevrolet Corvette Z06 39.430
163 EST 192 Daniel Haider 1990 Mazda Miata 39.436
164 XA 98 Jim Zhu 2022 Porsche Cayman GT4 39.457
165 XA 86 Josh Bollman 2013 Scion Frs 39.462
166 BS 93 Nick Trettel 2023 Toyota GR Corolla 39.489
167 HS 18 Cody Newman 2008 Honda Fit 39.546
168 DST 47 James Rose 2013 Scion FR-S 39.562
169 DST   13 Rene Martínez 2009 Mazda RX-8 39.563
170 XA 148 Jennifer Parker 2020 Tesla Model 3 Performance 39.576
171 EST 18 Keith Bullock 1990 Mazda Miata 39.598
172 BS 154 Ricky Bang 2023 Honda Type R Civic 39.602
173 LS CSL 80 Danielle Paulson 2024 Mazda MX5 39.613
174 LS ASTL 63 Lynn Ayers 2016 Mazda MX-5 39.617
175 XP 86 Ryan Allen 2001 Subaru Impreza 2.5RS 39.625
176 ES 64 Guy Morrissey 1999 Mazda Miata 39.625
177 EST 112 Ralph Elder 1989 Honda Civic si 39.626
178 ES 13 Jenna Taylor 2000 Mazda Miata 39.643
179 SSC   24 Brian Duncan 2013 Scion FRS 39.658
180 GST 67 Chad Ruston 2019 Volkswagen Golf Alltrack 39.668
181 XP 40 Tony Lemon 1996 Honda Civic 39.683
182 AM 31 Blair Reid 2025 Phantom Evo 39.746
183 CST 94 Chelsea McConnell 2005 Honda S2000 39.746
184 CSP 193 Kevin Venisnik 1993 Mazda Miata 39.773
185 CS 53 Wade Schmidt 2008 Honda S2000 39.787
186 DS 97 Aaron Butler 2025 Toyota GR86 39.793
187 SSP 19 Jeff D Woodbury 2023 Porsche GT4RS 39.810
188 CM 13 Sy Danton 1985 Reynard FF 39.829
189 XA 45 Joe Stowell 2016 Subaru BRZ 39.918
190 LR EML 43 Shawn Kiesel 2024 KFR Turbo Sprite 39.919
191 CP 132 Marshal Hill 1985 Ford Mustang 39.960
192 CAMC   81 Russell Slater 2018 Ford Mustang GT 39.970
193 XA 38 Hailey Ricketts 1999 BMW E36 M3 40.032
194 XA 136 Elliot Loo 1998 BMW M3 40.034
195 GST 41 Lionel Bohrer 2015 Audi A3 40.040
196 CSX 27 Jeff Jetter 2015 Mazda Miata MX-5 40.075
197 SSP 150 Griffin Palmer 2019 Porsche Gt3rs 40.129
198 SSP 13 Michael Haviland 2004 Chevrolet Corvette Z06 40.151
199 XB 31 Kevin Bovee 2001 Mazda Miata 40.166
200 BST 4 Matt Kukuvka 2016 Ford Focus 40.216
201 XA 36 Ty Sato 1998 BMW M3 40.230
202 DS 25 Ben Wiren 2022 Hyundai Kona N 40.242
203 CSP 54 Summer Johnson 2003 Mazda Miata 40.284
204 SSC 41 Alana McKee 2013 Scion FRS 40.295
205 LS BSL 17 HaliAnne McGee-Hilbert 2021 Toyota Supra 3.0 40.339
206 AST 45 Joel Bristol 2017 Mazda Miata 40.345
207 HS 7 Eric Lee 2018 Chevrolet Bolt 40.349
208 BS 81 Aaron Pailthorp 2016 Porsche Cayman 40.441
209 XP 76 Keith Brown 2023 Porsche Cayman GT4RS 40.482
210 XB 131 Michael Meyers 2001 Mazda Miata 40.537
211 CAMS   3 Sean Glaab 2008 Pontiac solstice 40.551
212 LS ESTL 21 Angelique Ortega 1988 Honda CRX 40.583
213 LR EML 143 Kaila Kiesel 2024 KFR Turbo Sprite 40.707
214 CAMS 48 Cal Craner 2002 Chevrolet Corvette 40.764
215 DS 8 Christian Bartolome 2002 Mini Cooper S 40.978
216 LS DSL 127 Heather Howe 2024 Subaru BRZ 41.004
217 BST 57 Guillaume Costes 2013 Mini Cooper S 41.013
218 XP 140 Michael Jones 1996 Honda Civic 41.019
219 EST 61 Tim Oyer 1991 Ford Escort 41.043
220 DS 125 Matthew Wiren 2022 Hyundai Kona N 41.093
221 XU   71 Rick Myers 2002 Chevrolet Corvette 41.105
222 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 41.114
223 SSP 119 Julie Woodbury 2023 Porsche Cayman 41.189
224 XP   52 Erik Ream 1992 Volkswagen gti 41.282
225 EST   21 Kevin Ortega 1988 Honda CRX 41.304
226 DS   6 Spencer Duncan 2024 Toyota GR86 41.458
227 DP 190 Tami Daniels 1994 Mazda Miata 41.549
228 CP 36 Brianne Maier 1965 Ford GT 350 41.627
229 FS   47 Jeff Wiren 2022 Ford Mach 1 41.686
230 ES 44 Ken Sampson 1999 Mazda Miata 41.702
231 CP 177 Michael Ansell 1969 Chevrolet `Camaro 41.783
232 XB 34 Brock Palmer 2022 Toyota GR86 41.784
233 XB   32 Adam McCausland 1993 Mazda 323 41.856
234 LS DSL 27 Brandy Lewis 2024 Subaru BRZ 41.870
235 DS 65 Mark Hopkins 2023 Toyota GR 86 41.880
236 CS 56 Jennifer Bodner 2006 Honda S2000 41.942
237 CP 16 David Silva 1994 Ford Mustang 42.089
238 XB   132 Blake Breen-McCausland 1993 Mazda 323 42.204
239 CAMC 7 Roy Hockett 2019 Ford Mustang GT 42.220
240 DM 13 Lawrence Danton 1990 Mazda Hondiata 42.257
241 EP   99 Martin McCoy 1978 Volkswagen Rabbit 42.562
242 CP 77 Mike Ansell 1969 Chevrolet `Camaro 42.607
243 AS 99 Kurt Fletter Porsche 911 42.639
244 DM   3 Kenny Richins 2006 Caterham R400 42.653
245 FSP 19 Bob Forsberg 1979 Fiat X1/9 42.720
246 CP 32 Russell Hill 1985 Ford Mustang GT 42.811
247 AS 199 George Wilder 2014 Porsche 911 42.893
248 XB   33 Sage Zamora 2007 Mazda Miata 43.090
249 BS 14 eric moore 2014 Jaguar FType 43.155
250 BM 98 Loren Katzenberger Radical Prosport 43.239
251 EM 102 Timothy Robards 2002 Toyota MR2 43.497
252 EM 2 Brian Robards 2002 Toyota MR2 Spyder 43.640
253 CSP   136 Hannah Lavoie 1992 Mazda Miata 43.705
254 AM   88 John Haftner 2023 Suzuki VD1000 Special 43.762
255 LS SSL 72 Debra Engler 2021 Porsche Boxster GTS 4.0 43.914
256 CAMC 82 Matt Larson 2017 Ford Mustang GT 43.984
257 AM 99 Gary Milligan 2008 AM Vancouver Special 44.256
258 XA 48 Kyson Parker 2020 Tesla Model 3 Performance 44.374
259 XP 186 Cassondra Allen 2001 Subaru Impreza 2.5RS 45.201
260 CP   99 Scott Herbert 1990 Ford LX 5.0 45.297
261 LR DML 13 Dawn Danton 1990 Mazda Hondiata 45.370
262 XP 25 Sandra Gartner 1987 Mazda Rx7 Turbo 46.325
263 CP   199 Lisa Stagnaro Ford 5.0 47.603
264 AM 77 Neal Stanley 2024 AM LRC Delta Flyer 48.702
265 ES 67 Lowell Orud 1999 Mazda Miata No Time
266 AS 98 Steven Savas 2015 Porsche Cayman GTS No Time
267 AM   188 Joe Cheng 2008 Vancouver Special No Time