2025 Tire Rack SCCA Packwood National Tour
07/11/2025 - 07/13/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index Day 1
Position Class Index Class Car # Name Car PAX Time
1 AST 198 Daniel McCelvey 2019 Mazda MX-5 37.394
2 AST 196 John Hunter 2019 Mazda Miata 37.442
3 EM 143 Jeff Kiesel 2024 KFR Turbo Sprite 37.546
4 CAMS 148 Brian Coulson 2002 Chevrolet Calvette 37.680
5 AS 89 Ron Bauer 2019 Porsche Cayman GTS 37.797
6 CST 69 Kevin Dietz 2006 Honda S2000 37.816
7 AS   189 Kit Gauthier 2019 Porsche Cayman GTS 37.865
8 AS 181 Clayton Larson 2019 Chevrolet Corvette Grand Sport 37.878
9 DST   90 Taylour Wargo 2013 Scion FR-S 37.897
10 EST 87 Andrew Salazar 1992 Mazda Miata 37.938
11 DP 90 Jim Daniels 1994 Mazda Miata 37.948
12 FS 36 Cameron DeGroff 2019 Chevrolet Camaro SS 1LE 38.107
13 EST 22 Jeremy Villalva 1991 Mazda Miata 38.119
14 CS 80 James Paulson 2024 Mazda MX5 38.135
15 EST 187 Christopher Vreeland 1992 Mazda Miata 38.149
16 SS   1 Monty Pack 2018 Porsche GT3 38.170
17 CAMS   71 Dan Bullis 2009 Chevrolet Corvette Z06 38.171
18 SSC   124 Sam Mayorga 2013 Scion FR-S 38.185
19 BST 23 Todd Zuehl 2006 Subaru STeye 38.226
20 DST   192 Joey Sim 2014 Scion FRS 38.254
21 DST   190 Alex Paraskevas 2013 Scion FRS 38.280
22 AST 199 Joe Goeke 2021 Mazda MX5 Miata 38.281
23 DP 182 Todd Roberts 1990 Mazda Miata 38.288
24 EST   197 Kameron Clements 1992 Mazda Miata 38.290
25 XA 117 Jacob Morrison 2016 Porsche GT3RS 38.295
26 EST 123 John Toothaker 1990 Mazda Miata 38.298
27 EVX 178 Chris Cox 2018 Tesla Model 3 38.305
28 XA 17 Zachary Morgan 2016 Porsche GT3 RS 38.331
29 CAMS   199 David Rock 2001 Chevrolet Corvette Z06 38.355
30 CS 11 Ken Suzuki 2019 Mazda MX-5 38.362
31 SS 13 Jason Bucki 2025 Porsche GT4RS 38.364
32 XA 138 Brandyn Marlow 1999 BMW M3 38.385
33 DST 196 Jeremy Braun 2017 Subaru BRZ series.yellow 38.408
34 BST 156 Doug Mikko 2006 Mitsubishi Evo IX 38.440
35 CAMT 99 Frederick Pascual 1988 Ford Mustang 38.447
36 EST 23 Dillon Remus 1990 Mazda Miata 38.461
37 ES 58 Rich Blake 2002 Mazda Miata 38.488
38 ES 158 Chris Heady 2002 Mazda Miata 38.503
39 ES 51 Blake DeWit 1999 Mazda Miata 38.503
40 EVX   41 Glen Hernandez 2024 Tesla Model 3 Performance 38.542
41 DST   92 Matt Tagles 2014 Scion FR-S 38.566
42 EST   122 Eric Stoltz 1992 Mazda Miata 38.568
43 EST   121 Bill Zerr 1988 Honda CRX 38.570
44 EM 43 Zak Kiesel 2024 KFR Turbo Sprite 38.580
45 DST 41 Christopher Tomolillo 2014 Subaru BRZ 38.584
46 GST 162 George Emery 2018 Ford Focus ST 38.590
47 AS 51 Tim Weidemann 2015 Porsche Boxster GTS 38.605
48 XA 43 Dan Hall 2022 Tesla Model 3 38.616
49 CSP 99 Matt Zyskowski 1992 Mazda Miata 38.617
50 DS 179 Tom Kerns 2018 Honda Civic Type R 38.618
51 CS 111 DYLAN KNUTSON 2019 Mazda MX-5 38.633
52 GS 12 Dieter Beldi 2018 Honda Civic Si 38.634
53 SSC   24 Brian Duncan 2013 Scion FRS 38.649
54 CAMS   99 Kerry Gonzales 2001 Chevrolet Corvette 38.668
55 FS   85 Jonathan Alexander 2024 Chevrolet Camaro SS 1LE 38.728
56 CS 156 Nick Bender 2006 Honda S2000 38.742
57 EST 92 Bailey Sampson 1991 Mazda Miata 38.744
58 CS 178 Leif Johanson 2020 Mazda MX-5 Club 38.761
59 DST   12 Joe Woychick 2013 Subaru BRZ 38.764
60 SS   102 Ginger Ayers 2021 Chevrolet Corvette 38.775
61 CST 30 Jason Lentz 2023 Subaru BRZ 38.800
62 CS 71 Dave Wilson 2020 Mazda MX5 38.844
63 EVX 148 Cory Tomoyasu 2020 Tesla Model 3 Performance 38.852
64 BS   187 Dean Chen 2017 BMW M2 38.873
65 DS   86 Christopher Rosario 2018 Honda Civic Type R 38.906
66 EST 88 Andrew Redding 1988 Honda CRX SI 38.924
67 CSP 199 Bob Bundy 1992 Mazda Miata 38.932
68 XA 143 Dallas Cutler 2022 Tesla Model 3 38.937
69 DS 37 Daniel McArthur 2017 Honda Civic type R 38.940
70 CP 136 Michael Maier 1965 Ford GT 350 38.963
71 CAMC 90 Steve Wynne 2015 Ford Mustang GT 39.000
72 XP 141 Andy McKee 1993 Mazda RX7 39.002
73 SS 71 Tom Bruck 2018 Porsche GT3 39.020
74 BST 123 Ian Claypool 2006 Subaru WRX STI 39.063
75 SS 2 Rex Ayers 2021 Chevrolet Corvette 39.080
76 BS 67 Samuel Krauss 2024 Toyota GR 39.088
77 CST 130 Thomas Fahey 2023 Subaru BRZ 39.101
78 SST 18 Dallin Beloglowka 2015 Alfa Romeo 4c 39.108
79 CST   27 Timothy Naugler 2006 Mazda Miata 39.134
80 EST 12 Mitch Fagundes 1989 Honda Civic 39.165
81 LS ESTL 88 Shelby Redding 1988 Honda CRX SI 39.167
82 EST 75 RAFAEL PEREZ 1989 Honda Civic Si 39.172
83 BS 32 Cody Mountjoy 2025 Toyota GR Corolla 39.174
84 GST 62 Thomas Bennett 2018 Ford Focus ST 39.205
85 ES 167 Carson Orud 1999 Mazda Miata 39.250
86 CSX   171 Sean Green 2013 Mazda MX5 club 39.278
87 AS 81 Tom Larson 2019 Chevrolet 2019 C7 Grandsport 39.279
88 DST 76 Carl Tanner 2013 Scion FRS 39.282
89 CAMS 38 Carl Agrifoglio 2002 Chevrolet Corvette 39.283
90 XB   133 Josh Garzon 2007 Mazda Miata 39.307
91 XA 98 Jim Zhu 2022 Porsche Cayman GT4 39.333
92 CSP 154 Christopher Bartley 2003 Mazda Miata 39.347
93 ES 151 Oliver Taylor 1999 Mazda Miata 39.371
94 BST 56 Tasha Mikko 2006 Mitsubishi Evo IX 39.372
95 AST 96 Annie Gill 2019 Mazda Miata 39.375
96 DST 47 James Rose 2013 Scion FR-S 39.382
97 SS 50 Arthur Chan 2015 Porsche GT3 39.383
98 DS   168 Theron Langel 2024 Hyundai Elantra N 39.388
99 LS SSCL 69 Dee Dietz 2013 Toyota FRS 39.392
100 BS 154 Ricky Bang 2023 Honda Type R Civic 39.405
101 DS 188 James Yip 2020 Honda Civic Type R 39.416
102 XP 125 Tom Exley 1987 Mazda Rx7 39.428
103 CSP 90 Bill Sanford 2005 Lotus Elise 39.456
104 DS   27 Andrew Howe 2024 Subaru BRZ 39.471
105 EST 192 Daniel Haider 1990 Mazda Miata 39.486
106 CS 10 Michael Beasley 2020 Mazda Miata RF 39.488
107 DP 190 Tami Daniels 1994 Mazda Miata 39.491
108 BST 29 Joel Pittenger 2016 Ford Focus RS 39.498
109 CM 13 Sy Danton 1985 Reynard FF 39.513
110 SS 150 Michael Marich 2015 Porsche GT3 39.514
111 AS 91 Don Wooten 2008 Chevrolet Corvette Z06 39.517
112 CS   88 Jack Yeung 2023 Mazda MX-5 39.535
113 BS 61 Scott Elam 2018 Audi TTS 39.536
114 DS   186 Brett Schultz 2021 Honda Civic type R 39.551
115 XB 88 Tom Ellam 1972 Mazda RX3 39.572
116 CSP 93 Tim Bergstrom 1993 Mazda Miata 39.584
117 GST 44 Brian Ferdinand 2022 Subaru WRX 39.604
118 FS   46 Sergey Babkin 2022 Chevrolet Camaro 39.632
119 EVX 48 Michael Parker 2020 Tesla Model 3 Performance 39.661
120 DP 82 Morgan Lee 1990 Mazda Miata 39.683
121 CAMC 74 Hal Dorton 2022 Ford Mustang 39.738
122 BS 87 Louis Law 2017 BMW M2 39.742
123 CS 53 Wade Schmidt 2008 Honda S2000 39.761
124 AS 57 Dante Zannoni 2018 Porsche 718 Boxster GTS 39.765
125 ES 92 Mark Klopp 1999 Mazda Miata 39.765
126 DST 60 Cole Maynard 2009 Honda Civic Si 39.784
127 DS   88 Roger Tang 2020 Honda Civic Type R 39.814
128 EVX 78 Pilar Miranda Tesla Model 3 Performance 39.825
129 CST 194 Garrett Cogburn 2005 Honda S2000 VTEC 39.831
130 XP 41 Teresa Neidel-McKee 1993 Mazda RX7 39.834
131 EST 112 Ralph Elder 1989 Honda Civic si 39.896
132 CSX   71 Bret Dodson 2013 Mazda Miata 39.923
133 CST 18 Ed Runnion 2022 Subaru BRZ 39.929
134 CSP 36 Samuel Anderson 1992 Mazda Miata 39.935
135 EST 97 Jacob Covey 1990 Mazda Miata 39.950
136 XP 40 Tony Lemon 1996 Honda Civic 39.976
137 CST   127 Michael Luttmer 2008 Mazda Miata 39.980
138 DST 96 Kari Braun 2017 Subaru BRZ series.yellow 39.991
139 DS   68 Dan Podhola 2024 Hyundai Elantra N 40.017
140 LS HSL 11 Meredith Bunsawat 2013 Honda Civic 40.030
141 CS 78 Eric Vickery 2020 Mazda MX-5 Club 40.031
142 AS 191 Jennifer Wooten 2008 Chevrolet Corvette Z06 40.034
143 DST 46 Jose Chorro 2013 Scion FRS 40.040
144 XA 140 Adam Ruff 2022 Subaru BRZ 40.045
145 GST 41 Lionel Bohrer 2015 Audi A3 40.046
146 CS 95 Eric Wright 2005 Honda S2000 40.089
147 CAMT 77 Ron Aasted 1995 Ford Mustang 40.100
148 BS 65 Sean Funk 2011 Chevrolet Corvette 40.124
149 XA 186 Ted Wood 2013 Scion FR-S 40.127
150 ES 76 Emmanuel Valencia 1999 Mazda Miata 40.130
151 LS ASTL 98 Laurie McCelvey 2019 Mazda MX-5 40.171
152 GST 67 Chad Ruston 2019 Volkswagen Golf Alltrack 40.195
153 ES 64 Guy Morrissey 1999 Mazda Miata 40.197
154 LS CSL 7 Heidi Wilson 2020 Mazda MX5 40.200
155 EST 52 John Hatakeyama 1993 Toyota MR2 40.214
156 DST 5 Jon Russell 1998 Subaru Impreza 2.5 RS 40.218
157 DS 97 Aaron Butler 2025 Toyota GR86 40.219
158 AST 99 Laurie Matthews 2022 Mazda MX-5 40.234
159 BS 27 Dominic Stone 2005 Chevrolet Corvette Z51 40.268
160 BS 17 Stephen Hilbert 2021 Toyota Supra 3.0 40.303
161 LS CSL 80 Danielle Paulson 2024 Mazda MX5 40.326
162 BS   54 John Jobin 2023 Honda Civic Type R 40.337
163 LS ASL 51 Gretchen Weidemann 2015 Porsche Boxster GTS 40.338
164 XA 45 Joe Stowell 2016 Subaru BRZ 40.348
165 SSP 50 Rob Palmer 2019 Porsche GT3 RS 40.365
166 LS SSL 13 Kathi Van Der Werf 2025 Porsche GT4RS 40.385
167 XA 148 Jennifer Parker 2020 Tesla Model 3 Performance 40.394
168 XA 86 Josh Bollman 2013 Scion Frs 40.405
169 CST 94 Chelsea McConnell 2005 Honda S2000 40.423
170 SSP 19 Jeff D Woodbury 2023 Porsche GT4RS 40.445
171 HS 7 Eric Lee 2018 Chevrolet Bolt 40.486
172 BS 93 Nick Trettel 2023 Toyota GR Corolla 40.509
173 XA 40 David Santel 2022 Subaru BRZ 40.533
174 XP 86 Ryan Allen 2001 Subaru Impreza 2.5RS 40.564
175 BST 4 Matt Kukuvka 2016 Ford Focus 40.570
176 GS 83 Jason Shields 2017 Ford Focus ST 40.616
177 EST 161 Trayton Crocker Nichols 1991 Ford Escort GT 40.638
178 EST 175 Ian Haas 1989 Honda Civic Si 40.638
179 DS 25 Ben Wiren 2022 Hyundai Kona N 40.640
180 DST   13 Rene Martínez 2009 Mazda RX-8 40.682
181 CAMC   81 Russell Slater 2018 Ford Mustang GT 40.696
182 AM 31 Blair Reid 2025 Phantom Evo 40.705
183 LR EML 143 Kaila Kiesel 2024 KFR Turbo Sprite 40.722
184 XA 36 Ty Sato 1998 BMW M3 40.725
185 CAMS 48 Cal Craner 2002 Chevrolet Corvette 40.797
186 XA 136 Elliot Loo 1998 BMW M3 40.820
187 BM 76 Kyriacos Panayiotou 1976 LeGrand MK18 40.825
188 DS 79 Cristian Kerns 2018 Honda Civic Type R 40.832
189 LS ASTL 63 Lynn Ayers 2016 Mazda MX-5 40.848
190 EST   21 Kevin Ortega 1988 Honda CRX 40.863
191 XB 131 Michael Meyers 2001 Mazda Miata 40.930
192 HS 18 Cody Newman 2008 Honda Fit 40.930
193 EST 18 Keith Bullock 1990 Mazda Miata 40.967
194 XB 38 Peter Anderson 1990 Mazda Miata 40.969
195 XP 76 Keith Brown 2023 Porsche Cayman GT4RS 41.012
196 CP 132 Marshal Hill 1985 Ford Mustang 41.012
197 SSC 41 Alana McKee 2013 Scion FRS 41.028
198 CAMT 81 Stephen Bagnell 1992 Chevrolet Camaro 41.039
199 LR EML 43 Shawn Kiesel 2024 KFR Turbo Sprite 41.043
200 LS DSL 127 Heather Howe 2024 Subaru BRZ 41.075
201 SSP 150 Griffin Palmer 2019 Porsche Gt3rs 41.156
202 CAMS   3 Sean Glaab 2008 Pontiac solstice 41.310
203 AST 45 Joel Bristol 2017 Mazda Miata 41.384
204 XB 31 Kevin Bovee 2001 Mazda Miata 41.544
205 BST 42 Wyatt Martz 2012 Audi TTS 41.571
206 LS ESTL 21 Angelique Ortega 1988 Honda CRX 41.587
207 AST 98 Pat McCelvey 2019 Mazda MX-5 41.631
208 SSP 119 Julie Woodbury 2023 Porsche Cayman 41.665
209 DS 8 Christian Bartolome 2002 Mini Cooper S 41.710
210 EST 188 Jason Lee 1988 Honda CRX 41.729
211 EST 61 Tim Oyer 1991 Ford Escort 41.744
212 XA 38 Hailey Ricketts 1999 BMW E36 M3 41.782
213 ES 44 Ken Sampson 1999 Mazda Miata 41.846
214 CSP 193 Kevin Venisnik 1993 Mazda Miata 41.858
215 GST 51 Christopher Schlosser 2015 Audi A4 41.900
216 SSP 13 Michael Haviland 2004 Chevrolet Corvette Z06 41.924
217 XP 140 Michael Jones 1996 Honda Civic 41.948
218 CS 56 Jennifer Bodner 2006 Honda S2000 42.100
219 BS 81 Aaron Pailthorp 2016 Porsche Cayman 42.114
220 BST 57 Guillaume Costes 2013 Mini Cooper S 42.126
221 CSP 54 Summer Johnson 2003 Mazda Miata 42.160
222 ES 13 Jenna Taylor 2000 Mazda Miata 42.218
223 CSX 27 Jeff Jetter 2015 Mazda Miata MX-5 42.227
224 DS   6 Spencer Duncan 2024 Toyota GR86 42.235
225 DS 65 Mark Hopkins 2023 Toyota GR 86 42.239
226 XP   52 Erik Ream 1992 Volkswagen gti 42.443
227 CP 36 Brianne Maier 1965 Ford GT 350 42.456
228 XU   48 Rick Myers 2002 Chevrolet Corvette 42.462
229 AM 199 Joe Cheng 2008 Vancouver Special 42.467
230 ES 67 Lowell Orud 1999 Mazda Miata 42.521
231 LS BSL 17 HaliAnne McGee-Hilbert 2021 Toyota Supra 3.0 42.556
232 XB   32 Adam McCausland 1993 Mazda 323 42.656
233 CAMC 7 Roy Hockett 2019 Ford Mustang GT 42.691
234 FS   47 Jeff Wiren 2022 Ford Mach 1 42.832
235 XB 34 Brock Palmer 2022 Toyota GR86 42.914
236 FSP 19 Bob Forsberg 1979 Fiat X1/9 42.973
237 LS DSL 27 Brandy Lewis 2024 Subaru BRZ 42.992
238 AM 177 Jeremy Boyer 2025 LRC Delta Flyer 43.082
239 AS 199 George Wilder 2014 Porsche 911 43.191
240 DM 13 Lawrence Danton 1990 Mazda Hondiata 43.195
241 CP 16 David Silva 1994 Ford Mustang 43.216
242 DS 125 Matthew Wiren 2022 Hyundai Kona N 43.249
243 CP 77 Mike Ansell 1969 Chevrolet `Camaro 43.392
244 AM   88 John Haftner 2023 Suzuki VD1000 Special 43.548
245 EM 2 Brian Robards 2002 Toyota MR2 Spyder 43.584
246 CP 32 Russell Hill 1985 Ford Mustang GT 43.771
247 EP   99 Martin McCoy 1978 Volkswagen Rabbit 43.810
248 XB   33 Sage Zamora 2007 Mazda Miata 44.026
249 DM 3 Kenny Richins 2006 Caterham R400 44.168
250 CSP   136 Hannah Lavoie 1992 Mazda Miata 44.360
251 AS 99 Kurt Fletter Porsche 911 44.429
252 BM 98 Loren Katzenberger Radical Prosport 44.628
253 XA 48 Kyson Parker 2020 Tesla Model 3 Performance 44.676
254 BS 14 eric moore 2014 Jaguar FType 44.818
255 XB   132 Blake Breen-McCausland 1993 Mazda 323 44.996
256 AM 99 Gary Milligan 2008 AM Vancouver Special 45.236
257 CP 177 Michael Ansell 1969 Chevrolet `Camaro 45.935
258 LS SSL 72 Debra Engler 2021 Porsche Boxster GTS 4.0 46.341
259 XP 25 Sandra Gartner 1987 Mazda Rx7 Turbo 46.678
260 CP   99 Scott Herbert 1990 Ford LX 5.0 47.307
261 CAMC 82 Matt Larson 2017 Ford Mustang GT 47.448
262 LR DML 13 Dawn Danton 1990 Mazda Hondiata 47.509
263 XP 186 Cassondra Allen 2001 Subaru Impreza 2.5RS 47.632
264 EM 102 Timothy Robards 2002 Toyota MR2 47.914
265 AM 77 Neal Stanley 2024 AM LRC Delta Flyer 48.041
266 CP   199 Lisa Stagnaro Ford 5.0 49.171
267 AS 98 Steven Savas 2015 Porsche Cayman GTS No Time
268 WL   52 John Teuscher 1992 Volkswagen Golf No Time