|
|
2025 Tire Rack SCCA ProSolo Finale |
|
| 08/29/2025 - 08/31/2025 | ||
FINAL RESULTS |
||
12:44PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for L4 [5 Cars] (02:05:54 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 96 | Kate Fisher | 2014 Scion FR-S | Falken | |||||
| SSC | 49.303(1) | 48.929(1) | 54.782 | 54.226 | 57.671 | 76.451 | ||||
| 0.803 | 48.398(1) | 46.278 | 53.907 | 52.686 | 46.956 | |||||
| T | 2 | 69 | Dee Dietz | 2013 Toyota FRS | Falken | |||||
| SSC | 47.243 | 47.483 | 56.935 | 55.835 | 50.841 | 77.161 | ||||
| 0.803 | 48.848(1) | 49.368(1) | 57.874(1) | 55.037 | 49.394 | (0.710/0.884) | ||||
| 3 | 99 | Stephanie Wells | 2013 Scion FRS | Falken | ||||||
| SSC | 49.857(1) | 48.822 | 54.295 | 54.590 | 52.076 | 77.498 | ||||
| 0.803 | 54.497(3) | 47.688 | 55.179 | 61.811 | 50.927(1) | (0.336/0.419) | ||||
| 4 | 37 | Abby Stockton | 2013 Scion FRS | Falken | ||||||
| SSC | 50.258 | 48.977 | 57.782 | 53.346 | 77.747 | |||||
| 0.803 | 47.844 | 59.856(5) | 64.089 | 55.844 | (0.250/0.310) | |||||
| 5 | 98 | Meredith Brown | 2016 Scion FR-S | Falken | ||||||
| SSC | 48.029 | 47.786 | DNS | DNS | 54.936 | 79.026 | ||||
| 0.803 | 50.628(1) | 58.153(5) | DNS | DNS | (1.279/1.593) | |||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |