2025 Tire Rack SCCA ProSolo Finale
08/29/2025 - 08/31/2025
Knockout Challenge, Round K1
Position Car # Class Name Car Dialin L/R Margin L/R Total Margin Margin To Cut Runs Completed
1 84 AST Will Teller 2019 Mazda MX-5 43.891/43.896 -0.458/-0.503 -0.961 -1.265 2L/2R
2 96 CS Andrew Pallotta 2023 Mazda MX5 45.432/44.708 -0.272/-0.077 -0.349 -0.653 2L/2R
3 194 DST Riley Heaton 2014 Scion FRS 44.815/44.319 -0.095/-0.197 -0.292 -0.596 2L/2R
4 149 EST Eric Stoltz 1992 Mazda Miata 45.461/44.608 0.019/-0.066 -0.047 -0.351 2L/2R
5 36 DST Bruce Lukens 2018 Subaru BRZ 44.815/44.319 -0.241/0.227 -0.014 -0.318 2L/2R
6 189 SSC Matt Morhardt 2015 Scion FRS 46.333/45.878 0.428/-0.195 0.233 -0.071 2L/2R
7 97 FS Tyler Kvetko 2023 Chevrolet Camaro SS 1LE 45.695/44.003 -0.719/0.981 0.262 -0.042 2L/2R
8 98 SS Brian Franke 2024 Porsche GT4 RS 43.410/42.698 -0.016/0.320 0.304 0.000 2L/2R
9 46 EST Rich DiMarco 1991 Mazda Miata 45.461/44.608 0.149/0.226 0.375 0.071 2L/2R
10 99 AS Billy Davis 2019 Porsche 718 Cayman GTS 43.703/43.308 0.185/0.414 0.599 0.295 2L/2R
11 27 S3 Brian Karwan 2021 Toyota Supra 43.842/43.277 -0.375/1.120 0.745 0.441 2L/2R
12 41 FS Sam Strano 2021 Ford Mustang Mach 1 45.695/44.003 0.070/0.684 0.754 0.450 2L/2R
13 128 DS Alex Piehl 2022 Toyota GR86 45.308/45.437 0.482/4.266 4.748 4.444 2L/2R


Last Left Finish Two Car Driver Dialin Breakout Advanced to Next Round Last Right Finish