|
|
2025 Tire Rack SCCA ProSolo Finale |
|
| 08/29/2025 - 08/31/2025 | ||
FINAL RESULTS |
||
01:58PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DST [11 Cars] (02:05:44 PM) |
| T | Position | Num | Name | Car | Tires | |||||
| Class | Left Times | Index Time | ||||||||
| Index | Right Times | Diff* | ||||||||
| T | 1 | 97 | Jon Caserta | 2015 Scion FR-S | Yokohama | |||||
| DST2 | 45.662 | 45.516 | 54.006 | 52.962 | 44.815 | 72.555 | ||||
| 0.814 | 45.413 | 54.076 | 51.720 | 44.319 | ||||||
| T | 2 | 194 | Riley Heaton | 2014 Scion FRS | Yokohama | |||||
| DST2 | 45.250 | 44.847 | 52.875 | 51.694 | 46.460(1) | 72.735 | ||||
| 0.814 | 44.870 | 44.508 | 50.758 | (0.180/0.221) | ||||||
| T | 3 | 36 | Bruce Lukens | 2018 Subaru BRZ | Yokohama | |||||
| DST2 | 45.114 | 47.884(1) | 52.298 | 51.536 | 44.939 | 72.836 | ||||
| 0.814 | 44.831 | 44.540 | 45.031 | (0.101/0.124) | ||||||
| T | 4 | 87 | Steven Hughes | 2013 Scion FRS | Yokohama | |||||
| DST2 | 45.065 | 45.094 | DNS | DNS | 45.912 | 73.209 | ||||
| 0.814 | 44.872 | 45.093 | DNS | DNS | 46.126(1) | (0.373/0.458) | ||||
| 5 | 199 | Ken Houseal | 2009 Mazda RX-8 | Vitour | ||||||
| DST2 | 45.409 | 45.101 | DNS | DNS | DNS | 73.409 | ||||
| 0.814 | 47.127(1) | 45.082 | DNS | DNS | DNS | (0.200/0.246) | ||||
| 6 | 60 | Alex Paraskevas | 2013 Scion FRS | Yokohama | ||||||
| DST2 | 45.568 | 45.840 | 53.344 | 51.802 | 47.873(1) | 73.630 | ||||
| 0.814 | 44.887 | 44.912 | 51.331 | 51.519 | (0.221/0.272) | |||||
| 7 | 187 | Ed Vogt | 2013 Scion FRS | Yokohama | ||||||
| DST2 | 50.043(2) | 46.024 | DNS | DNS | 49.824(2) | 74.277 | ||||
| 0.814 | 45.225 | DNS | DNS | 47.182(1) | (0.646/0.794) | |||||
| 8 | 94 | Carter Heaton | 2014 Scion FRS | Yokohama | ||||||
| DST2 | 46.018 | 46.037 | 54.441 | 53.261 | 74.724 | |||||
| 0.814 | 45.781 | 52.835 | 53.543 | (0.448/0.550) | ||||||
| 9 | 99 | Ryan Davies | 2009 Mazda RX-8 | Vitour | ||||||
| DST2 | 48.581(1) | 46.026 | DNS | DNS | DNS | 74.899 | ||||
| 0.814 | 60.654(7) | 45.988 | DNS | DNS | DNS | (0.175/0.215) | ||||
| 10 | 92 | Joey Sim | 2014 Scion FRS | Vitour | ||||||
| DST2 | 47.268 | 46.631 | 56.400 | 57.507(1) | 47.103 | 75.475 | ||||
| 0.814 | 48.352(1) | 46.474 | 54.363 | 52.707 | 46.090 | (0.575/0.707) | ||||
| 11 | 192 | Matt Tagles | 2014 Scion FR-S | Vitour | ||||||
| DST2 | 49.209(1) | 47.944 | 55.537 | 49.367(1) | 76.899 | |||||
| 0.814 | 46.781 | 46.527 | 54.687 | 54.230 | 46.677 | (1.424/1.750) | ||||
| * (Indexed differential/Your improvement needed to move up) |
![]() |