|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
10:23AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for XB [44 Cars] (10:24:59 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 190 | Brent Schneekloth | 2016 Mazda Miata | Yokohama | 100.751 | ||
| 50.163 | 48.828 | 49.189 | 54.527(1) | 52.421 | 51.923 | |||
| T | 2 | 90 | Sean Forthun | 2016 Mazda Miata | Yokohama | 101.334 | ||
| 52.518 | 50.262 | 49.539 | 53.613 | 51.795 | 54.010(1) | (0.583) | ||
| T | 3 | 194 | Andrew Canak | 1993 Toyota MR2 | Vitour | 102.284 | ||
| 53.537(1) | 49.829 | 49.633 | 60.179(3) | 54.785(1) | 52.651 | (0.950) | ||
| T | 4 | 96 | Erik Strelnieks | 1996 Mazda Miata | Vitour | 102.631 | ||
| 52.041 | 50.477 | 49.917 | 59.214(2) | 53.587 | 52.714 | (0.347) | ||
| T | 5 | 181 | Nick Pasternack | 2003 Mazda Alleged Business Exp | Yokohama | 103.052 | ||
| 59.778 | 50.697 | 50.218 | 55.236 | 52.834 | 56.562(2) | (0.421) | ||
| T | 6 | 136 | Brandyn Marlow | 1999 BMW M3 | Bridgestone | 103.077 | ||
| 55.588(2) | 50.550 | 49.962 | 54.483 | 53.115 | 53.221 | (0.025) | ||
| T | 7 | 61 | Matthew Ellam | 1972 Mazda RX3 | Bridgestone | 103.853 | ||
| 52.784 | 50.798 | 56.498 | 55.600(1) | 53.055 | (0.776) | |||
| T | 8 | 199 | Blayne Rios | 2016 Mazda MX-5 | Bridgestone | 104.879 | ||
| 52.717 | 50.947 | 52.353 | 56.367(1) | 53.932 | 53.952 | (1.026) | ||
| T | 9 | 133 | Andrew McGibbon | 2013 Subaru BRZish | Yokohama | 105.000 | ||
| 53.138 | 53.893(1) | 51.421 | 55.253 | 54.198 | 53.579 | (0.121) | ||
| T | 10 | 161 | Tom Ellam | 1972 Mazda RX3 | Bridgestone | 105.293 | ||
| 52.968 | 52.094 | 51.822 | 55.291 | 53.896 | 53.471 | (0.293) | ||
| T | 11 | 39 | Alan Claffie | 2023 Mazda MX-5 | Yokohama | 105.351 | ||
| 52.860 | 51.546 | 51.103 | 55.493 | 54.896 | 54.248 | (0.058) | ||
| T | 12 | 89 | Rusty Horlacher | 2003 Mazda MX5 sonic | Vitour | 105.425 | ||
| 53.996 | 55.196(2) | 51.428 | 56.537 | 53.997 | 55.073(1) | (0.074) | ||
| 13 | 128 | Daniel Moore | 1990 Honda Civic | Vitour | 105.655 | |||
| 55.319(1) | 51.656 | 55.885(2) | 54.676 | 56.006(1) | 53.999 | (0.230) | ||
| 14 | 101 | Keegan Shepard | 2007 Lotus Exige | Vitour | 105.698 | |||
| 51.432 | 55.030(2) | 51.976 | 56.647(1) | 54.449 | 54.266 | (0.043) | ||
| 15 | 196 | Deana Kelley | 1996 Mazda Miata | Vitour | 106.025 | |||
| 53.229 | 51.795 | 52.095 | 54.357 | 54.861 | 54.230 | (0.327) | ||
| 16 | 132 | Jacob Dawson | 2002 Toyota MR2 | Yokohama | 106.119 | |||
| 56.461 | 52.153 | 53.309(1) | 56.435 | 54.102 | 53.966 | (0.094) | ||
| 17 | 192 | Dave Melton | 2020 Mazda Miata | Yokohama | 106.652 | |||
| 53.271 | 56.916(2) | 52.254 | 56.093 | 55.187 | 54.398 | (0.533) | ||
| 18 | 21 | Mason McGavock | 1991 Mazda Miata | Nankang | 106.686 | |||
| 54.185(1) | 52.257 | 61.495(4) | 55.542 | 54.796 | 54.429 | (0.034) | ||
| 19 | 33 | Robert Gomez | 2013 Subaru BRZish | Yokohama | 107.514 | |||
| 54.035 | 53.693 | 52.389 | 56.926 | 55.623 | 55.125 | (0.828) | ||
| 20 | 99 | Tyra Pyle | 2016 Mazda MX-5 | Bridgestone | 108.266 | |||
| 54.208 | 55.015(1) | 52.687 | 56.194 | 55.579 | 56.186 | (0.752) | ||
| 21 | 189 | Michael Carpenter | 2003 Mazda MX5 | Vitour | 108.301 | |||
| 55.874(2) | 61.396(2) | 57.077(3) | 52.702 | 52.427 | 54.085(1) | (0.035) | ||
| 22 | 23 | Nick Nardin | 2016 Mazda Pinata | Yokohama | 108.711 | |||
| 55.745(1) | 53.077 | 56.278(2) | 59.550(1) | 56.216 | 55.634 | (0.410) | ||
| 23 | 28 | Rob Browning | 1990 Honda Civic | Vitour | 108.843 | |||
| 55.401 | 53.315 | 74.217(7) | 57.333 | 56.108 | 55.528 | (0.132) | ||
| 24 | 1 | josh jones | 2007 Lotus Exige | Vitour | 109.119 | |||
| 63.405(2) | 69.505(3) | 52.343 | 61.652(1) | 57.311 | 56.776(1) | (0.276) | ||
| 25 | 32 | Rob Springer | 2002 Toyota mr2 | Vitour | 109.152 | |||
| 54.171 | 55.244(1) | 55.903(2) | 57.296 | 54.981 | 56.054(1) | (0.033) | ||
| 26 | 51 | Philip Royle | 2007 Mazda Miata | Vitour | 109.646 | |||
| 54.244 | 53.763 | 58.527 | 56.708 | 55.883 | (0.494) | |||
| 27 | 94 | Chris Bailey | 1993 Toyota MR2 | Vitour | 109.892 | |||
| 55.910(2) | 51.369 | 58.523(1) | DSQ | DNS | (0.246) | |||
| 28 | 81 | Carrie Goetz | 2003 Mazda Miata | Vitour | 110.364 | |||
| 56.162 | 54.506 | 53.493 | 59.648 | 56.871 | 58.840(1) | (0.472) | ||
| 29 | 67 | Blake Alvarado | 2004 Mazda Miata | Falken | 110.544 | |||
| 72.475(5) | 63.690 | 54.468 | 59.825(1) | 56.688 | 56.076 | (0.180) | ||
| 30 | 36 | Trayton Crocker Nichols | 1999 BMW M3 | Bridgestone | 110.568 | |||
| 67.774(6) | 56.279(2) | 57.386(3) | 57.427 | 56.419(1) | 54.289 | (0.024) | ||
| 31 | 16 | Zhongdao Mo | 2004 Mazda Miata | Bridgestone | 110.632 | |||
| 55.521 | 54.836 | 53.986 | 57.723 | 57.339 | 56.646 | (0.064) | ||
| 32 | 103 | Kevin Coyne | 1993 Toyota MR2 | Bridgestone | 111.078 | |||
| 56.853(1) | 53.714 | 55.310(1) | 57.674 | 57.364 | 57.631 | (0.446) | ||
| 33 | 38 | Peter Anderson | 1990 Mazda Miata | Vitour | 111.773 | |||
| 60.778(2) | 54.922 | 53.804 | 60.213 | 57.969 | 58.731(1) | (0.695) | ||
| 34 | 11 | Brad Retzlaff | 1999 Mazda Miata | Falken | 111.935 | |||
| 55.508 | 54.360 | 59.743 | 57.575 | (0.162) | ||||
| 35 | 37 | Daniel Shugan | 2004 Mazda Mazdaspeed Miata | Other | 112.006 | |||
| 55.327 | 66.256(5) | 56.128(1) | 57.494 | 56.953 | 56.679 | (0.071) | ||
| 36 | 151 | Michael Cobb | 2007 Mazda Miata | Vitour | 112.878 | |||
| 57.613 | 55.410 | 55.479 | 60.036 | 57.765 | 57.468 | (0.872) | ||
| 37 | 54 | Nathan Carlston | 1989 Toyota MR2 | Falken | 112.971 | |||
| 57.027 | 54.805 | 54.289 | 58.682 | 59.543(1) | 59.595(1) | (0.093) | ||
| 38 | 44 | Blair Deffenbaugh | 2007 Mazda MX-5 | Falken | 113.283 | |||
| 57.299(1) | 56.917(1) | 55.440 | 58.543 | 58.656 | 57.843 | (0.312) | ||
| 39 | 34 | Alan Lehman | 1991 Honda CRX | Yokohama | 113.797 | |||
| 61.307(1) | 56.382 | 55.107 | 59.625 | 59.005 | 58.690 | (0.514) | ||
| 40 | 92 | Sara Bauer | 2020 Mazda Miata | Yokohama | 114.113 | |||
| 57.387 | 59.493(2) | 58.050(1) | 60.013 | 58.092 | 56.726 | (0.316) | ||
| 41 | 144 | Fisher Armstrong | 2007 Mazda MX-5 | Falken | 120.509 | |||
| 63.380(1) | 59.122 | 60.900(1) | 62.138 | 61.387 | (6.396) | |||
| 42 | 66 | Andrew von Bevern | 1985 Toyota MR2 | Falken | 123.881 | |||
| 65.588 | 61.379 | 60.530 | 67.634 | 63.351 | (3.372) | |||
| 43 | 3 | Brian Bielanski | 1993 Toyota MR2 | Bridgestone | 124.028 | |||
| 62.052 | 59.632 | 64.396 | 64.403 | 64.674 | (0.147) | |||
| 44 | 2 | Matthew Grainger | 1999 Mazda Miata | Vitour | No Time | |||
| 53.769 | 53.931 | DNS | DNS | DNS | ||||
![]() |