![]() |
2025 Tire Rack SCCA Solo Nationals |
|
09/01/2025 - 09/05/2025 | ||
UN- AUDITED RESULTS |
||
www.ProntoTimingSystem.com | ||
Class standings for XA [48 Cars] (03:29:19 PM) |
T | Pos | Car # | Name | Car | ||||
Course 1 | Course 2 | TOTAL | ||||||
T | 1 | 10 | Jason Zuress | 2004 Honda S2000 | Yokohama | No Time | ||
T | 2 | 13 | Jake Harris | 2011 Subaru STI | Vitour | No Time | ||
T | 3 | 17 | Carl Tennison | 1986 Mercedes-Benz 190e | Bridgestone | No Time | ||
T | 4 | 23 | Joe Brennan | 2011 Audi TTS | Yokohama | No Time | ||
T | 5 | 31 | Simon Gagnon | 2004 Subaru STI | Vitour | No Time | ||
T | 6 | 33 | Michael Schnetzer | 2025 Volkswagen GTI | Bridgestone | No Time | ||
T | 7 | 36 | Cory Tomoyasu | 1998 BMW M3 | Vitour | No Time | ||
T | 8 | 37 | Mike Forsythe | 2021 Toyota Supra | Bridgestone | No Time | ||
T | 9 | 40 | Chris Gladu | 2005 Subaru Impreza WRX STi | Bridgestone | No Time | ||
T | 10 | 42 | Rj Harrison | 2022 Porsche 718 Spyder | Vitour | No Time | ||
T | 11 | 43 | Denny Kort | 2012 Volkswagen Golf R | Falken | No Time | ||
T | 12 | 44 | Graham Snyder | 1991 GMC Syclone | Bridgestone | No Time | ||
T | 13 | 59 | John Vitamvas | 2005 Mazda RX-8 | Yokohama | No Time | ||
14 | 66 | Harold Kachelmyer | 1984 Porsche 944 | Bridgestone | No Time | |||
15 | 67 | Mat Beck | 1989 Nissan 240SX Coupe | Bridgestone | No Time | |||
16 | 69 | Andriy Sytyashenko | 2015 Mitsubishi Lancer Evolution GSR | Yokohama | No Time | |||
17 | 70 | Josh Huff | 2010 Volkswagen GTI | Bridgestone | No Time | |||
18 | 72 | Mark DeShon | 2015 Porsche GT3 | Hoosier | No Time | |||
19 | 75 | Joe Deleon | 2003 Nissan 350z | Bridgestone | No Time | |||
20 | 76 | Eric Less | 2023 Toyota GR Corolla | Bridgestone | No Time | |||
21 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | No Time | |||
22 | 84 | April Turner | 2005 Mazda KX-8 | Bridgestone | No Time | |||
23 | 85 | Ross Pendergast-Pedersen | 2008 Subaru STI | Yokohama | No Time | |||
24 | 87 | Norm Flowers | 2018 Porsche GT3 | Bridgestone | No Time | |||
25 | 89 | Kent Edmondson | 1989 BMW E30 | Bridgestone | No Time | |||
26 | 91 | Brandon Sewell | 2018 Subaru Wrx sti | Bridgestone | No Time | |||
27 | 92 | Ben Levy | 2005 Subaru Impreza WRX STI | Yokohama | No Time | |||
28 | 93 | Logan Altmyer | 1995 Nissan 240SX | Kumho | No Time | |||
29 | 95 | Darian Taggart | 2013 Nissan 370z nismo | Yokohama | No Time | |||
30 | 96 | Thomas Kenna | 2022 Porsche GT4 | Bridgestone | No Time | |||
31 | 97 | Kyle Gottschalk | 1995 Eagle Talon Tsi AWD | Yokohama | No Time | |||
32 | 98 | Ryan Thompson | 2021 Toyota Supra | Bridgestone | No Time | |||
33 | 99 | David Marcus | 2022 Porsche 911 | Vitour | No Time | |||
34 | 112 | Chris Kirkland | 2007 Nissan 350z | Bridgestone | No Time | |||
35 | 135 | Cassidy Coghlin | 2003 Nissan 350Z | Bridgestone | No Time | |||
36 | 136 | Elliot Loo | 1998 BMW M3 | Vitour | No Time | |||
37 | 137 | Hsun Chen | Toyota Zupra | Bridgestone | No Time | |||
38 | 172 | Matthew Ramirez | 2015 Porsche GT3 | Bridgestone | No Time | |||
39 | 176 | Drew Hackett | 2023 Toyota GR Corolla Circuit | Bridgestone | No Time | |||
40 | 184 | Jonathan Griffith | 2005 Mazda KX-8 | Bridgestone | No Time | |||
41 | 185 | Jacques Bene | 2008 Subaru | Yokohama | No Time | |||
42 | 189 | Christopher Edmondson | BMW 325 | Other | No Time | |||
43 | 191 | Daniel Thomas | 2018 Subaru STI | Bridgestone | No Time | |||
44 | 192 | Jade Wiegel | 2005 Subaru STi | Yokohama | No Time | |||
45 | 194 | Christopher Mayfield | 2011 Lotus Evora S | Bridgestone | No Time | |||
46 | 196 | Derek Punch | 2021 Porsche GT4 | Other | No Time | |||
47 | 198 | Brandon Cottrell | 2021 Toyota Supra | Bridgestone | No Time | |||
48 | 199 | Mike King | 2022 Porsche 911 GT3 | Vitour | No Time |
![]() |