|
|
2025 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
09:58AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for XA [50 Cars] (09:59:41 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 94 | Tom OGorman | 2011 Lotus Evora S | Bridgestone | 97.639 | ||
| 51.148 | 51.253 | 49.894 | 48.883 | 47.745 | 51.172(2) | |||
| T | 2 | 194 | Christopher Mayfield | 2011 Lotus Evora S | Bridgestone | 99.385 | ||
| 50.837 | 51.487 | 50.377 | 49.379 | 50.671(1) | 49.008 | (1.746) | ||
| T | 3 | 199 | David Marcus | 2022 Porsche 911 | Vitour | 100.379 | ||
| 54.001(1) | 51.873 | 51.171 | 49.824 | 51.349(1) | 49.208 | (0.994) | ||
| T | 4 | 97 | Kyle Gottschalk | 1995 Eagle Talon Tsi AWD | Yokohama | 101.094 | ||
| 52.881 | 51.828 | 63.557 | 49.981 | 49.577 | 49.266 | (0.715) | ||
| T | 5 | 99 | Mike King | 2022 Porsche GT3 | Vitour | 102.288 | ||
| 53.306 | 54.501(1) | 52.292 | 55.503(2) | 49.996 | 50.068 | (1.194) | ||
| T | 6 | 95 | Darian Taggart | 2013 Nissan 370z nismo | Yokohama | 102.358 | ||
| 57.430(2) | 54.752(1) | 52.599 | 50.944 | 50.209 | 49.759 | (0.070) | ||
| T | 7 | 172 | Matthew Ramirez | 2015 Porsche GT3 | Bridgestone | 102.776 | ||
| 53.480 | 53.294 | 52.625 | 51.959 | 50.803 | 50.151 | (0.418) | ||
| T | 8 | 40 | Chris Gladu | 2005 Subaru Impreza WRX STi | Bridgestone | 102.884 | ||
| 55.596(1) | 52.858 | 53.486 | 51.599 | 50.970 | 50.026 | (0.108) | ||
| T | 9 | 159 | John Vitamvas | 2005 Mazda RX-8 | Yokohama | 103.176 | ||
| 54.771 | 53.009 | 52.970 | 50.981 | 50.228 | 50.206 | (0.292) | ||
| T | 10 | 72 | Mark DeShon | 2015 Porsche GT3 | Bridgestone | 104.118 | ||
| 53.962 | 53.294 | 52.905 | 54.624(1) | 51.687 | 51.213 | (0.942) | ||
| T | 11 | 196 | Derek Punch | 2021 Porsche GT4 | Other | 104.145 | ||
| 56.392(1) | 53.279 | 53.481 | 52.846 | 50.866 | 50.868 | (0.027) | ||
| T | 12 | 69 | Ryan Pemberton | 2015 Mitsubishi Evo IX | Bridgestone | 104.500 | ||
| 56.220(1) | 53.223 | 53.106 | 55.139(2) | 51.394 | 55.721(2) | (0.355) | ||
| T | 13 | 184 | Jonathan Griffith | 2005 Mazda KX-8 | Bridgestone | 104.745 | ||
| 53.633 | 55.060(1) | 53.575 | 52.567 | 51.340 | 51.170 | (0.245) | ||
| T | 14 | 169 | Andriy Sytyashenko | 2015 Mitsubishi Lancer Evolution GSR | Yokohama | 104.943 | ||
| 53.882 | 54.034 | 53.887 | 53.340(1) | 51.494 | 51.061 | (0.198) | ||
| 15 | 198 | Brandon Cottrell | 2021 Toyota Supra | Bridgestone | 105.390 | |||
| 53.620 | 53.961 | 56.911 | 52.711 | 51.770 | DNS | (0.447) | ||
| 16 | 75 | Joe Deleon | 2003 Nissan 350z | Bridgestone | 105.586 | |||
| 54.819 | 54.635 | 53.984 | 52.940 | 52.401 | 51.602 | (0.196) | ||
| 17 | 173 | Mike Forsythe | 2021 Toyota Supra | Bridgestone | 105.648 | |||
| 55.416 | 53.639 | 53.799 | 52.530 | 52.009 | 52.173 | (0.062) | ||
| 18 | 98 | Ryan Thompson | 2021 Toyota Supra | Bridgestone | 105.727 | |||
| 55.820 | 54.186 | 54.073 | 54.343 | 51.654 | 52.065 | (0.079) | ||
| 19 | 42 | John Leet | 2022 Porsche 718 Spyder | Yokohama | 105.979 | |||
| 54.207 | 56.824(1) | 53.936 | 52.134 | 52.043 | 52.283 | (0.252) | ||
| 20 | 192 | Jade Wiegel | 2005 Subaru STi | Yokohama | 106.081 | |||
| 57.274(1) | 54.449 | 54.872 | 55.386(1) | 52.183 | 51.632 | (0.102) | ||
| 21 | 96 | Thomas Kenna | 2022 Porsche GT4 | Bridgestone | 106.104 | |||
| 54.674 | 52.961 | 51.712 | 51.430 | (0.023) | ||||
| 22 | 142 | Rj Harrison | 2022 Porsche 718 Spyder | Yokohama | 106.626 | |||
| 54.332 | 54.635 | 55.993(1) | 52.318 | 52.356 | 52.294 | (0.522) | ||
| 23 | 185 | Jacques Bene | 2008 Subaru | Yokohama | 106.808 | |||
| 56.623(1) | 55.608 | 54.183 | 52.625 | 53.551(1) | 55.918(2) | (0.182) | ||
| 24 | 82 | Edward Morfe | 2006 Mitsubishi Evolution IX | Bridgestone | 106.906 | |||
| 56.569 | 54.676 | 54.587 | 52.644 | 52.319 | (0.098) | |||
| 25 | 13 | Jake Harris | 2011 Subaru STI | Bridgestone | 107.137 | |||
| 56.547 | 54.894 | 55.600(1) | 55.953(1) | 53.677 | 52.243 | (0.231) | ||
| 26 | 73 | Hsun Chen | Toyota Zupra | Bridgestone | 107.573 | |||
| 56.285 | 54.484 | 55.142 | 54.976 | 53.290 | 53.089 | (0.436) | ||
| 27 | 85 | Ross Pendergast-Pedersen | 2008 Subaru STI | Yokohama | 107.639 | |||
| 55.189 | 55.032 | 54.524 | 63.617(3) | 53.156 | 53.115 | (0.066) | ||
| 28 | 87 | Norm Flowers | 2018 Porsche GT3 | Bridgestone | 107.788 | |||
| 56.656 | 55.319 | 56.398(1) | 54.702(1) | 53.285 | 52.469 | (0.149) | ||
| 29 | 176 | Drew Hackett | 2023 Toyota GR Corolla Circuit | Bridgestone | 107.945 | |||
| 55.458 | 55.894 | 56.315(1) | 54.510(1) | 52.966 | 52.487 | (0.157) | ||
| 30 | 153 | Brandon Sewell | 2018 Subaru Wrx sti | Bridgestone | 108.110 | |||
| 55.356 | 57.126(1) | 55.354 | 52.756 | 58.858(3) | 56.630(2) | (0.165) | ||
| 31 | 110 | Cassidy Coghlin | 2005 Subaru STi | Bridgestone | 108.422 | |||
| 56.058 | 59.539(1) | 55.889 | 54.908 | 53.686 | 52.533 | (0.312) | ||
| 32 | 84 | April Turner | 2005 Mazda KX-8 | Bridgestone | 108.813 | |||
| 59.950(1) | 56.285 | 56.080 | 63.899(1) | 53.667 | 52.733 | (0.391) | ||
| 33 | 76 | Eric Less | 2023 Toyota GR Corolla | Bridgestone | 109.147 | |||
| 59.275(1) | 55.947 | 57.277(1) | 55.020 | 53.200 | 53.492 | (0.334) | ||
| 34 | 59 | Justin Neal | 2005 Mazda RX-8 | Yokohama | 109.178 | |||
| 56.566 | 54.824(1) | 57.244(2) | 57.715(3) | 54.354(2) | 58.304(2) | (0.031) | ||
| 35 | 10 | Jason Zuress | 2004 Honda S2000 | Yokohama | 109.281 | |||
| 58.316 | 56.485 | 57.175 | 55.045 | 52.796 | 53.232 | (0.103) | ||
| 36 | 36 | Cory Tomoyasu | 1998 BMW M3 | Vitour | 109.629 | |||
| 58.921 | 56.112 | 56.217 | 56.468 | 54.699 | 53.517 | (0.348) | ||
| 37 | 93 | Logan Altmyer | 1995 Nissan 240SX | Kumho | 109.883 | |||
| 57.214 | 57.411(1) | 58.016(1) | 54.034 | 52.669 | (0.254) | |||
| 38 | 67 | Mat Beck | 1989 Nissan 240SX Coupe | Falken | 110.020 | |||
| 57.334 | 56.396 | 56.245 | 54.191 | 59.337(3) | 53.775 | (0.137) | ||
| 39 | 44 | Graham Snyder | 1991 GMC Syclone | Bridgestone | 110.462 | |||
| 58.092 | 56.153 | 57.565(1) | 56.139(1) | 54.309 | 54.424 | (0.442) | ||
| 40 | 92 | Ben Levy | 2005 Subaru Impreza WRX STI | Yokohama | 110.754 | |||
| 65.353 | 58.670 | 56.858 | 56.745 | 55.013 | 53.896 | (0.292) | ||
| 41 | 53 | Daniel Thomas | 2018 Subaru STI | Bridgestone | 111.803 | |||
| 59.350 | 56.749 | 57.829 | 58.215(1) | 55.054 | (1.049) | |||
| 42 | 136 | Elliot Loo | 1998 BMW M3 | Vitour | 111.987 | |||
| 58.827 | 58.471 | 57.320 | 56.715 | 56.639(1) | 54.667 | (0.184) | ||
| 43 | 140 | Kelly Ann Gladu | 2005 Subaru STi | Bridgestone | 114.660 | |||
| 61.501 | 60.335 | 59.985 | 57.564 | 56.150 | 54.675 | (2.673) | ||
| 44 | 89 | Kent Edmondson | 1989 BMW E30 | Bridgestone | 115.647 | |||
| 61.783 | 58.521 | 60.377 | 57.929 | 57.126 | (0.987) | |||
| 45 | 189 | Christopher Edmondson | BMW 325 | Other | 115.836 | |||
| 60.711 | 59.496 | 58.442 | 62.829(1) | 57.569 | 57.394 | (0.189) | ||
| 46 | 70 | Josh Huff | 2010 Volkswagen GTI | Bridgestone | 115.947 | |||
| 60.050 | 59.138 | 59.073 | 57.492 | DSQ | 56.874 | (0.111) | ||
| 47 | 66 | Harold Kachelmyer | 1984 Porsche 944 | Bridgestone | 116.202 | |||
| 59.412 | 58.420 | 61.887 | 60.269(1) | 57.922 | 57.782(1) | (0.255) | ||
| 48 | 33 | Michael Schnetzer | 2025 Volkswagen GTI | Bridgestone | 116.638 | |||
| 60.967 | 59.595 | 59.388 | 57.250 | 57.483 | 57.389 | (0.436) | ||
| 49 | 17 | Carl Tennison | 1986 Mercedes-Benz 190e | Bridgestone | 118.624 | |||
| 62.078(1) | 59.330 | 59.381(1) | 61.768(2) | 59.294(2) | (1.986) | |||
| 50 | 43 | Denny Kort | 2012 Volkswagen Golf R | Bridgestone | No Time | |||
| 57.558 | 57.643 | 57.488 | DNS | DNS | DNS | |||
![]() |