|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
02:40PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SST [17 Cars] (02:40:37 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 87 | Mark Shrivastava | 2005 Lotus Elise | Yokohama | 103.258 | ||
| 50.614 | 50.416 | 52.842 | 54.635(1) | 53.367 | ||||
| T | 2 | 157 | Grant Reeve | 2003 Corvette Z06 | Yokohama | 103.352 | ||
| 50.398 | 51.016 | 52.184(1) | 56.091(1) | 53.067 | 52.954 | (0.094) | ||
| T | 3 | 92 | Eric Davis | 2006 Lotus Elise | Yokohama | 104.024 | ||
| 51.411 | 50.849 | 53.465 | 53.571 | 53.175 | (0.672) | |||
| T | 4 | 189 | Mark Ponusky | 2002 Chevrolet Corvette Z06 | Bridgestone | 104.263 | ||
| 53.297(1) | 51.062 | 50.870 | 54.049 | 53.684 | 53.393 | (0.239) | ||
| T | 5 | 27 | Brian Karwan | 2021 Toyota Supra | Bridgestone | 105.187 | ||
| 51.180 | 54.453(1) | 51.116 | 55.887(1) | 55.236(1) | 54.071 | (0.924) | ||
| 6 | 171 | Jason Daily | 2012 Porsche Boxster Spyder | Bridgestone | 105.300 | |||
| 52.114 | 51.548 | 53.560(1) | 54.006 | 53.752 | 53.829 | (0.113) | ||
| 7 | 84 | Ryan Tolleson | 2022 Toyota Supra | Bridgestone | 105.591 | |||
| 56.795(2) | 52.483 | 51.574 | 54.963 | 54.017 | 54.364 | (0.291) | ||
| 8 | 98 | Christopher Dunn | 2015 Porsche Cayman GTS | Bridgestone | 105.759 | |||
| 53.884(1) | 51.576 | 51.943 | 54.183 | 56.087(1) | 56.923(1) | (0.168) | ||
| 9 | 72 | Andrew Francis | 2004 Chevrolet Corvette Z06 | Multi | 105.770 | |||
| 53.104 | 51.665 | 51.578 | 54.848 | 54.192 | 54.366 | (0.011) | ||
| 10 | 89 | Michael Reiser | 2002 Chevrolet Corvette Z06 | Bridgestone | 105.856 | |||
| 53.454(1) | 52.971(1) | 50.889 | 59.305(2) | 56.550(1) | 54.967 | (0.086) | ||
| 11 | 42 | Aaron Botnick | 2016 Alfa Romeo 4C Spider | Yokohama | 106.170 | |||
| 52.263 | 51.920 | 56.937(2) | 55.900 | 54.424 | 54.250 | (0.314) | ||
| 12 | 91 | Anthony Oliveri | 2004 Chevrolet Corvette Z06 | Yokohama | 106.179 | |||
| 53.764(1) | 52.733 | 51.978 | 54.714 | 54.840 | 54.201 | (0.009) | ||
| 13 | 71 | Chris Armstrong | 2012 Porsche 987.2 Boxster Spyder | Bridgestone | 106.295 | |||
| 55.287(1) | 52.802 | 52.447 | 54.428 | 54.690 | 53.848 | (0.116) | ||
| 14 | 57 | Stephanie Reeve | 2003 Corvette Z06 | Yokohama | 107.690 | |||
| 55.608(1) | 53.572 | 52.877 | 55.112 | 55.952 | 54.813 | (1.395) | ||
| 15 | 83 | Mark Melchior | 2021 Toyota Supra | Bridgestone | 108.506 | |||
| 57.218(2) | 53.225 | 65.058(5) | 56.078 | 57.444(1) | 55.281 | (0.816) | ||
| 16 | 58 | Edwin Liu | 2013 Nissan GT-R | Vitour | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
| 17 | 95 | Silvio Zucchet | 2018 Porsche 718 Cayman | Yokohama | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |