|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
04:51PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SSM [11 Cars] (04:51:34 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 196 | Randall Wilcox | 1996 Mazda Miata | Hoosier | 98.088 | ||
| 48.525 | 48.415 | 48.184 | 50.616 | 70.197 | 49.904 | |||
| T | 2 | 90 | Matt Zyskowski | 1990 Mazda Miata | Hoosier | 100.498 | ||
| 49.901 | 58.714(5) | 49.207 | 52.917 | 51.942 | 51.291 | (2.410) | ||
| T | 3 | 96 | Eric Anderson | 1996 Mazda Miata | Hoosier | 100.708 | ||
| 49.853 | 49.442 | 49.886 | 53.207 | 52.471 | 51.266 | (0.210) | ||
| T | 4 | 190 | Bob Bundy | 1990 Mazda Miata | Hoosier | 102.124 | ||
| 49.840 | 49.858 | 49.766 | 52.358 | 52.366 | 52.415 | (1.416) | ||
| 5 | 94 | Ryan Neff | 2011 Lotus Evora S | Bridgestone | 103.851 | |||
| 52.015 | 50.887 | 51.904(1) | 53.667 | 52.964 | (1.727) | |||
| 6 | 127 | Dan Simionescu | Tesla Model 3 Performance | Vitour | 104.726 | |||
| 50.884 | 50.628 | 52.134(1) | 59.896(1) | 59.124(2) | 54.098 | (0.875) | ||
| 7 | 73 | Jason Amistadi | 2005 Honda S2000 | Hoosier | 108.888 | |||
| 52.599 | 53.063 | 54.409(1) | 57.568 | 56.289 | 57.600(1) | (4.162) | ||
| 8 | 95 | Dan Giro | 1990 Mazda Miata | Hoosier | 111.899 | |||
| 56.545 | 55.103 | 54.815 | 58.807 | 57.084 | (3.011) | |||
| 9 | 13 | Mike Sullivan | 1990 Mazda Miata | Hoosier | 112.666 | |||
| 56.456 | 55.761 | 55.145 | 59.969(1) | 57.521 | 58.254 | (0.767) | ||
| 10 | 44 | Joe Smith | 2007 Mazda MX-5 | Falken | 119.536 | |||
| 62.665 | 58.962 | 59.916(1) | 61.723 | 63.013 | 60.574 | (6.870) | ||
| 11 | 27 | Chip Fatol | 2006 Mazda MX-5 | Vitour | No Time | |||
| 52.561 | 51.832 | DNS | DNS | DNS | ||||
![]() |