|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
PROVISIONAL RESULTS |
||
03:34PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SSC [41 Cars] (03:35:49 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | Joey Green | 2015 Subaru BRZ | Falken | 107.203 | ||
| 53.351 | 51.680 | 52.393 | 55.523 | 55.563 | 55.727 | |||
| T | 2 | 196 | Taylour Wargo | 2014 Scion FR-S | Falken | 108.306 | ||
| 53.220 | 53.765 | 52.846 | 55.900 | 56.016 | 55.460 | (1.103) | ||
| T | 3 | 77 | Heath Helmick | 2013 Subaru BRZ | Falken | 108.524 | ||
| 53.087 | 54.337(1) | 52.778 | 55.887 | 58.420(1) | 55.746 | (0.218) | ||
| T | 4 | 121 | Caleb Pardus | 2013 Subaru BRZ | Falken | 108.546 | ||
| 54.847(1) | 52.899 | 55.175(1) | 55.698 | 55.647 | 64.917 | (0.022) | ||
| T | 5 | 189 | Matt Morhardt | 2015 Scion FRS | Falken | 108.641 | ||
| 53.332 | 56.686(2) | 54.725(1) | 55.884 | 55.758 | 55.309 | (0.095) | ||
| T | 6 | 95 | Felipe Gonzalez | 2014 Subaru BRZ | Falken | 109.073 | ||
| 53.664 | 53.789 | 53.032 | 58.210(1) | 56.216 | 56.041 | (0.432) | ||
| T | 7 | 41 | David Hedderick | 2013 Scion FRS | Falken | 109.126 | ||
| 54.679(1) | 53.172 | 63.367(4) | 56.282 | 55.954 | (0.053) | |||
| T | 8 | 69 | Kevin Dietz | 2013 Scion FRS | Falken | 109.251 | ||
| 53.218 | 53.171 | 54.802(1) | 56.750 | 56.113 | 56.080 | (0.125) | ||
| T | 9 | 98 | Paul Brown | 2016 Scion FR-S | Falken | 109.279 | ||
| 53.921 | 53.555 | 54.985(1) | 56.255 | 56.510 | 55.724 | (0.028) | ||
| T | 10 | 177 | Alexander von Bevern | 2013 Subaru BRZ | Falken | 109.755 | ||
| 54.057 | 53.637 | 53.197 | 56.702 | 56.577 | 56.558 | (0.476) | ||
| T | 11 | 133 | Daniel Rowland | 2013 Scion FRS | Falken | 109.811 | ||
| 54.351 | 59.169(1) | 53.336 | 56.822 | 56.600 | 56.475 | (0.056) | ||
| 12 | 132 | Tony Savini | 2016 Subaru BRZ | Falken | 109.840 | |||
| 53.623 | 53.526 | 53.590 | 58.796(1) | 56.815 | 56.314 | (0.029) | ||
| 13 | 62 | Nic Bedell | 2013 Scion Frs | Falken | 110.032 | |||
| 53.701 | 60.405(3) | 53.239 | 59.586(1) | 56.793 | 56.915 | (0.192) | ||
| 14 | 97 | Joshua Thorson | 2014 Subaru BRZ | Falken | 110.109 | |||
| 54.167 | 58.947(1) | 53.555 | 57.019 | 57.941 | 56.554 | (0.077) | ||
| 15 | 92 | Chris Hammond | 2016 Scion FRS | Falken | 110.279 | |||
| 53.674 | 53.994 | 55.519(1) | 56.913 | 56.605 | 58.274(1) | (0.170) | ||
| 16 | 89 | Justin Harbour | 2015 Scion FR-S | Falken | 110.322 | |||
| 54.509 | 54.237 | 54.012 | 57.172 | 56.708 | 56.310 | (0.043) | ||
| 17 | 75 | bolong Guan | 2016 Subaru brz | Falken | 110.324 | |||
| 57.083 | 58.475(2) | 53.999 | 56.621 | 58.483(1) | 56.325 | (0.002) | ||
| 18 | 96 | Austin Brown | 2014 Scion FR-S | Falken | 110.539 | |||
| 55.165 | 54.585 | 54.324 | 57.539 | 56.215 | 56.673 | (0.215) | ||
| 19 | 86 | Connor Johnson | 2015 Subaru BRZ | Falken | 110.592 | |||
| 53.794 | 53.798 | 53.951 | 56.798 | 57.134 | 57.361 | (0.053) | ||
| 20 | 176 | Philip Irving | 2013 Scion FRS | Falken | 110.798 | |||
| 54.717 | 57.306(2) | 54.477 | 58.715(1) | 56.578 | 56.321 | (0.206) | ||
| 21 | 94 | Jeff Chesnut | 2016 Scion FR-S | Falken | 110.870 | |||
| 59.155 | 54.023 | 53.929 | 61.323(2) | 58.191 | 56.941 | (0.072) | ||
| 22 | 99 | James Green | 2015 Subaru BRZ | Falken | 110.950 | |||
| 54.472 | 54.882 | 53.642 | 58.165 | 58.814 | 57.308 | (0.080) | ||
| 23 | 151 | Dan Costello | 2013 Scion FR-S | Falken | 111.046 | |||
| 53.923 | 56.182(1) | 54.230 | 57.123 | 58.195 | 58.734(1) | (0.096) | ||
| 24 | 191 | Chris Jenkins | 2014 Scion FRS | Falken | 111.605 | |||
| 54.852 | 56.558(1) | 54.797 | 58.951(1) | 57.928 | 56.808 | (0.559) | ||
| 25 | 162 | Jonathan Warlof | 2013 Scion FRS | Falken | 111.664 | |||
| 54.891 | 55.063 | 57.575 | 56.866 | 56.773 | (0.059) | |||
| 26 | 32 | Jeff Jacobs | 2016 Subaru BRZ | Falken | 111.732 | |||
| 54.472 | 54.333 | 54.158 | 57.574 | 58.868(1) | 58.299(1) | (0.068) | ||
| 27 | 19 | Jacob Cloninger | 2013 Scion FR-S | Falken | 111.890 | |||
| 54.439 | 56.032(1) | 54.443 | 57.451 | 57.851 | 58.770(1) | (0.158) | ||
| 28 | 17 | Jonathon Huffman | 2015 Scion FR-S | Falken | 112.290 | |||
| 54.873 | 56.735 | 66.813(6) | 59.256 | 60.447(1) | 57.417 | (0.400) | ||
| 29 | 90 | James Wanamaker | 2013 Scion FRS | Falken | 112.317 | |||
| 56.818(1) | 54.974 | 56.030(1) | 58.281 | 61.591(1) | 57.343 | (0.027) | ||
| 30 | 51 | Matt McCabe | 2013 Scion FR-S | Falken | 112.480 | |||
| 56.938(1) | 57.047(1) | 56.186(1) | 58.202 | 56.296 | 56.294 | (0.163) | ||
| 31 | 184 | Mike Snyder | 2014 Subaru BRZ | Falken | 112.489 | |||
| 55.439 | 55.072 | 56.988(1) | 58.709 | 57.487 | 57.417 | (0.009) | ||
| 32 | 79 | Tim Heaton | 2013 Subaru BRZ | Falken | 112.831 | |||
| 59.489 | 55.058 | 57.144(1) | 57.872 | 58.285 | 57.773 | (0.342) | ||
| 33 | 84 | Brian Kelly | 2014 Subaru BRZ | Falken | 113.014 | |||
| 55.749 | 58.690(2) | 56.304(1) | 58.188 | 57.265 | 57.281 | (0.183) | ||
| 34 | 91 | Zach Fauth | 2014 Scion FR-S | Falken | 113.253 | |||
| 55.697 | 55.316 | 56.153 | 58.878 | 57.937 | 57.970 | (0.239) | ||
| 35 | 37 | Mike Brown | 2015 Scion FR-S | Falken | 113.506 | |||
| 55.153 | 55.691 | 59.375 | 58.353 | 58.830 | (0.253) | |||
| 36 | 21 | Austin Eppley | 2013 Toyota BRZ | Falken | 113.854 | |||
| 56.024 | 55.920 | 55.282 | 60.009 | 58.614 | 58.572 | (0.348) | ||
| 37 | 76 | Brian Wells | 2013 Scion FRS | Falken | 114.611 | |||
| 57.234 | 56.354 | 56.048 | 59.479 | 60.090(1) | 58.563 | (0.757) | ||
| 38 | 33 | Neil Rowland | 2013 Scion FRS | Falken | 115.012 | |||
| 58.626(1) | 56.606 | 55.825 | 59.187 | 59.704 | 59.266 | (0.401) | ||
| 39 | 190 | Chris Wooster | 2013 Scion FRS | Falken | 116.470 | |||
| 56.846 | 58.871 | 57.274 | 61.231 | 59.624 | 59.876 | (1.458) | ||
| 40 | 179 | Hudson Heaton | 2013 Subaru BRZ | Falken | 116.764 | |||
| 64.877(4) | 58.287(1) | 58.141 | 59.098 | 58.623 | 60.218(1) | (0.294) | ||
| 41 | 137 | Logan Davis | 2015 Scion FR-S | Falken | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |