|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:29AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for SS [38 Cars] (11:29:07 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | James Yom | 2018 Porsche 911 GT3 | Multi | 102.467 | ||
| 52.916(1) | 50.837 | 50.299 | 52.168 | 55.413(1) | 54.921 | |||
| T | 2 | 179 | Brian Peters | 2024 Chevrolet Corvette Z06 | Vitour | 102.843 | ||
| 51.203 | 50.746 | 50.339 | 52.504 | 52.513 | 54.720 | (0.376) | ||
| T | 3 | 197 | Jason Bucki | 2018 Porsche GT3 | Bridgestone | 103.437 | ||
| 51.614 | 51.458 | 50.989 | 53.315 | 52.448 | 56.665(1) | (0.594) | ||
| T | 4 | 97 | Jay Balducci | 2018 Porsche GT3 | Bridgestone | 103.676 | ||
| 50.677 | 50.890 | 50.928 | 52.999 | 53.064 | 57.156 | (0.239) | ||
| T | 5 | 177 | Pat Salerno | 2023 Porsche GT4RS | Bridgestone | 104.050 | ||
| 51.183 | 52.835(1) | 52.601(1) | 55.657(1) | 52.867 | 59.270(2) | (0.374) | ||
| T | 6 | 122 | Brandon Porambo | 2024 Chevrolet Corvette ERay | Vitour | 104.293 | ||
| 51.072 | 63.312(6) | 52.396(1) | 55.696(1) | 53.221 | 56.650 | (0.243) | ||
| T | 7 | 198 | Brian Franke | 2024 Porsche GT4 RS | Bridgestone | 104.409 | ||
| 52.207(1) | 52.726(1) | 50.867 | 53.542 | 55.395(1) | 56.710(1) | (0.116) | ||
| T | 8 | 1 | Monty Pack | 2018 Porsche GT3 | Multi | 104.512 | ||
| 53.542(1) | 50.999 | 51.073 | 53.513 | 54.336 | 56.641(1) | (0.103) | ||
| T | 9 | 166 | Craig Tomeo | 2024 Porsche GT4 RS | Bridgestone | 104.864 | ||
| 58.633(2) | 51.464 | 59.584(4) | 53.400 | 53.712 | 63.832(4) | (0.352) | ||
| T | 10 | 91 | Jeff D Woodbury | 2023 Porsche GT4RS | Bridgestone | 104.924 | ||
| 54.132(1) | 51.736 | 51.159 | 54.375 | 53.765 | 57.746 | (0.060) | ||
| T | 11 | 77 | Brian Conners | 2023 Porsche GT4RS | Bridgestone | 105.124 | ||
| 52.242 | 52.322 | 51.833 | 54.206 | 53.291 | 57.688 | (0.200) | ||
| 12 | 121 | Dave Becker | 2024 Porsche GT4RS | Bridgestone | 105.273 | |||
| 53.745 | 53.874(1) | 52.005 | 53.838 | 53.268 | 57.188 | (0.149) | ||
| 13 | 195 | Frank Likert | 2024 Porsche Cayman | Yokohama | 105.709 | |||
| 53.645(1) | 51.579 | 54.958 | 54.130 | 56.693 | (0.436) | |||
| 14 | 83 | Ryan Johnson | 2025 Porsche Spyder RS | Bridgestone | 105.884 | |||
| 52.787 | 52.033 | 51.576 | 54.720 | 54.308 | 58.562 | (0.175) | ||
| 15 | 183 | Rick Newman | 2025 Porsche Spyder RS | Bridgestone | 105.885 | |||
| 52.183 | 52.245 | 51.612 | 54.539 | 54.273 | 56.168 | (0.001) | ||
| 16 | 81 | Chris Travis | 2024 TESLUH Modul Tree | Bridgestone | 106.200 | |||
| 54.525(1) | 52.511 | 51.918 | 54.575 | 54.282 | 63.436(3) | (0.315) | ||
| 17 | 79 | John Hogan | 2024 Chevrolet Corvette Z06 | Vitour | 106.202 | |||
| 52.156 | 52.445 | 51.728 | 54.474 | 56.459(1) | 60.403 | (0.002) | ||
| 18 | 21 | Edward Young | 2024 Porsche GT4 RS | Bridgestone | 106.300 | |||
| 52.809 | 52.137 | 52.740 | 55.938 | 54.163 | 56.197 | (0.098) | ||
| 19 | 112 | Nick Myers | 2024 Chevrolet Corvette | Vitour | 106.454 | |||
| 55.142(1) | 51.876 | 53.242(1) | 54.578 | 57.659(2) | 58.178 | (0.154) | ||
| 20 | 99 | Brandon Olvey | 2018 Porsche 911 GT3 | Bridgestone | 106.683 | |||
| 57.548 | 51.682 | 51.130 | 55.895(1) | 55.553(1) | 57.886 | (0.229) | ||
| 21 | 71 | Tom Bruck | 2018 Porsche GT3 | Bridgestone | 107.426 | |||
| 53.971(1) | 54.351(1) | 52.089 | 55.337 | 56.003(1) | 59.501 | (0.743) | ||
| 22 | 66 | Lou Hudyman | 2024 Porsche GT4 RS | Bridgestone | 107.505 | |||
| 54.734(1) | 57.889(3) | 53.659(1) | 58.698(2) | 53.846 | 56.786 | (0.079) | ||
| 23 | 96 | Paul Kozlak | 2022 Porsche GT4 | Bridgestone | 107.579 | |||
| 55.795 | 55.008(1) | 52.569 | 55.010 | 63.968 | (0.074) | |||
| 24 | 75 | Shawn Folkes | Porsche GT4RS | Bridgestone | 108.627 | |||
| 58.675(3) | 52.887 | 58.900(2) | 55.740 | 56.104 | 60.699 | (1.048) | ||
| 25 | 12 | Jim Johnson | 2024 Chevrolet Corvette eRay | Vitour | 109.037 | |||
| 57.155(1) | 54.747 | 53.584 | 56.373 | 55.453 | 65.836 | (0.410) | ||
| 26 | 22 | Dallas Reed | 2024 Chevrolet Corvette E-Ray | Vitour | 109.064 | |||
| 54.348 | 54.055 | 63.264(5) | 55.849 | 55.009 | 56.818 | (0.027) | ||
| 27 | 7 | Matt Adams | 2023 Chevrolet Corvette Z06 | Vitour | 109.193 | |||
| 55.107 | 66.188 | 54.106 | 60.490(1) | 55.087 | 59.867(1) | (0.129) | ||
| 28 | 17 | John Thomson | 2023 Porsche 911 Carrera T | Other | 109.625 | |||
| 54.055 | 53.445 | 52.929 | 57.542 | 56.696 | 58.123 | (0.432) | ||
| 29 | 107 | Bernie McHugh | 2023 Chevrolet Corvette | Vitour | 109.994 | |||
| 55.980(1) | 54.197 | 53.346 | 56.648 | 57.037 | 60.614 | (0.369) | ||
| 30 | 47 | Dave Ruybal | 2019 Porsche GTS | Yokohama | 111.015 | |||
| 55.033 | 54.842 | 61.717(3) | 57.731 | 56.173 | 60.794(1) | (1.021) | ||
| 31 | 98 | Quincy Tambo | 2024 Porsche GT4 RS | Bridgestone | 111.145 | |||
| 54.107 | 54.417 | 59.183(1) | 57.038 | 61.946 | (0.130) | |||
| 32 | 52 | Dan Steinmark | 2024 Porsche 718 Boxster GTS | Michelin | 111.218 | |||
| 55.119 | 56.802(1) | 54.172 | 58.228 | 57.046 | 60.415 | (0.073) | ||
| 33 | 8 | Lew Thomas | 2021 Chevrolet C8 Corvette | Vitour | 111.984 | |||
| 54.065 | 54.734 | 54.068 | 58.540 | 57.919 | 63.204 | (0.766) | ||
| 34 | 95 | Nick Morgan | 2024 Porsche Cayman | Yokohama | 114.656 | |||
| 58.037 | 56.116 | 56.143 | 62.297 | 58.540 | 63.699(1) | (2.672) | ||
| 35 | 78 | Vernon Jolley | 2020 Chevrolet Corvette | Other | 115.568 | |||
| 59.237(1) | 56.463 | 55.904 | 60.594 | 59.664 | 66.327 | (0.912) | ||
| 36 | 88 | Tim Reinhardt | 2021 Porsche GTS | Bridgestone | 116.035 | |||
| 61.772(3) | 60.301(2) | 58.282(1) | 60.228(1) | 57.753 | 60.782 | (0.467) | ||
| 37 | 188 | John Haluska | 2021 Porsche Cayman GTS | Bridgestone | 116.275 | |||
| 57.697 | 57.343 | 58.932 | 59.600 | 61.113 | (0.240) | |||
| 38 | 9 | David Entz | 2015 Porsche GT3 | Yokohama | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |