|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
02:09PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for KM [16 Cars] (02:10:08 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 167 | Sam Dougherty | 2024 Italkart Supersonic | MG | 93.376 | ||
| 69.027 | 46.375 | 45.742 | 48.647 | 47.634 | 62.015 | |||
| T | 2 | 67 | Daniel Wendel | 2015 TigerCraft SV1 | MG | 93.756 | ||
| DNS | 47.335(1) | 45.779 | 47.977 | 50.680(1) | (0.380) | |||
| T | 3 | 33 | Larry MacLeod | 2014 Tonykart Shifter | MG | 93.774 | ||
| 52.920(1) | 46.395 | 45.617 | 49.887 | 48.471 | 48.157 | (0.018) | ||
| T | 4 | 111 | Ethan Azzara | 2015 CRG Kart Road Rebel | MG | 95.334 | ||
| 46.965 | 46.308 | 46.685 | 50.458 | 49.200 | 49.026 | (1.560) | ||
| T | 5 | 31 | Ryan Lower | 2014 BirelART CRY30 Flexyboi | MG | 95.663 | ||
| 47.515 | 46.650 | 46.232 | 58.163(1) | 49.431 | (0.329) | |||
| 6 | 14 | Nicholas Fiorani | 2020 GFC GT14 | MG | 95.995 | |||
| 49.342(1) | 46.875 | 47.622 | 54.548 | 49.120 | 49.184 | (0.332) | ||
| 7 | 94 | Tom Harrington | 2014 Tony Kart Krypton | MG | 96.269 | |||
| 47.452 | 47.327 | 47.238 | 49.031 | 49.036 | 49.035 | (0.274) | ||
| 8 | 198 | Ramon Pellizzaro | 2020 CKR Barracuda | MG | 97.774 | |||
| 49.563 | 48.016 | 48.013 | 52.569 | 49.761 | 50.120 | (1.505) | ||
| 9 | 131 | Joseph Paulick | 2014 Tony Kart Racer | MG | 98.333 | |||
| 49.832 | 48.168 | 49.711(1) | 55.041 | 51.007 | 50.165 | (0.559) | ||
| 10 | 98 | Daniel Bulgarelli | 2020 CKR Barracuda | MG | 98.982 | |||
| 49.610 | 48.252 | 50.181(1) | 51.590 | 50.730 | 50.749 | (0.649) | ||
| 11 | 22 | Ian Berman | 2019 DR Kart DR99 | MG | 100.381 | |||
| 50.854(1) | 50.440(1) | 51.294(2) | 51.772 | 49.941 | 50.083 | (1.399) | ||
| 12 | 11 | Alex Azzara | 2015 CRG Kart Road Rebel | MG | 102.397 | |||
| 55.369(1) | 51.200 | 50.250 | 72.027 | 52.147 | (2.016) | |||
| 13 | 56 | Paul Durr | 2012 Honda CRG RdRbl | MG | 102.564 | |||
| 51.990 | 50.950 | 50.039 | 58.781 | 52.525 | 61.259(2) | (0.167) | ||
| 14 | 133 | Kyle Roberts | 2014 Tony Kart | MG | 102.797 | |||
| 53.111 | 51.230 | 50.068 | 56.577(1) | 55.064 | 52.729 | (0.233) | ||
| 15 | 156 | Tony Mitera | 2014 Tony Kart Racer | MG | 102.950 | |||
| 55.023 | 52.254 | 49.987 | 60.469 | 52.963 | (0.153) | |||
| 16 | 76 | Dylan Brown | 2005 CRG Kart VanSpeed Sirio | MG | 103.022 | |||
| 52.132 | 50.948 | 56.400(1) | 52.533 | 52.074 | (0.072) | |||
![]() |