|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
01:25PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for GST [21 Cars] (01:25:31 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 49 | Chris Yoder | 2017 Honda Civic Si | Other | 105.721 | ||
| 52.424 | 51.952 | 51.810 | 54.475 | 54.327 | 53.911 | |||
| T | 2 | 81 | Mark Stevens | 2018 Audi TT | Bridgestone | 106.056 | ||
| 52.764 | 52.226 | 51.786 | 55.471 | 55.120 | 54.270 | (0.335) | ||
| T | 3 | 193 | Kyle Hemp | 2022 Subaru WRX | Bridgestone | 107.413 | ||
| 52.554 | 54.417(1) | 52.509 | 56.980 | 55.225 | 54.904 | (1.357) | ||
| T | 4 | 92 | Nate Chester | 2015 Subaru WRX | Bridgestone | 107.919 | ||
| 53.185 | 55.003(1) | 52.526 | 55.472 | 55.582 | 55.393 | (0.506) | ||
| T | 5 | 173 | Niles Davis | 2009 Chevrolet Cobalt SS | Bridgestone | 108.789 | ||
| 55.500(1) | 53.439 | 55.351(1) | 60.749(2) | 55.908 | 55.350 | (0.870) | ||
| T | 6 | 93 | Brandon Slater | 2022 Subaru WRX | Bridgestone | 109.176 | ||
| 53.306 | 53.421 | 59.020 | 56.552 | 56.410 | 55.870 | (0.387) | ||
| 7 | 78 | Jonathan Newcombe | 2020 Honda Civic si | Bridgestone | 109.201 | |||
| 53.075 | 53.488 | 53.092 | 58.105(1) | 56.126 | 56.168 | (0.025) | ||
| 8 | 18 | John Pisciotta | 2019 Subaru WRX | Bridgestone | 109.691 | |||
| 56.411(1) | 53.917 | 53.336 | 56.843 | 56.533 | 56.355 | (0.490) | ||
| 9 | 91 | Jason Proksch | 2018 BMW i3s | Bridgestone | 110.054 | |||
| 54.332 | 53.772 | 53.862 | 56.282 | 56.414 | 56.881 | (0.363) | ||
| 10 | 80 | Jon Stef | 2011 Subaru WRX | Bridgestone | 110.524 | |||
| 55.462 | 54.853 | 54.146 | 58.311 | 56.378 | 57.582(1) | (0.470) | ||
| 11 | 167 | Andrew Nienhuis | 2016 Volkswagen GTI | Bridgestone | 110.544 | |||
| 53.866 | 53.421 | 59.441(3) | 58.390(1) | 58.981(1) | 57.123 | (0.020) | ||
| 12 | 71 | David Clemens | 2023 Subaru WRX | Bridgestone | 110.559 | |||
| 57.581 | 53.585 | 53.476 | 57.083 | 57.190 | 57.496 | (0.015) | ||
| 13 | 196 | Keith McWilliams | 2012 Mazda Mazdaspeed3 | Bridgestone | 110.692 | |||
| 55.214 | 54.653 | 54.132 | 56.628 | 56.560 | 56.860 | (0.133) | ||
| 14 | 171 | Joe Walker | 2023 Subaru WRX | Bridgestone | 110.905 | |||
| 55.270 | 54.305 | 54.351 | 56.799 | 56.951 | 56.600 | (0.213) | ||
| 15 | 73 | Jon Robertson | 2009 Chevrolet Cobalt SS Coupe | Bridgestone | 111.004 | |||
| 54.321 | 54.578 | 54.272 | 57.652 | 57.100 | 56.732 | (0.099) | ||
| 16 | 118 | Michael Martins | 2019 Subaru WRX | Bridgestone | 111.434 | |||
| 55.371 | 55.953 | 54.469 | 57.875 | 57.443 | 56.965 | (0.430) | ||
| 17 | 162 | George Emery | 2018 Ford Focus ST | Yokohama | 111.598 | |||
| 55.470 | 56.154 | 55.058 | 57.722 | 57.164 | 56.540 | (0.164) | ||
| 18 | 62 | Thomas Bennett | 2018 Ford Focus ST | Yokohama | 113.934 | |||
| 58.394(2) | 57.058(1) | 59.303(2) | 57.665 | 57.467 | 56.876 | (2.336) | ||
| 19 | 77 | Dustin Jones | 2016 Ford Focus ST | Bridgestone | 114.309 | |||
| 63.751 | 56.142 | 56.019 | 58.611 | 75.214(3) | 58.290 | (0.375) | ||
| 20 | 67 | Ron J Nienhuis | 2016 Volkswagen GTI | Bridgestone | 121.402 | |||
| 61.618(1) | 58.508 | 73.756 | 66.235 | 62.894 | (7.093) | |||
| 21 | 96 | Sean McWilliams | 2012 Mazda Speed 3 | Bridgestone | 125.296 | |||
| 62.945 | 66.315(1) | 61.861 | 66.516 | 64.458 | 63.435 | (3.894) | ||
![]() |