|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:38AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for GS [22 Cars] (11:39:02 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 2 | Lance Keeley | 2024 Volkswagen GTI | Multi | 108.847 | ||
| 56.016 | 55.851 | 55.926 | 53.791 | 52.996 | 69.361(1) | |||
| T | 2 | 21 | Nicholas Mellenthin | 2024 Volkswagen Gti | Bridgestone | 109.307 | ||
| 56.277 | 56.029 | 55.815 | 54.503 | 53.492 | 59.887(1) | (0.460) | ||
| T | 3 | 5 | Duston Grubbs | 2019 Honda Civic Si | Other | 109.415 | ||
| 56.185 | 56.559 | 55.862 | 53.779 | 53.553 | 70.544(1) | (0.108) | ||
| T | 4 | 14 | Patrick Frazier | 2018 Honda Civic Si | Bridgestone | 109.960 | ||
| 56.629 | 58.748(1) | 56.222 | 56.244(1) | 53.738 | (0.545) | |||
| T | 5 | 79 | Tom Kerns | 2019 Honda Civic SI | Other | 110.816 | ||
| 57.391 | 56.860 | 56.583 | 54.233 | 56.294(1) | 57.201 | (0.856) | ||
| T | 6 | 49 | Carl Rossler | 2024 Volkswagen GTI | Bridgestone | 110.841 | ||
| 57.857 | 56.579 | 56.442 | 54.752 | 54.399 | 60.587 | (0.025) | ||
| T | 7 | 199 | John Smith | 2023 Volkswagen GTI | Bridgestone | 111.294 | ||
| 56.698 | 57.454 | 56.734 | 54.596 | 54.655 | 56.455 | (0.453) | ||
| 8 | 84 | Lane Farka | 2018 Honda Civic si | Falken | 111.357 | |||
| 57.722 | 57.008 | 56.405 | 54.952 | 58.709 | (0.063) | |||
| 9 | 197 | Russell Blume | 2018 Honda Civic Si | Bridgestone | 112.090 | |||
| 57.584 | 57.466 | 57.301 | 56.837(1) | 54.789 | 56.114 | (0.733) | ||
| 10 | 74 | John Azevedo | 2019 Honda Civic Si | Multi | 112.115 | |||
| 58.581 | 57.137 | 57.699 | 55.860 | 54.978 | 74.960(1) | (0.025) | ||
| 11 | 97 | Laney Blume | 2018 Honda Civic Si | Bridgestone | 112.183 | |||
| 57.336 | 57.277 | 57.226 | 56.011 | 54.957 | 58.144 | (0.068) | ||
| 12 | 114 | Rob Gibbons | 2018 Honda Civic Si | Bridgestone | 112.649 | |||
| 57.835 | 57.242 | 56.875 | 55.774(1) | 55.780(1) | 56.733 | (0.466) | ||
| 13 | 92 | Brent Seaton | 2019 Honda Civic | Bridgestone | 113.109 | |||
| 58.414 | 57.744 | 58.400 | 57.670(1) | 55.365 | 59.434 | (0.460) | ||
| 14 | 164 | Kyle Matsumura | 2018 Honda Civic Si | Other | 114.878 | |||
| 59.933 | 59.021 | 58.802 | 56.628 | 56.076 | (1.769) | |||
| 15 | 70 | Thomas Austin | 2022 Volkswagen GTI | Other | 114.990 | |||
| 58.626 | 58.014 | 57.666 | 56.976 | 57.518 | (0.112) | |||
| 16 | 96 | Thomas Simon | 2024 Volkswagen GTI | Bridgestone | 116.930 | |||
| 60.658 | 59.738 | 58.942 | 61.874 | 57.988 | 64.646 | (1.940) | ||
| 17 | 196 | Tom Simon | 2024 Volkswagen GTI | Bridgestone | 116.954 | |||
| 59.571 | 59.046 | 59.134 | 58.801 | 57.908 | 70.701 | (0.024) | ||
| 18 | 13 | Thomas Thompson | 2024 Mini Cooper S | Bridgestone | 117.596 | |||
| 59.954 | 59.169 | 58.427 | 58.994 | (0.642) | ||||
| 19 | 61 | Jonathan Dove | 2024 Volkswagen GTI | Bridgestone | 117.853 | |||
| 59.108 | 59.162 | 58.319 | 59.534 | 61.282 | (0.257) | |||
| 20 | 99 | Josh Maze | 2023 Volkswagen GTI | Bridgestone | 118.682 | |||
| 59.079 | 59.530 | 58.371 | 66.543(4) | 60.311(1) | 61.173 | (0.829) | ||
| 21 | 22 | Nickolas Gruendler SR | 2023 Volkswagen Golf GTI | Bridgestone | 120.475 | |||
| 61.404 | 60.605 | 60.436 | 60.682 | 60.039(1) | 61.430 | (1.793) | ||
| 22 | 64 | Pat Matsumura | 2018 Honda Civic si | Other | 124.283 | |||
| 65.278 | 62.682 | 62.406 | 61.601(1) | 89.497(1) | (3.808) | |||
![]() |