|
|
2025 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
03:34PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FSP [23 Cars] (03:34:26 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 72 | Matt Jones | 2008 Mazda 3 | Hoosier | 102.762 | ||
| 52.998 | 52.396 | 56.495(2) | 74.408 | 52.569(1) | 50.366 | |||
| T | 2 | 172 | Danny Gross | 2008 Mazda 3 2.5 | Hoosier | 103.241 | ||
| 53.441 | 52.764 | 52.866 | 50.477 | 54.649(2) | 52.586(1) | (0.479) | ||
| T | 3 | 195 | Andrew Blasiman | 1983 Volkswagen Rabbit GTI | Hoosier | 104.040 | ||
| 54.080 | 54.001 | 53.396 | 53.288(1) | 51.041 | 50.644 | (0.799) | ||
| T | 4 | 177 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Hoosier | 104.294 | ||
| 54.054 | 53.357 | 53.366 | 51.110 | 50.937 | (0.254) | |||
| T | 5 | 137 | Steve Mieritz | 1986 Honda CRX | Hoosier | 105.270 | ||
| 54.289 | 53.956 | 53.645 | 54.461(1) | 52.006 | 51.625 | (0.976) | ||
| T | 6 | 95 | Kevin Gu | 1983 Volkswagen Rabbit GTI | Hoosier | 105.338 | ||
| 55.064 | 53.755 | 54.686(1) | 51.710 | 51.583 | (0.068) | |||
| T | 7 | 113 | Andrew Buck | 1996 Nissan 200sx | Hoosier | 106.619 | ||
| 55.418 | 55.430 | 54.767 | 52.474 | 52.294 | 51.852 | (1.281) | ||
| 8 | 71 | Gregory Anthony | 1998 Dodge Neon ACR | Hoosier | 107.157 | |||
| 54.700 | 54.848 | 57.272(1) | 52.939 | 52.457 | 53.311(1) | (0.538) | ||
| 9 | 13 | Matt Moore | 1996 Nissan 200sx | Hoosier | 107.747 | |||
| 55.889 | 55.343 | 55.125 | 52.765 | 54.298(1) | 52.622 | (0.590) | ||
| 10 | 191 | Adam Deffenbaugh | 2006 Mazda 3 | Hoosier | 108.098 | |||
| 54.890 | 54.087 | 54.480 | 54.011 | 55.139 | (0.351) | |||
| 11 | 77 | Jerry Sturgill | 1977 Volkswagen Rabbit | Hoosier | 108.943 | |||
| 56.157 | 55.503 | 55.150 | 54.212 | 53.979(1) | 53.793 | (0.845) | ||
| 12 | 91 | Oliver Hart | 2006 Mazda Miata | Hoosier | 109.268 | |||
| 58.167(1) | 55.530 | 55.017 | 56.158(1) | 59.860(2) | 54.251 | (0.325) | ||
| 13 | 82 | John Gregory | 2002 Ford Zx-2 | Hoosier | 109.406 | |||
| 56.049 | 57.678 | 54.665 | 53.357 | 54.705(1) | (0.138) | |||
| 14 | 182 | Tim Oyer | 2002 Ford Zx2 | Hoosier | 110.555 | |||
| 58.464(1) | 54.342(1) | 54.712(1) | 52.091 | (1.149) | ||||
| 15 | 49 | Michael Hearne | 1993 Honda Civic | Hoosier | 110.639 | |||
| 59.507(1) | 56.426 | 55.914 | 61.016(3) | 57.092(1) | 54.725 | (0.084) | ||
| 16 | 37 | Stacey DeSpelder | 1986 Honda CRX | Hoosier | 112.923 | |||
| 58.429 | 57.244 | 58.307(1) | 58.190(1) | 57.171(1) | 55.679 | (2.284) | ||
| 17 | 61 | George Schweikle | 1976 Alfa Romeo Spider | Hoosier | 113.145 | |||
| 58.009 | 57.309 | 56.057 | 57.343(1) | 55.836 | (0.222) | |||
| 18 | 199 | Greg Weidel | 1998 BMW 318ti | Hoosier | 114.300 | |||
| 59.712 | 58.395 | 60.198(1) | 58.078 | 56.682 | 55.905 | (1.155) | ||
| 19 | 149 | Scott Hearne | Honda Civic | Hoosier | 114.542 | |||
| 60.500 | 60.371(1) | 58.575 | 58.947 | 55.967 | 62.681(3) | (0.242) | ||
| 20 | 99 | Vincent Mitchell | 1998 BMW 318Ti | Hoosier | 115.226 | |||
| 60.425 | 60.128 | 58.483 | 60.450(1) | 56.743 | 58.482(1) | (0.684) | ||
| 21 | 176 | Douglas Hitchcock | 1976 BMW 2002 | Hoosier | 119.370 | |||
| 61.769 | 62.024 | 59.143 | 57.605 | 57.601 | (4.144) | |||
| 22 | 76 | Ian Jennings | 1976 BMW 2002 | Hoosier | 122.217 | |||
| 64.100 | 62.684 | 62.871 | 59.533 | 59.717 | 68.005 | (2.847) | ||
| 23 | 9 | Luke Shockley | 2013 Chevrolet Sonic LTZ 1.4 Turbo | Hoosier | 122.609 | |||
| 63.369 | 65.561(1) | 62.825 | 62.224 | 60.714 | 59.784 | (0.392) | ||
![]() |