|
|
2025 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
03:34PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FS [29 Cars] (03:34:23 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 53 | Mike Leeder | 2022 Chevrolet Camaro | Bridgestone | 104.933 | ||
| 53.987 | 53.560 | 57.236(2) | 51.844 | 51.373 | 59.268(4) | |||
| T | 2 | 25 | Chad Englert | 2018 Chevrolet Camaro | Bridgestone | 105.009 | ||
| 54.151 | 54.208 | 54.088 | 51.773 | 50.921 | 51.481 | (0.076) | ||
| T | 3 | 24 | Evan Williams | 2024 Ford Mustang Dark Horse | Bridgestone | 105.629 | ||
| 56.393(1) | 54.391 | 53.977 | 52.083 | 51.652 | 53.735(1) | (0.620) | ||
| T | 4 | 41 | Sam Strano | 2021 Ford Mustang Mach 1 | Bridgestone | 105.660 | ||
| 53.768 | 55.507(1) | 55.773(1) | 52.122 | 55.739(2) | 51.892 | (0.031) | ||
| T | 5 | 66 | Sean Greer | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 106.275 | ||
| 55.006 | 54.598 | 53.990 | 53.744 | 52.285 | 52.327 | (0.615) | ||
| T | 6 | 76 | James Darden | 2023 Chevrolet Camaro | Bridgestone | 106.377 | ||
| 58.066(1) | 54.444 | 54.142 | 54.649(1) | 52.235 | 52.259 | (0.102) | ||
| T | 7 | 97 | Tyler Kvetko | 2023 Chevrolet Camaro SS 1LE | Bridgestone | 106.521 | ||
| 54.500 | 54.515 | 54.477 | 54.737(1) | 52.572 | 52.044 | (0.144) | ||
| T | 8 | 42 | Tim Mason | 2019 Ford Shelby GT350 | Bridgestone | 106.551 | ||
| 55.915 | 54.549 | 54.429 | 52.122 | 56.038(2) | 54.547(1) | (0.030) | ||
| 9 | 199 | Clyde Caplan | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 107.261 | |||
| 57.380(1) | 56.819(1) | 55.138 | 61.927(4) | 52.123 | 52.589 | (0.710) | ||
| 10 | 166 | Matt Miller | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 107.477 | |||
| 55.060 | 55.186 | 56.136 | 57.264(2) | 52.417 | 53.385 | (0.216) | ||
| 11 | 90 | Brandon Hagaman | 2021 Ford Mustang Mach 1 | Bridgestone | 107.634 | |||
| 56.768 | 55.430 | 54.559 | 55.658(1) | 53.075 | 53.139 | (0.157) | ||
| 12 | 156 | Casey Weiss | 2019 Chevrolet Camaro 1LE | Bridgestone | 107.934 | |||
| 57.233(1) | 55.458 | 55.329 | 57.632(2) | 52.605 | 56.597(2) | (0.300) | ||
| 13 | 36 | Cameron DeGroff | 2019 Chevrolet Camaro SS 1LE | Bridgestone | 107.945 | |||
| 55.643 | 55.093 | 55.152 | 54.008 | 52.852 | 55.366(1) | (0.011) | ||
| 14 | 87 | Morgan Lee | 2020 Chevrolet Camaro 1SS 1LE | Bridgestone | 108.359 | |||
| 55.496 | 54.834 | 55.285 | 54.100 | 53.525 | 55.028(1) | (0.414) | ||
| 15 | 179 | Kevin Gleaton | 2017 Chevrolet Camaro | Bridgestone | 108.586 | |||
| 56.297 | 56.170 | 55.220 | 53.890 | 53.366 | 55.867(1) | (0.227) | ||
| 16 | 73 | Dan Hawrylkiw | 2022 Ford Mustang Mach 1 | Bridgestone | 109.196 | |||
| 59.182(1) | 56.211 | 55.681 | 54.506 | 53.906 | 53.515 | (0.610) | ||
| 17 | 79 | Chadwick Yip | 2017 Chevrolet Camaro SS 1LE | Bridgestone | 109.269 | |||
| 57.034 | 57.165(1) | 55.406 | 58.331(2) | 61.728 | 53.863 | (0.073) | ||
| 18 | 52 | Jason Felty | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 109.708 | |||
| 55.186 | 54.873 | 54.677 | 55.242(1) | 55.762(1) | 55.031(1) | (0.439) | ||
| 19 | 94 | Brian Meyer | 2020 Ford Shelby GT350 | Bridgestone | 109.923 | |||
| 61.411(3) | 54.805 | 58.720(2) | 55.271(1) | 69.316(8) | 55.118(1) | (0.215) | ||
| 20 | 99 | Brian Huber | 2020 Chevrolet Camaro 1LE | Bridgestone | 110.277 | |||
| 59.056 | 56.931 | 55.522 | 54.755 | 58.577(1) | 55.928(1) | (0.354) | ||
| 21 | 136 | Michael Thuet | 2019 Chevrolet Camaro | Bridgestone | 110.361 | |||
| 56.608 | 56.353 | 54.008 | 55.292(1) | 55.180(1) | (0.084) | |||
| 22 | 56 | Jeff Stroh | 2019 Chevrolet Camaro | Bridgestone | 110.851 | |||
| 58.820(1) | 56.958 | 57.869 | 54.729 | 54.108 | 53.893 | (0.490) | ||
| 23 | 92 | Lee Piccione | 2021 Ford Mustang Mach 1 | Bridgestone | 111.609 | |||
| 64.932(4) | 57.129 | 56.925 | 55.565 | 55.097 | 54.684 | (0.758) | ||
| 24 | 176 | Charles Shelton | 2023 Chevrolet Camaro | Bridgestone | 112.054 | |||
| 60.423(1) | 56.768 | 56.670 | 55.384 | 56.530(1) | 56.734(1) | (0.445) | ||
| 25 | 147 | Terry Baker | 2022 Ford Mustang Mach1 | Bridgestone | 112.941 | |||
| 57.781 | 57.715 | 55.839 | 58.009(1) | 55.226 | (0.887) | |||
| 26 | 43 | Dan Wheeler | 2024 Ford Mustang | Bridgestone | 113.569 | |||
| 60.028 | 58.271 | 57.583 | 56.394 | 56.257 | 55.986 | (0.628) | ||
| 27 | 154 | Doug Keiler | 2024 Ford Mustang | Bridgestone | 113.599 | |||
| 60.528(1) | 62.933(1) | 58.195 | 56.208 | 55.404 | 58.349(1) | (0.030) | ||
| 28 | 47 | Curtis Staples | 2022 Ford Mustang Mach 1 | Bridgestone | 117.180 | |||
| 59.502 | 59.379 | 60.815 | 57.801 | 58.369 | 57.906 | (3.581) | ||
| 29 | 54 | Peter Florance | 2023 Ford Mustang Mach 1 | Bridgestone | 118.660 | |||
| 60.943 | 60.500 | 60.508 | 58.160 | 58.346 | 58.781 | (1.480) | ||
![]() |