|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
10:23AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FP [9 Cars] (10:25:02 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 119 | Caius Boboescu | 2002 BMW Z3 | Hoosier | 97.900 | ||
| 49.825(1) | 48.246 | 48.012 | 49.967 | 49.888 | 50.365 | |||
| T | 2 | 192 | Alex Jones | 2007 Pontiac Solstice GXP | Hoosier | 97.996 | ||
| 50.780 | 56.370(4) | 48.224 | 60.463(1) | 50.967 | 49.772 | (0.096) | ||
| T | 3 | 137 | Sam Henry | 2005 Mazda MX5 Mazdaspeed | Hoosier | 98.195 | ||
| 49.708 | 48.452 | 47.822 | 51.207 | 51.089 | 50.373 | (0.199) | ||
| 4 | 167 | Wes Hughson | 2000 Honda POS2000 | Hoosier | 98.351 | |||
| 50.069 | 47.992 | 51.912 | 50.359 | 50.615 | (0.156) | |||
| 5 | 67 | Jesse Waymire | 2000 Honda POS2000 | Hoosier | 99.414 | |||
| 51.042 | 48.831 | 48.621 | 53.732 | 51.855 | 50.793 | (1.063) | ||
| 6 | 37 | Vonn Brockman | 2005 Mazda MX5 Mazdaspeed | Hoosier | 101.991 | |||
| 53.855 | 50.719 | 57.703(1) | 51.946 | 51.272 | (2.577) | |||
| 7 | 19 | Jackie Boboescu | 2002 BMW Z3 | Hoosier | 105.826 | |||
| 56.532 | 52.950 | 51.053 | 58.620 | 54.773 | 58.048(1) | (3.835) | ||
| 8 | 20 | Mitch Terry | 1979 Mazda Rx-7 | Hoosier | 106.554 | |||
| 54.102(1) | 51.403 | 56.656 | 55.151 | DSQ | (0.728) | |||
| 9 | 92 | Charina Jones | 2007 Pontiac Solstice GXP | Hoosier | 106.638 | |||
| 58.314 | 57.206(2) | 52.096 | 59.087 | 56.224 | 54.542 | (0.084) | ||
![]() |