|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
PROVISIONAL RESULTS |
||
03:39PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for FM [22 Cars] (03:39:54 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 199 | Jason Hobbs | 1999 Novakar J9 | Hoosier | 93.432 | ||
| 47.906 | 47.852 | 47.825 | 46.223 | 45.607 | 50.241(2) | |||
| T | 2 | 92 | Michael Feeney | 2008 Novakar J9 | Hoosier | 94.356 | ||
| 49.589 | 49.085 | 48.591 | 49.707(1) | 46.579 | 45.765 | (0.924) | ||
| T | 3 | 99 | Matt Murphy | 1999 Novakar J9 | Hoosier | 94.776 | ||
| 49.610 | 48.586 | 49.072 | 47.086 | 46.942 | 46.190 | (0.420) | ||
| T | 4 | 188 | Brad Smith | 2022 SMW Doofwagon | Hoosier | 94.992 | ||
| 49.649 | 48.968 | 48.939 | 46.881 | 46.053 | 46.423 | (0.216) | ||
| T | 5 | 179 | Keith Roberts | 2004 Invader Invader | Hoosier | 95.220 | ||
| 50.970(1) | 49.252 | 48.902 | 47.732 | 46.823 | 46.318 | (0.228) | ||
| T | 6 | 11 | Jackson MacLeod | 2025 Left Handed Red Devil | Hoosier | 95.280 | ||
| 49.014 | 49.267 | 52.744(2) | 49.019(1) | 46.266 | 48.053(1) | (0.060) | ||
| T | 7 | 192 | Matt Feeney | 2008 Novakar J9 | Hoosier | 96.986 | ||
| 50.342 | 49.454 | 49.461 | 48.707 | 47.532 | 49.774(1) | (1.706) | ||
| 8 | 88 | Andrea Albin | 2022 Doof Wagon | Hoosier | 97.034 | |||
| 51.208 | 51.183 | 49.694 | 47.964 | 47.340 | 47.502 | (0.048) | ||
| 9 | 198 | Josh Pertzsch | KBS F Mod | Hoosier | 97.161 | |||
| 54.402 | 49.891 | 49.797 | 52.136(2) | 47.364 | 49.733(1) | (0.127) | ||
| 10 | 28 | Brandon Thomas | 2023 SMW Fab Doof 3 | Hoosier | 99.044 | |||
| 51.061 | 51.169 | 50.700 | 49.132 | 50.252(1) | 48.344 | (1.883) | ||
| 11 | 135 | Gary Kramar | 2007 Zink F500 | Hoosier | 99.089 | |||
| 51.093 | 51.020 | 49.955 | 52.382(1) | 49.456 | 49.134 | (0.045) | ||
| 12 | 174 | Douglas Harvey | 1986 Phanuef red devil | Goodyear | 99.693 | |||
| 52.018 | 52.620 | 51.122 | 49.592 | 48.571 | 57.617(1) | (0.604) | ||
| 13 | 173 | Zach Driver | 1995 KBS Mk 5 | Hoosier | 100.503 | |||
| 52.518 | 50.995 | 52.418(1) | 52.605(1) | 55.201(2) | 49.508 | (0.810) | ||
| 14 | 103 | JJ Kramer | 2004 Novakar | Hoosier | 100.616 | |||
| 51.350 | 61.955 | DNS | 52.140 | 49.266 | (0.113) | |||
| 15 | 79 | Patrick Barber | 2004 Invader Invader | Hoosier | 100.678 | |||
| 52.808 | 57.786 | 51.147 | 52.199 | 55.211(3) | 49.531 | (0.062) | ||
| 16 | 35 | Phillip Penner | 2007 Zink F500 | Hoosier | 101.948 | |||
| 53.216 | 52.730 | 52.020 | 52.329 | 49.928 | 50.151 | (1.270) | ||
| 17 | 96 | Jeff Blumenthal | 1995 KBS Mk7 | Hoosier | 102.124 | |||
| 54.439 | 51.962 | 51.673 | 51.583 | 51.075 | 50.451 | (0.176) | ||
| 18 | 73 | Kent Kroll | 1995 KBS Mk 5 | Hoosier | 102.493 | |||
| 61.178(2) | 52.927 | 51.993 | 51.880 | 50.703 | 50.500 | (0.369) | ||
| 19 | 29 | Chris Thomas | 1992 Red Devil | Hoosier | 104.220 | |||
| 54.636 | 55.122 | 54.107 | 53.008 | 50.852 | 50.113 | (1.727) | ||
| 20 | 196 | Keith Beumer | 2009 Demon F500 | Hoosier | 104.340 | |||
| 53.257 | 58.934 | DNS | 58.992 | 57.695(1) | 51.083 | (0.120) | ||
| 21 | 98 | Steve Pertzsch | KBS F Mod | Hoosier | 104.417 | |||
| 53.514 | 52.670 | 57.367(2) | 52.896 | 51.983 | 51.747 | (0.077) | ||
| 22 | 74 | Tom Buckman | 1986 Red Devil Phaneuf | Hoosier | 109.320 | |||
| 59.706 | 56.184 | 55.011 | 56.688 | 54.309 | (4.903) | |||
![]() |