|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:38AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for EST [43 Cars] (11:39:05 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 149 | Eric Stoltz | 1992 Mazda Miata | Yokohama | 106.192 | ||
| 55.422 | 54.522 | 54.946 | 52.310 | 51.670 | 69.019(1) | |||
| T | 2 | 146 | Rich DiMarco | 1991 Mazda Miata | Yokohama | 106.887 | ||
| 55.199 | 54.529 | 54.678 | 52.358 | 52.363 | 56.426 | (0.695) | ||
| T | 3 | 187 | Christopher Vreeland | 1992 Mazda Miata | Yokohama | 106.976 | ||
| 54.800 | 55.017 | 54.838(1) | 52.176 | 57.817 | (0.089) | |||
| T | 4 | 195 | Adam Barber | 1988 Honda CRX Si | Yokohama | 107.010 | ||
| 55.198 | 54.864 | 55.010 | 52.386 | 52.146 | 67.013(6) | (0.034) | ||
| T | 5 | 137 | Jackson Lee | 1990 Mazda Miata MX-5 | Yokohama | 107.490 | ||
| 60.836(2) | 55.526 | 55.292 | 52.198 | 55.844(2) | 67.813(2) | (0.480) | ||
| T | 6 | 99 | Kim Whitener | 1992 Mazda Miata | Yokohama | 107.805 | ||
| 55.856 | 55.653 | 54.522 | 53.283 | 53.702 | 55.593 | (0.315) | ||
| T | 7 | 89 | Mason Herrick | 1990 Mazda Miata | Yokohama | 108.053 | ||
| 55.558 | 55.503 | 55.268 | 55.529(1) | 52.785 | 54.787 | (0.248) | ||
| T | 8 | 87 | Nathan Witt | 1992 Mazda Miata | Yokohama | 108.177 | ||
| 56.039 | 55.520 | 55.466 | 53.060 | 52.711 | 55.741 | (0.124) | ||
| T | 9 | 22 | Jeremy Villalva | 1991 Mazda Miata | Yokohama | 108.218 | ||
| 55.703 | 55.608 | 55.592 | 53.560 | 52.626 | 52.728 | (0.041) | ||
| T | 10 | 186 | Mike Herrick | 1988 Honda CRX | Yokohama | 108.488 | ||
| 55.803 | 55.608 | 55.412 | 55.563(1) | 53.076 | DNS | (0.270) | ||
| T | 11 | 49 | Kameron Clements | 1992 Mazda Miata | Yokohama | 108.784 | ||
| 55.761 | 55.389 | 55.181 | 53.603 | 55.239(1) | 54.763 | (0.296) | ||
| T | 12 | 5 | Javier Reynoso | 1989 Honda Civic Si | Yokohama | 109.583 | ||
| 56.313 | 56.185 | 57.440(1) | 53.783 | 53.398 | (0.799) | |||
| 13 | 98 | Austin Hampton | 1992 Mazda Miata | Yokohama | 109.598 | |||
| 56.203 | 55.992 | 56.141 | 55.975(1) | 53.606 | 56.436 | (0.015) | ||
| 14 | 35 | Chris Shute | 1990 Mazda Miata | Yokohama | 109.747 | |||
| 56.635 | 55.762 | 56.437 | 53.985 | 54.632 | 54.539 | (0.149) | ||
| 15 | 23 | Dillon Remus | 1990 Mazda Miata | Yokohama | 110.037 | |||
| 58.864(1) | 56.146 | 56.266 | 54.703 | 54.034 | 53.891 | (0.290) | ||
| 16 | 188 | Andrew Redding | 1988 Honda CRX SI | Yokohama | 110.054 | |||
| 57.036 | 58.716(1) | 56.640 | 53.414 | 59.027(1) | (0.017) | |||
| 17 | 184 | Andrew Clark | 1988 Honda CRX Si | Yokohama | 110.355 | |||
| 56.970 | 56.618 | 57.002 | 58.456(2) | 53.737 | 57.004 | (0.301) | ||
| 18 | 95 | Will Hornseth | 1988 Honda CRX Si | Yokohama | 110.371 | |||
| 56.694 | 56.573 | 64.836 | 53.798 | 55.605(1) | 64.876 | (0.016) | ||
| 19 | 46 | Mike Kobialka | 1991 Mazda Miata | Yokohama | 110.447 | |||
| 57.197 | 56.396 | 56.561 | 54.051 | 66.630(2) | (0.076) | |||
| 20 | 78 | Jacob Witt | 1992 Mazda Miata | Yokohama | 110.508 | |||
| 56.881 | 56.604 | 56.492 | 54.941 | 55.694(1) | 54.016 | (0.061) | ||
| 21 | 84 | Blake Kane | 1988 Honda CRX Si | Yokohama | 110.539 | |||
| 55.721 | 57.611(1) | 54.818(1) | 57.764(2) | (0.031) | ||||
| 22 | 123 | John Toothaker | 1990 Mazda Miata | Yokohama | 110.542 | |||
| 57.742(1) | 55.397 | 55.668 | 55.145(1) | 62.333(2) | (0.003) | |||
| 23 | 11 | Mitch Fagundes | 1989 Honda Civic | Yokohama | 110.650 | |||
| 56.540 | 56.255 | 56.115 | 58.996(2) | 57.476(1) | 54.535 | (0.108) | ||
| 24 | 192 | Bailey Sampson | 1991 Mazda Miata | Yokohama | 110.777 | |||
| 63.883(2) | 56.443 | 58.577 | 54.334 | 56.279(1) | 61.651(1) | (0.127) | ||
| 25 | 37 | Jason Lee | 1990 Mazda Miata MX-5 | Yokohama | 110.783 | |||
| 57.207 | 59.409(1) | 55.900 | 56.571(1) | 58.100(2) | 54.883 | (0.006) | ||
| 26 | 56 | Andrew Edgecomb | 1990 Mazda Miata | Yokohama | 111.336 | |||
| 56.155 | 56.812 | 56.527 | 68.869(3) | 55.181 | 56.881 | (0.553) | ||
| 27 | 111 | Ralph Elder | 1989 Honda Civic Si | Yokohama | 112.353 | |||
| 58.715 | 57.356 | 57.159 | 59.208(2) | 55.194 | 75.010(1) | (1.017) | ||
| 28 | 47 | Robby Helms | 1989 Honda Civic Si | Vitour | 112.441 | |||
| 70.290 | 57.857 | 57.838 | 54.603 | (0.088) | ||||
| 29 | 67 | Brady Kruize | 1991 Mazda Miata | Yokohama | 112.517 | |||
| 57.692 | 57.687 | 60.332(1) | 55.277 | 54.830 | 55.987 | (0.076) | ||
| 30 | 86 | Conner Herrick | 1988 Honda CRX | Yokohama | 112.629 | |||
| 56.535 | 58.113(1) | 56.954 | 56.094(1) | (0.112) | ||||
| 31 | 93 | Jashua Rodriguez | 1990 Mazda Miata | Yokohama | 112.721 | |||
| 58.131 | 63.598 | 57.805 | 55.720 | 54.916 | 70.123(5) | (0.092) | ||
| 32 | 152 | Steve Nelson | 1993 Mazda Miata | Vitour | 112.930 | |||
| 59.397 | 58.506 | 58.072 | 55.987 | 54.858 | 63.764 | (0.209) | ||
| 33 | 66 | Luke Thompson | 1992 Mazda Miata | Yokohama | 113.022 | |||
| 58.797 | 57.354 | 57.227 | 57.552 | 57.500(1) | 55.795 | (0.092) | ||
| 34 | 92 | Daniel Haider | 1990 Mazda Miata | Yokohama | 113.333 | |||
| 58.324 | 58.624 | 57.438 | 56.658 | 55.895 | 59.539 | (0.311) | ||
| 35 | 12 | Jeffrey Tattershall | 1988 Honda CRX Si | Yokohama | 114.094 | |||
| 58.252 | 60.804(1) | 57.406 | 57.699(1) | 56.688(1) | 61.677(3) | (0.761) | ||
| 36 | 147 | Rob Leslie | Honda CRX | Yokohama | 115.462 | |||
| 58.982 | 57.382 | 56.480 | 58.509 | (1.368) | ||||
| 37 | 64 | Daniel Sato | 1988 Honda CRX | Yokohama | 116.494 | |||
| 62.475(1) | 59.718 | 59.900(1) | 56.776 | 67.488(3) | (1.032) | |||
| 38 | 52 | Jim Garton | 1993 Mazda Miata | Vitour | 116.530 | |||
| 60.581 | 58.651 | 58.613 | 60.209 | 57.917 | 58.244 | (0.036) | ||
| 39 | 88 | Kevin Ortega | 1988 Honda CRX | Yokohama | 117.504 | |||
| 61.774 | 64.140(2) | 60.278 | 59.032 | 57.226 | 59.839 | (0.974) | ||
| 40 | 19 | Timothy Dordon | 1991 Honda Civic Si | Vitour | 117.508 | |||
| 65.113 | 60.405 | 59.643 | 60.220 | 59.389 | 57.865 | (0.004) | ||
| 41 | 69 | William Pfannenstiel | 1993 Honda Civic del sol si | Falken | 122.999 | |||
| 73.643 | 65.339(1) | 61.829 | 61.170 | 68.105 | (5.491) | |||
| 42 | 68 | Gary C Bennett | 1989 Honda CRX Si | Bridgestone | 124.870 | |||
| 69.966 | 62.298 | 61.580 | 69.879 | 63.290 | (1.871) | |||
| 43 | 71 | Henry Savasten | 1985 Toyota MR2 | Falken | 130.429 | |||
| 69.178 | 68.381 | 65.822 | 64.607 | 65.411(2) | 67.376(1) | (5.559) | ||
![]() |