|
|
2025 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
12:57PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for ES [36 Cars] (12:58:17 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 99 | Bartek Borowski | 1999 Mazda Miata | Yokohama | 109.535 | ||
| 56.692 | 56.270 | 56.347 | 53.614 | 53.265 | ||||
| T | 2 | 185 | Trevor Renson | 2003 Toyota MR2 Spyder | Yokohama | 109.782 | ||
| 56.777 | 56.653 | 55.982 | 53.800 | 55.423(1) | 55.835(1) | (0.247) | ||
| T | 3 | 125 | Mitchell Welker | 1999 Mazda Miata | Yokohama | 110.239 | ||
| 56.536 | 56.313 | 54.866 | 53.926 | 53.932 | (0.457) | |||
| T | 4 | 92 | Joe Schaefer | 1999 Mazda Miata | Yokohama | 110.680 | ||
| 60.940(2) | 57.533 | 57.088 | 54.322 | 53.592 | 53.775 | (0.441) | ||
| T | 5 | 191 | Matthew Eaton | 1999 Mazda Miata | Yokohama | 110.771 | ||
| 56.986 | 56.915 | 57.060 | 54.256 | 56.106(1) | 53.856 | (0.091) | ||
| T | 6 | 84 | Eric Peterson | 2003 Toyota Spyder | Yokohama | 110.874 | ||
| 56.839 | 56.853 | 56.742 | 54.132 | 54.353 | 54.159 | (0.103) | ||
| T | 7 | 94 | Ed Lange | 2003 Toyota MR2 Spyder | Yokohama | 111.017 | ||
| 56.539 | 57.122 | 56.934 | 55.866 | 55.303 | 54.478 | (0.143) | ||
| T | 8 | 73 | Conrad Adams | 1999 Mazda Miata | Yokohama | 111.034 | ||
| 57.338 | 56.976 | 59.486(1) | 54.463 | 54.058 | 54.185 | (0.017) | ||
| T | 9 | 97 | Darrin DiSimo | 1999 Mazda Miata | Yokohama | 111.227 | ||
| 66.699(4) | 57.346 | 56.960 | 54.897 | 55.032 | 54.267 | (0.193) | ||
| T | 10 | 25 | Jake Rogers | 1999 Mazda Miata | Yokohama | 111.448 | ||
| 57.032 | 56.949 | 56.680 | 54.865 | 57.177(1) | 54.768 | (0.221) | ||
| 11 | 161 | Mark Groseth | 1999 Mazda Miata | Yokohama | 111.886 | |||
| 57.350 | 57.907 | 57.199 | 54.687 | 62.112(4) | 54.838 | (0.438) | ||
| 12 | 95 | George Schmitt | 1999 Mazda Miata | Yokohama | 111.925 | |||
| 59.860(1) | 57.855 | 57.333 | 55.167 | 56.534(1) | 54.592 | (0.039) | ||
| 13 | 17 | Mark McKnight | 2003 Toyota MR2 | Yokohama | 112.033 | |||
| 58.159 | 57.782 | 58.046 | 54.420 | 54.251 | (0.108) | |||
| 14 | 96 | Charles Mathews | 1999 Mazda Miata | Yokohama | 112.460 | |||
| 57.984 | 57.905 | 57.138 | 65.704(1) | 57.355(1) | 55.322 | (0.427) | ||
| 15 | 90 | Mark Krueger | 1999 Mazda Miata | Yokohama | 112.638 | |||
| 58.388 | 58.188 | 57.493 | 56.979(1) | 55.463 | 55.145 | (0.178) | ||
| 16 | 5 | Garrett Howell | 1999 Mazda Miata | Yokohama | 112.812 | |||
| 62.078(2) | 57.835 | 58.070 | 69.379(1) | 55.702 | 54.977 | (0.174) | ||
| 17 | 61 | Wes Jenrich | 1999 Mazda Miata | Yokohama | 112.910 | |||
| 57.905 | 58.065 | 60.327(1) | 57.083(1) | 55.378 | 55.005 | (0.098) | ||
| 18 | 51 | Oliver Taylor | 1999 Mazda Miata | Yokohama | 113.092 | |||
| 58.213 | 57.981 | 57.817 | 55.330 | 55.520 | 55.275 | (0.182) | ||
| 19 | 85 | Donald Wright | 2003 Toyota MR2 Spyder | Yokohama | 113.113 | |||
| 57.859 | 62.416 | 58.716 | 55.432 | 55.254 | (0.021) | |||
| 20 | 163 | Michael Grosenheider | 1999 Mazda Miata | Yokohama | 113.166 | |||
| 59.342 | 58.364 | 58.525 | 55.046 | 54.802 | 56.608(1) | (0.053) | ||
| 21 | 151 | Blake DeWit | 1999 Mazda Miata | Yokohama | 113.204 | |||
| 58.907 | 58.600 | 58.946 | 55.203 | 54.803 | 54.604 | (0.038) | ||
| 22 | 66 | Kyle Greene | 1999 Mazda Miata | Yokohama | 113.453 | |||
| 58.215 | 58.300 | 58.341 | 56.517 | 56.587 | 55.238 | (0.249) | ||
| 23 | 198 | Zachary Nusbaum | 1999 Mazda Miata | Yokohama | 113.760 | |||
| 58.569 | 59.418(1) | 55.191 | 55.302 | 71.869(2) | (0.307) | |||
| 24 | 98 | Nathan Jones-Walker | 1999 Mazda Miata | Yokohama | 113.850 | |||
| 61.579(1) | 58.602 | 58.863 | 55.448 | 55.248 | 55.560 | (0.090) | ||
| 25 | 27 | Jesse Shapiro | 2003 Toyota MR2 Spyder | Yokohama | 114.005 | |||
| 58.728 | 57.923 | 58.392 | 56.328 | 56.082 | 57.817(1) | (0.155) | ||
| 26 | 173 | Nathan Hagerott | 1999 Mazda Miata | Yokohama | 114.801 | |||
| 58.728 | 62.419(2) | 57.954 | 56.847(1) | 58.074(2) | (0.796) | |||
| 27 | 91 | Eric Anderson | 1999 Mazda Miata | Yokohama | 114.880 | |||
| 59.072 | 58.729 | 59.347 | 56.564 | 56.889 | 56.151 | (0.079) | ||
| 28 | 19 | Michael Ball | 1999 Mazda Miata | Yokohama | 114.880 | |||
| 58.558 | 59.169 | 59.133 | 56.914 | 56.322 | 56.591 | (0.000) | ||
| 29 | 63 | Mike Monthei | 1999 Mazda Miata | Yokohama | 115.151 | |||
| 60.384 | 59.411 | 58.986 | 56.165 | 56.196 | (0.271) | |||
| 30 | 121 | Devron Steele | 1999 Mazda Miata | Bridgestone | 116.841 | |||
| 59.843 | 59.492 | 60.157 | 60.179(1) | 57.773 | 57.349 | (1.690) | ||
| 31 | 53 | Mike Robinson | 1999 Mazda Miata | Bridgestone | 118.503 | |||
| 60.210 | 58.377 | 58.293 | 59.363(1) | (1.662) | ||||
| 32 | 6 | Scott Stewart | 2001 Mazda Miata | Bridgestone | 118.940 | |||
| 63.141(1) | 61.125 | 60.882 | 63.214(2) | 58.600 | 58.058 | (0.437) | ||
| 33 | 21 | Fisher Hutchens | 1999 Mazda Miata | Bridgestone | 119.703 | |||
| 62.819 | 62.111 | 61.549 | 58.997 | 58.529 | 58.154 | (0.763) | ||
| 34 | 34 | Timothy Fields | 2003 Mazda Miata | Bridgestone | 120.229 | |||
| 62.926(1) | 62.368(1) | 61.396 | 59.021 | 58.833 | (0.526) | |||
| 35 | 153 | David N Robinson | 1999 Mazda Miata | Bridgestone | 120.244 | |||
| 63.735 | 61.407 | 60.523 | 69.643(2) | 59.721(1) | 60.688(1) | (0.015) | ||
| 36 | 81 | Glenn Fair | 2004 Mazda MX-5 Miata MazdaSpee | Yokohama | 120.949 | |||
| 63.305 | 62.637 | 58.312 | 58.449 | 58.792 | (0.705) | |||
![]() |