|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:48AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DST [33 Cars] (11:49:28 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 24 | Evan LeBlanc | 2015 Scion FR-S | Bridgestone | 104.478 | ||
| 51.453 | 51.112 | 50.519 | 59.865 | 53.959 | 57.434(2) | |||
| T | 2 | 194 | Riley Heaton | 2014 Scion FRS | Yokohama | 104.730 | ||
| 51.616 | 50.702 | 52.824(1) | 54.106 | 54.028 | 55.880(1) | (0.252) | ||
| T | 3 | 196 | David Fauth | 2013 Scion FR-S | Yokohama | 105.199 | ||
| 51.334 | 51.221 | 51.439 | 54.636 | 54.150 | 53.978 | (0.469) | ||
| T | 4 | 173 | James Tatad | 2013 Subaru BRZ | Yokohama | 105.275 | ||
| 51.482 | 51.374 | 53.540(1) | 54.712 | 53.901 | 54.226 | (0.076) | ||
| T | 5 | 97 | Jon Caserta | 2015 Scion FR-S | Yokohama | 105.448 | ||
| 52.459 | 52.054 | 51.531 | 55.126 | 53.917 | 56.018(1) | (0.173) | ||
| T | 6 | 73 | Jake Namer | 2013 Subaru HAMFIST BRZ | Yokohama | 105.557 | ||
| 51.889 | 52.352 | 51.354 | 56.714(1) | 54.630 | 54.203 | (0.109) | ||
| T | 7 | 199 | Ken Houseal | 2009 Mazda RX-8 | Vitour | 105.772 | ||
| 54.268(1) | 51.750 | 51.767 | 58.654(2) | 54.809 | 54.022 | (0.215) | ||
| T | 8 | 36 | Bruce Lukens | 2018 Subaru BRZ | Yokohama | 105.828 | ||
| 53.876(1) | 51.923 | 52.232 | 54.456 | 53.905 | 54.078 | (0.056) | ||
| T | 9 | 189 | Kevin Ceron | 2013 Subaru BRZ | Yokohama | 106.019 | ||
| 53.971(1) | 51.717 | 53.755(1) | 56.056(1) | 54.302 | 55.916(1) | (0.191) | ||
| 10 | 124 | Will Koscielny | 2015 Scion FR-S | Bridgestone | 106.222 | |||
| 51.964 | 51.627 | 51.952 | 55.771 | 54.866 | 54.595 | (0.203) | ||
| 11 | 86 | Stephen Rife | 2016 Scion FRS | Yokohama | 106.253 | |||
| 52.416 | 56.055(2) | 52.063 | 55.773 | 54.917 | 54.190 | (0.031) | ||
| 12 | 81 | Dan Howard | 2013 Subaru BRZ | Bridgestone | 106.294 | |||
| 52.235 | 53.370(1) | 51.577 | 55.396 | 56.478(1) | 54.717 | (0.041) | ||
| 13 | 60 | Alex Paraskevas | 2013 Scion FRS | Yokohama | 106.322 | |||
| 51.812 | 51.717 | 51.746 | 54.824 | 54.605 | 55.025 | (0.028) | ||
| 14 | 98 | John Hale | 2019 Subaru BRZ | Yokohama | 106.405 | |||
| 52.166 | 51.963 | 51.852 | 54.553 | 54.559 | 54.789 | (0.083) | ||
| 15 | 187 | Steven Hughes | 2013 Scion FRS | Yokohama | 106.566 | |||
| 52.475 | 53.671(1) | 53.808(1) | 56.297(1) | 54.091 | 55.383(1) | (0.161) | ||
| 16 | 37 | Justin Wrighton | 2013 Scion FRS | Yokohama | 106.918 | |||
| 53.226 | 52.113 | 52.132 | 55.144 | 55.019 | 54.805 | (0.352) | ||
| 17 | 94 | Carter Heaton | 2014 Scion FRS | Yokohama | 107.340 | |||
| 52.505 | 52.556 | 52.332 | 55.008 | 55.133 | 56.805(1) | (0.422) | ||
| 18 | 89 | Mathew Ceron | 2013 Subaru BRZ | Yokohama | 107.796 | |||
| 52.724 | 55.288 | 55.414 | 55.072 | (0.456) | ||||
| 19 | 91 | Josh Fowler | 2014 Subaru BRZ | Other | 107.913 | |||
| 54.700(1) | 52.590 | 58.284(1) | 55.323 | 55.523 | (0.117) | |||
| 20 | 87 | Ed Vogt | 2013 Scion FRS | Yokohama | 108.198 | |||
| 52.853 | 54.424(1) | 55.851(2) | 57.538(1) | 56.729(1) | 55.345 | (0.285) | ||
| 21 | 61 | Jason Wright | 2015 Subaru BRZ | Bridgestone | 108.662 | |||
| 61.008(4) | 52.952 | 53.085 | 56.656 | 55.920 | 55.710 | (0.464) | ||
| 22 | 92 | Joey Sim | 2014 Scion FRS | Yokohama | 108.854 | |||
| 52.434 | 56.986(2) | 54.485(1) | 56.420 | 57.819(1) | (0.192) | |||
| 23 | 160 | Carl Tanner | 2013 Scion FRS | Yokohama | 108.997 | |||
| 53.017 | 53.048 | 55.980 | 56.086 | 55.986 | (0.143) | |||
| 24 | 192 | Matt Tagles | 2014 Scion FR-S | Yokohama | 110.139 | |||
| 57.301(1) | 53.423 | 56.716 | 57.059 | (1.142) | ||||
| 25 | 29 | Kevin Berba | 2017 Toyota 86 | Yokohama | 110.505 | |||
| 64.184 | 53.518 | 55.762(1) | 58.287 | 56.987 | 57.326 | (0.366) | ||
| 26 | 99 | Ryan Davies | 2009 Mazda RX-8 | Vitour | 110.556 | |||
| 56.344(1) | 54.802(1) | 54.949(1) | 58.430(1) | 55.754 | 56.587 | (0.051) | ||
| 27 | 12 | Chris Riester | 2003 BMW 330i | Yokohama | 111.397 | |||
| 55.115 | 54.873 | 54.259 | 58.381 | 57.138 | 57.338 | (0.841) | ||
| 28 | 96 | Elijah Fauth | 2013 Scion FR-S | Yokohama | 113.192 | |||
| 57.682 | 55.581 | 56.475 | 57.712 | 58.404 | 57.611 | (1.795) | ||
| 29 | 112 | Adam Walker | 2003 BMW 330 | Yokohama | 114.657 | |||
| 55.777 | 60.758(2) | 55.927 | 60.560 | 59.321 | 58.880 | (1.465) | ||
| 30 | 5 | Jon Russell | 1998 Subaru Impreza 2.5 RS | Yokohama | 115.059 | |||
| 58.552(1) | 55.764 | 60.452 | 59.295 | (0.402) | ||||
| 31 | 46 | Brad Wickersham | 2017 Subaru BRZ LTD Perf Pack | Yokohama | 118.515 | |||
| 59.370 | 64.440 | 58.097 | 62.250 | 60.689 | 60.418 | (3.456) | ||
| 32 | 2 | Jeffrey Hugo | 2006 Mazda RX-8 | Yokohama | 123.477 | |||
| 67.036(4) | 58.220(1) | 56.441 | (4.962) | |||||
| 33 | 105 | Dan Payne | 1998 Subaru Impreza | Yokohama | 124.812 | |||
| 61.380 | 61.156 | 60.263 | 64.990 | 64.903 | 64.549 | (1.335) | ||
![]() |