|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
03:11PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for DS [64 Cars] (03:11:26 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 169 | DJ Alessandrini | 2023 Toyota GR86 | Bridgestone | 106.449 | ||
| 52.479 | 52.459 | 52.068 | 54.799 | 54.381 | 56.477(1) | |||
| T | 2 | 128 | Alex Piehl | 2022 LXIX GR86 | Bridgestone | 106.484 | ||
| 52.727 | 52.244 | 51.931 | 55.013 | 64.025(5) | 54.553 | (0.035) | ||
| T | 3 | 89 | Michael Yanase | Honda Civic | Multi | 106.900 | ||
| 54.781(1) | 52.819 | 52.238 | 55.238 | 55.166 | 54.662 | (0.416) | ||
| T | 4 | 181 | Alex Muresan | 2019 Honda Civic R | Multi | 106.909 | ||
| 57.001(2) | 54.668(1) | 52.638 | 54.882 | 55.820(1) | 54.271 | (0.009) | ||
| T | 5 | 87 | Matthew Braun | 2022 Toyota GR86 | Bridgestone | 107.723 | ||
| 53.535 | 52.861 | 52.662 | 55.445 | 55.440 | 55.061 | (0.814) | ||
| T | 6 | 27 | Mark Daddio | 2022 Subaru BRZ | Bridgestone | 107.737 | ||
| 53.156 | 54.254(1) | 54.376(1) | 55.323 | 55.011 | 54.581 | (0.014) | ||
| T | 7 | 33 | Christopher Rosario | 2020 Hyundai Veloster N | Bridgestone | 108.337 | ||
| 55.462(1) | 53.185 | 55.654 | 55.152 | 55.216 | (0.600) | |||
| T | 8 | 64 | Craig Thomas | 2022 Toyota GR 86 | Bridgestone | 108.494 | ||
| 57.124(2) | 52.956 | 55.258(1) | 56.234 | 55.538 | 60.238(2) | (0.157) | ||
| T | 9 | 49 | Greg Reno | 2025 Hyundai Elantra N | Bridgestone | 108.629 | ||
| 53.055 | 53.190 | 55.858(1) | 57.454(1) | 57.533(1) | 55.574 | (0.135) | ||
| T | 10 | 79 | Dave Potocki | 2023 Toyota GR86 | Bridgestone | 108.827 | ||
| 53.707 | 53.126 | 53.079 | 56.572 | 55.748 | 56.094 | (0.198) | ||
| T | 11 | 98 | Peter Hsu | 2019 Honda Type R | Multi | 108.858 | ||
| 53.700 | 53.864 | 57.188(2) | 56.410 | 56.151 | 55.158 | (0.031) | ||
| T | 12 | 187 | Stuart King | 2022 Toyota GR86 | Bridgestone | 108.886 | ||
| 53.192 | 53.442 | 53.449 | 56.768 | 56.167 | 55.694 | (0.028) | ||
| T | 13 | 72 | Brady Loretz | 2022 Toyota GR86 | Bridgestone | 108.932 | ||
| 55.496(1) | 53.260 | 54.987(1) | 57.122 | 56.159 | 55.672 | (0.046) | ||
| T | 14 | 69 | Peter Schnore | 2023 Toyota GR86 | Bridgestone | 108.950 | ||
| 53.559 | 53.279 | 55.692(1) | 56.040 | 55.906 | 55.671 | (0.018) | ||
| T | 15 | 31 | Ross Jacobs | 2017 Ford Focus RS | Bridgestone | 109.078 | ||
| 54.525 | 53.945 | 53.464 | 56.490 | 57.778(1) | 55.614 | (0.128) | ||
| T | 16 | 71 | Randy Pearson | 2021 Honda Civic Type R | Multi | 109.094 | ||
| 55.268 | 53.637 | 59.084(1) | 55.457 | 56.174 | (0.016) | |||
| T | 17 | 95 | Dennis Sparks | 2018 Subaru WRX Performance Package | Bridgestone | 109.135 | ||
| 54.351 | 55.943(1) | 53.538 | 60.823(1) | 55.597 | 57.752(1) | (0.041) | ||
| 18 | 185 | Tom DeYoung | 2023 Toyota GR86 | Bridgestone | 109.145 | |||
| 53.807 | 53.826 | 53.457 | 56.075 | 55.688 | 55.878 | (0.010) | ||
| 19 | 43 | Jared Lubbert | 2024 Toyota Darth Barbie | Bridgestone | 109.306 | |||
| 54.209 | 53.692 | 53.698 | 56.453 | 55.774 | 55.614 | (0.161) | ||
| 20 | 194 | Nicholas Zelisko | 2023 Subaru | Vitour | 109.388 | |||
| 53.407 | 53.708 | 53.250 | 56.138 | 57.741(1) | 56.259 | (0.082) | ||
| 21 | 61 | Chase Gintner | 2017 Ford Focus RS | Bridgestone | 109.604 | |||
| 55.654(1) | 55.175(1) | 53.309 | 57.777(1) | 56.465 | 56.295 | (0.216) | ||
| 22 | 12 | Klaus Wood | 2017 Honda Civic Type R | Bridgestone | 109.627 | |||
| 54.967 | 54.452 | 54.199 | 56.130 | 56.272 | 55.428 | (0.023) | ||
| 23 | 82 | Jason Fetchko | 2023 Subaru BRZ | Bridgestone | 109.694 | |||
| 55.789(1) | 53.610 | 55.434(1) | 56.295 | 56.158 | 56.084 | (0.067) | ||
| 24 | 176 | Calder Gregory | 2022 Subaru BRZ | Bridgestone | 109.713 | |||
| 54.278 | 54.206 | 53.238 | 56.475 | 56.809 | 58.102(1) | (0.019) | ||
| 25 | 86 | Scott Prior | 2023 Toyota GR86 | Bridgestone | 109.788 | |||
| 54.457 | 55.598(1) | 53.610 | 56.290 | 56.488 | 56.178 | (0.075) | ||
| 26 | 37 | Daniel McArthur | 2017 Honda Civic type R | Bridgestone | 109.814 | |||
| 53.326 | 53.431 | 53.327 | 57.380 | 57.129 | 56.488 | (0.026) | ||
| 27 | 162 | David Carson | 2022 Subaru BRZ | Bridgestone | 110.058 | |||
| 53.788 | 53.911 | 56.508 | 56.270 | 56.307 | (0.244) | |||
| 28 | 14 | Joe Montuoro | 2022 Subaru BRZ | Bridgestone | 110.072 | |||
| 53.605 | 53.917 | 54.379 | 57.827 | 57.196 | 56.467 | (0.014) | ||
| 29 | 28 | Jason Meyer | 2022 Toyota GR86 | Bridgestone | 110.110 | |||
| 53.805 | 55.948(1) | 58.710(1) | 57.807(1) | 56.394 | 56.305 | (0.038) | ||
| 30 | 91 | Noel Leslie | 2024 Toyota GR86 | Bridgestone | 110.209 | |||
| 54.343 | 53.867 | 56.355(1) | 57.113 | 56.919 | 56.342 | (0.099) | ||
| 31 | 97 | Tim Malzahn | 2017 Honda Civic Type-R | Bridgestone | 110.284 | |||
| 53.588 | 54.076 | 53.321 | 56.963 | 57.430 | 57.493 | (0.075) | ||
| 32 | 85 | Andy Hohl | 2023 Toyota GR86 | Bridgestone | 110.332 | |||
| 54.498 | 54.168 | 53.999 | 56.590 | 56.333 | DNS | (0.048) | ||
| 33 | 157 | David Alter | 2024 Subaru BRZ | Bridgestone | 110.433 | |||
| 56.643(1) | 55.423(1) | 54.034 | 59.636(1) | 56.507 | 56.399 | (0.101) | ||
| 34 | 197 | Patrick Malzahn | 2017 Honda Civic Type-R | Bridgestone | 110.685 | |||
| 55.258 | 54.416 | 55.685(1) | 58.879(1) | 56.269 | 57.054 | (0.252) | ||
| 35 | 99 | David Nolan | 2019 Honda civic type R | Falken | 110.760 | |||
| 55.246 | 54.233 | 54.360 | 58.287 | 56.527 | 57.100 | (0.075) | ||
| 36 | 47 | Ian Schmitz | 2022 Hyundai Veloster N | Bridgestone | 110.769 | |||
| 54.317 | 56.553(1) | 54.236 | 56.749 | 56.817 | 56.533 | (0.009) | ||
| 37 | 93 | Quintin Crisostomo | 2022 Subaru BRZ | Bridgestone | 110.826 | |||
| 56.118 | 55.178 | 54.120 | 56.706 | 58.649(1) | 58.862(1) | (0.057) | ||
| 38 | 11 | Jim Monroe | 2024 Toyota GR86 | Bridgestone | 110.898 | |||
| 53.748 | 53.873 | 59.609(2) | 57.709 | 57.150 | (0.072) | |||
| 39 | 88 | Randy Storbeck | 2019 Honda Type-R | Bridgestone | 111.087 | |||
| 54.093 | 56.021(1) | 55.959(1) | 61.524(2) | 56.994 | 56.996 | (0.189) | ||
| 40 | 62 | Patrick Schluper | 2022 Subaru BRZ | Bridgestone | 111.446 | |||
| 54.750 | 55.622 | 54.629 | 59.558(1) | 56.817 | 57.212 | (0.359) | ||
| 41 | 74 | Evan Russo | 2022 Hyundai Veloster N | Bridgestone | 111.612 | |||
| 54.600 | 55.321 | 55.036 | 57.246 | 57.012 | 57.458 | (0.166) | ||
| 42 | 126 | Austin Kirk | 2025 Subaru BRZ | Bridgestone | 111.628 | |||
| 55.004 | 54.062 | 56.789(1) | 61.490(2) | 58.072 | 57.566 | (0.016) | ||
| 43 | 35 | Mike Dismuke | 2024 Hyundai Elantra N | Multi | 111.644 | |||
| 55.224 | 54.384 | 54.898 | 57.260 | 57.286 | 57.599 | (0.016) | ||
| 44 | 90 | Dave Eggert | 2023 Toyota GR86 | Bridgestone | 111.735 | |||
| 58.476(2) | 54.636 | 56.561(1) | 57.099 | 57.193 | (0.091) | |||
| 45 | 57 | Scott Urich | 2024 Subaru BRZ | Bridgestone | 111.920 | |||
| 55.638 | 54.468 | 54.963 | 57.864 | 57.506 | 57.452 | (0.185) | ||
| 46 | 51 | Josh Cadiente | 2024 Hyundai Elantra n | Bridgestone | 111.983 | |||
| 55.714 | 55.216 | 54.904 | 58.540 | 57.671 | 57.079 | (0.063) | ||
| 47 | 193 | Chris Dvorak | 2022 Subaru BRZ | Bridgestone | 112.279 | |||
| 55.088 | 55.162 | 56.226(1) | 57.548 | 57.902 | 57.191 | (0.296) | ||
| 48 | 199 | Aditya Madhavan | 2019 Honda Civic Type R | Falken | 112.328 | |||
| 56.711(1) | 54.859 | 58.408(1) | 57.469 | 62.429(2) | (0.049) | |||
| 49 | 139 | Alan Fischer | 2024 Volkswagen Golf R | Bridgestone | 112.729 | |||
| 55.020 | 54.855 | 54.713 | 61.118(1) | 59.240 | 58.016 | (0.401) | ||
| 50 | 26 | Kevin Kirchoff | 2023 Subaru BRZ | Bridgestone | 113.178 | |||
| 57.132 | 54.952 | 55.469 | 58.664 | 58.254 | 58.226 | (0.449) | ||
| 51 | 68 | Ragha Madawela | 2023 Hyundai Elantra N | Bridgestone | 113.493 | |||
| 55.417 | 56.456(1) | 56.465(1) | 58.533 | 58.076(1) | 61.695(2) | (0.315) | ||
| 52 | 21 | Jeff Clark | 2023 Toyota GR86 | Bridgestone | 113.773 | |||
| 56.644 | 55.767 | 55.369 | 59.102 | 58.523 | 58.404 | (0.280) | ||
| 53 | 53 | John Souder | 2022 Subaru BRZ | Bridgestone | 114.054 | |||
| 56.160 | 55.349 | 55.993 | 58.780 | 58.917 | 58.705 | (0.281) | ||
| 54 | 66 | David Curet | 2023 Hyundai Elantra N | Multi | 114.630 | |||
| 56.959 | 55.972 | 59.275 | 58.820 | 58.658 | (0.576) | |||
| 55 | 76 | Jeremy Porter | 2022 Subaru BRZ | Bridgestone | 114.994 | |||
| 56.240 | 56.411 | 56.126 | 60.507 | 61.211(1) | 58.868 | (0.364) | ||
| 56 | 78 | Jeffrey Cheng | 2024 Toyota GR86 | Bridgestone | 115.067 | |||
| 61.619(2) | 55.780 | 55.185 | 59.882 | 60.814 | 62.341(1) | (0.073) | ||
| 57 | 158 | Dean Richardson | 2025 Hyundai Elantra N | Falken | 115.318 | |||
| 57.100 | 56.445 | 62.119 | 59.567 | 58.963 | 58.873 | (0.251) | ||
| 58 | 94 | Jodie Boy | 2023 Subaru BR-Z | Vitour | 116.185 | |||
| 57.974 | 57.145 | 62.516(2) | 59.040 | 59.885 | (0.867) | |||
| 59 | 58 | Ray Brake | 2025 Hyundai Elantra N | Bridgestone | 117.005 | |||
| 56.483 | 56.069 | 62.088 | 61.483 | 60.936 | (0.820) | |||
| 60 | 39 | Brandon Wright | 2024 Volkswagen Golf R | Bridgestone | 118.812 | |||
| 61.270 | 58.529 | 67.943(3) | 60.832 | 60.283 | (1.807) | |||
| 61 | 81 | Tiberiu Muresan | 2019 Honda Civic Type R | Multi | 120.596 | |||
| 58.056 | 57.579 | 61.451 | 63.017 | DNS | DNS | (1.784) | ||
| 62 | 1 | Steven Umholtz | 2016 Ford Focus RS | Vitour | No Time | |||
| 57.110(1) | 54.590 | 54.141 | DNS | DNS | DNS | |||
| 63 | 42 | Adam Tarnoff | 2017 Fiat 124 Spider | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
| 64 | 189 | Marco Cruz | 2019 Honda Type R | Multi | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |