|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
02:09PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CST [28 Cars] (02:10:23 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 46 | Jonathan Lugod | 2023 Subaru BRZ | Bridgestone | 104.220 | ||
| 51.309 | 53.235(1) | 51.067 | 53.433 | 53.261 | 53.153 | |||
| T | 2 | 94 | Garrett Cogburn | 2005 Honda S2000 VTEC | Other | 104.401 | ||
| 51.080 | 50.951 | 51.323 | 68.012(3) | 53.829 | 53.450 | (0.181) | ||
| T | 3 | 95 | Ken Roller | 2022 Subaru BRZ | Yokohama | 104.743 | ||
| 51.636 | 51.132 | 51.160 | 54.594 | 53.661 | 53.611 | (0.342) | ||
| T | 4 | 92 | Josh Luster | 2025 Toyota GR86 | Yokohama | 105.091 | ||
| 54.925(2) | 51.551 | 51.343 | 54.242 | 53.748 | 60.544(1) | (0.348) | ||
| T | 5 | 98 | Neal Tovsen | 2022 Toyota GR86 | Yokohama | 105.678 | ||
| 51.669 | 57.171(3) | 51.432 | 54.919 | 54.700 | 54.246 | (0.587) | ||
| T | 6 | 67 | Jeremy Hebbel | 2006 Honda S2000 | Yokohama | 106.316 | ||
| 52.113 | 51.743 | 51.874 | 55.194 | 55.679 | 54.573 | (0.638) | ||
| T | 7 | 146 | Terence Chang | 2023 Subaru BRZ | Bridgestone | 106.559 | ||
| 58.967(2) | 52.398 | 53.495(1) | 54.262 | 56.536(1) | 54.161 | (0.243) | ||
| T | 8 | 79 | Nathan Young | 2023 Toyota GR86 | Vitour | 106.688 | ||
| 55.446(1) | 54.289(1) | 52.141 | 54.704 | 54.547 | (0.129) | |||
| 9 | 198 | Bernie Kaeferlein | 2022 Toyota GR86 | Yokohama | 106.863 | |||
| 54.101(1) | 52.617 | 52.165 | 57.049(1) | 55.081 | 54.698 | (0.175) | ||
| 10 | 179 | David Graver | 2023 Toyota GR86 | Vitour | 106.910 | |||
| 52.772 | 52.337 | 56.943(1) | 54.573 | 55.279 | (0.047) | |||
| 11 | 192 | Mark Labbancz | 2025 Toyota GR86 | Yokohama | 107.554 | |||
| 54.516(1) | 52.835 | 55.068 | 54.725 | 54.719 | (0.644) | |||
| 12 | 83 | Paul Kolatorowicz | 2006 Honda S2000 | Yokohama | 107.779 | |||
| 53.104 | 52.272 | 55.507 | 55.678 | 55.590 | (0.225) | |||
| 13 | 28 | Justin King | 2024 Toyota GR86 | Yokohama | 108.146 | |||
| 52.570 | 52.477 | 55.669 | 57.282(1) | 57.363(1) | (0.367) | |||
| 14 | 25 | Greg Camarda | 2023 Toyota GR86 | Yokohama | 108.645 | |||
| 54.507 | 53.555 | 52.974 | 56.159 | 62.911 | 55.671 | (0.499) | ||
| 15 | 177 | Jaik Ortiz | 2025 Toyota GR86 | Yokohama | 108.895 | |||
| 55.632(1) | 53.766 | 53.287 | 56.179 | 56.120 | 55.608 | (0.250) | ||
| 16 | 128 | Kyle Lanunziata | 2024 Toyota GR86 | Yokohama | 109.091 | |||
| 54.258 | 53.914 | 53.421 | 55.980 | 55.670 | 55.727 | (0.196) | ||
| 17 | 10 | Dan Sabol | 2025 Toyota GR86 | Bridgestone | 109.298 | |||
| 63.112(1) | 53.342 | 57.764 | 55.956 | 56.096 | (0.207) | |||
| 18 | 91 | Patrick Kirkham | 2025 Toyota GR Eighty-Six | Bridgestone | 110.022 | |||
| 54.524(1) | 54.631(1) | 54.657(1) | 55.498 | 57.089 | 58.415(1) | (0.724) | ||
| 19 | 18 | Ed Runnion | 2022 Subaru BRZ | Yokohama | 110.206 | |||
| 54.326 | 53.855 | 55.806(1) | 66.273(1) | 56.495 | 56.351 | (0.184) | ||
| 20 | 73 | Michael White | 2023 Toyota GR86 | Multi | 112.380 | |||
| 54.896 | 56.692(1) | 56.003(1) | 57.484 | 66.236 | 57.611 | (2.174) | ||
| 21 | 85 | Paul Treaster | 2008 Honda S2000 | Falken | 114.238 | |||
| 56.697 | 62.850(3) | 55.712 | 59.618 | 58.873 | 58.526 | (1.858) | ||
| 22 | 12 | Luke Scott | 2002 Mazda Miata | Falken | 114.287 | |||
| 56.144 | 56.716 | 58.655 | 58.143 | 58.759 | (0.049) | |||
| 23 | 17 | Evan Gregory | 2011 Mazda Miata MX-5 | Falken | 114.428 | |||
| 56.640 | 57.265 | 56.052 | 60.608 | 58.876 | 58.376 | (0.141) | ||
| 24 | 77 | Alexandra Ortiz | 2025 Toyota GR86 | Yokohama | 118.698 | |||
| 59.514 | 58.475 | 58.033 | 61.817 | 60.665 | 60.892 | (4.270) | ||
| 25 | 107 | Buck Entriken | 2003 Mazda miata | Kumho | 122.065 | |||
| 61.089 | 61.635 | 59.196 | 63.188 | 63.646 | 62.869 | (3.367) | ||
| 26 | 7 | Rocky Entriken | 2003 Mazda miata | Kumho | 123.226 | |||
| 60.639 | 59.826 | 63.008(1) | 63.400 | 63.703 | 63.742 | (1.161) | ||
| 27 | 71 | Todd Brockman | 2003 Mazda Miata | Falken | 135.996 | |||
| 70.108 | 66.600 | 69.396(1) | (12.770) | |||||
| 28 | 19 | Thomas Jensen | 2004 Honda S2000 | Vitour | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |