|
|
2025 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:42AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CSM [36 Cars] (11:42:36 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 69 | Alex Vallat | 2006 Ford Mustang GT | Goodyear | 109.656 | ||
| 56.577 | 56.938 | 56.329 | 55.912(1) | 53.929 | 53.327 | |||
| T | 2 | 170 | Clarke LaCelle | 2006 Ford SpecStang GT | Goodyear | 110.236 | ||
| 59.068(1) | 57.039 | 56.560 | 54.776 | 53.676 | 54.700 | (0.580) | ||
| T | 3 | 96 | Chip Manuel | 2005 Ford Mustang | Goodyear | 110.428 | ||
| 60.080(2) | 56.592 | 56.337 | 54.091 | 58.670 | 57.979(2) | (0.192) | ||
| T | 4 | 169 | Emilio Moran | 2006 Mazda 46V RF | Goodyear | 110.629 | ||
| 58.112 | 56.199 | 58.240(1) | 54.896 | 54.430 | (0.201) | |||
| T | 5 | 53 | Kristo Kukk | 2009 Ford Mustang GT | Goodyear | 110.858 | ||
| 57.030 | 60.815(2) | 56.565 | 58.714(2) | 54.293 | 54.715 | (0.229) | ||
| T | 6 | 149 | Eric Sienkiewicz | 2005 Ford Mustang | Goodyear | 111.094 | ||
| 58.257 | 56.941 | 56.667 | 57.186(1) | 56.168(1) | 54.427 | (0.236) | ||
| T | 7 | 99 | Randy Adkins | 2005 Ford Mustang GT | Goodyear | 111.127 | ||
| 57.486 | 56.672 | 56.327 | 55.008 | 56.380(1) | 54.800 | (0.033) | ||
| T | 8 | 50 | Thomas Waylett | 2005 Ford Mustang | Goodyear | 111.178 | ||
| 59.829(1) | 56.866 | 58.241 | 55.103 | 54.312 | 54.681 | (0.051) | ||
| T | 9 | 196 | Kevin Buchholz | 2005 Ford Mustang | Goodyear | 111.247 | ||
| 57.969 | 57.715 | 56.952 | 54.295 | 56.296(1) | 54.918 | (0.069) | ||
| T | 10 | 189 | Jim Perrin | 2005 Ford Mustang | Goodyear | 111.301 | ||
| 56.988 | 57.200 | 58.327(1) | 60.185(2) | 54.313 | 54.708 | (0.054) | ||
| 11 | 41 | Chris Fletcher | 2005 Ford Mustang GT | Goodyear | 111.871 | |||
| 57.641 | 57.059 | 56.878 | 55.323 | 54.993 | 57.834(1) | (0.570) | ||
| 12 | 199 | Jonathan Cadiente | 2005 Ford Mustang | Goodyear | 111.913 | |||
| 57.526 | 56.703 | 57.345 | 55.297 | 57.628(1) | 55.210 | (0.042) | ||
| 13 | 33 | James Thomas | 2009 Ford Mustang | Goodyear | 112.079 | |||
| 59.372 | 58.517 | 57.726 | 60.410(2) | 58.491(1) | 54.353 | (0.166) | ||
| 14 | 197 | Martin Montagno | 2008 Ford Mustang | Goodyear | 112.167 | |||
| 57.864 | 57.248 | 57.289 | 56.633(1) | 54.919 | (0.088) | |||
| 15 | 125 | Noah Feldstein | 2009 Ford Mustang | Goodyear | 112.240 | |||
| 58.724 | 57.577 | 57.396 | 55.748 | 58.846(2) | 54.844 | (0.073) | ||
| 16 | 155 | Joshua Holsworth | 2008 Ford Mustang GT | Goodyear | 112.244 | |||
| 58.834 | 57.454 | 57.135 | 55.109 | 57.152(1) | 57.546(1) | (0.004) | ||
| 17 | 70 | Derek Palmerton | 2006 Ford Mustang | Goodyear | 112.401 | |||
| 59.555 | 57.398 | 59.199(1) | 55.903 | 55.416 | 55.003 | (0.157) | ||
| 18 | 133 | Jeffrey Pilson | 2009 Ford Mustang | Goodyear | 112.436 | |||
| 58.592 | 57.995 | 57.527 | 56.658(1) | 55.341 | 54.909 | (0.035) | ||
| 19 | 49 | Justin Barbry | 2005 Ford Mustang GT | Goodyear | 112.469 | |||
| 58.844 | 57.919 | 57.690 | 56.004 | 57.079(1) | 54.779 | (0.033) | ||
| 20 | 74 | Ryan Plourde | 2006 Ford Mustang GT | Goodyear | 112.823 | |||
| 58.196 | 58.323 | 57.651 | 57.978(1) | 55.172 | 55.256 | (0.354) | ||
| 21 | 85 | Brian Meyers | 2007 Ford Mustang GT | Goodyear | 113.232 | |||
| 58.517 | 58.288 | 57.629 | 56.711 | 55.603 | 57.441(1) | (0.409) | ||
| 22 | 110 | James curtis Clem | Ford Mustang Shelby GT | Goodyear | 113.704 | |||
| 58.659 | 57.789 | 57.883 | 56.566 | 55.915 | 57.635(1) | (0.472) | ||
| 23 | 194 | Max Knop | 2007 Ford Shelby GT | Goodyear | 113.835 | |||
| 59.449 | 59.463(1) | 57.424 | 57.401 | 56.411 | 59.578(2) | (0.131) | ||
| 24 | 147 | Kevin Henry | 2007 Ford Mustang GT | Goodyear | 113.846 | |||
| 57.175 | 57.978 | 56.606 | 59.579(2) | 57.240(1) | 57.297(1) | (0.011) | ||
| 25 | 94 | Donald Knop | 2007 Ford Shelby GT | Goodyear | 113.884 | |||
| 57.902 | 57.836 | 58.341 | 56.998 | 56.517 | 56.048 | (0.038) | ||
| 26 | 89 | Andrew Benagh | 2005 Ford Mustang | Goodyear | 114.891 | |||
| 60.008 | 59.536 | 58.625 | 57.470 | 57.074 | 56.266 | (1.007) | ||
| 27 | 55 | Matthew Iden | 2008 Ford Mustang GT | Goodyear | 114.935 | |||
| 60.129 | 59.123 | 58.080 | 59.845 | 57.906 | 56.855 | (0.044) | ||
| 28 | 66 | Chris Gregor | 2005 Ford Mustang | Goodyear | 115.587 | |||
| 62.214 | 58.989 | 61.222(1) | 61.249(2) | 58.601(1) | 56.598 | (0.652) | ||
| 29 | 83 | Dwight Anderson | 2007 Ford Mustang Shelby GT | Goodyear | 115.930 | |||
| 58.819 | 60.110 | 66.712 | 58.411 | 59.673(1) | 57.111 | (0.343) | ||
| 30 | 97 | Brian Taylor | 2008 Ford Mustang | Goodyear | 116.136 | |||
| 59.356 | 58.795 | 58.948 | 57.341 | 57.675(1) | 57.494(1) | (0.206) | ||
| 31 | 166 | Mike Razny | 2005 Ford Mustang GT | Goodyear | 116.210 | |||
| 58.829 | 59.996(1) | 58.411 | 58.368(1) | 57.799(1) | 57.814(1) | (0.074) | ||
| 32 | 47 | Samuel Vassallo Jr | 2007 Ford Mustang GT | Goodyear | 117.395 | |||
| 61.995 | 60.006 | 63.763(2) | 57.389 | 60.073(1) | (1.185) | |||
| 33 | 23 | Bowen Shugart | 2008 Ford Mustang GT | Goodyear | 118.799 | |||
| 62.394 | 62.080 | 61.087 | 61.172 | 69.447 | 57.712 | (1.404) | ||
| 34 | 10 | James Clem | Ford Mustang Shelby GT | Goodyear | 119.005 | |||
| 61.040 | 60.069 | 74.943(3) | 61.039 | 58.936 | 59.122 | (0.206) | ||
| 35 | 12 | Shane Conway | Goodyear | 121.804 | ||||
| 63.028 | 63.978(1) | 62.757(1) | 61.989(1) | 63.067(1) | 59.047 | (2.799) | ||
| 36 | 25 | Jay Chapman | 2009 Ford Mustang | Goodyear | 124.849 | |||
| 65.386 | 64.690 | 62.186 | 59.463 | (3.045) | ||||
![]() |