|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
01:25PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CP [37 Cars] (01:25:11 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 136 | Michael Maier | 1965 Ford GT 350 | Hoosier | 99.209 | ||
| 48.992 | 48.508 | 49.055 | 52.050 | 51.291 | 50.701 | |||
| T | 2 | 188 | Skyler Sisson | 1965 Ford Mustang | Hoosier | 100.110 | ||
| 52.421(2) | 58.113(4) | 48.470 | 52.721(1) | 51.640 | 53.455(1) | (0.901) | ||
| T | 3 | 165 | Robert Lewis | 1982 Ford Mustang | Hoosier | 101.504 | ||
| 50.016 | 53.201(2) | 50.365 | 51.889 | 51.488 | 70.684(2) | (1.394) | ||
| T | 4 | 65 | Tommy Pulliam | 1982 Ford Mustang | Hoosier | 102.225 | ||
| 54.891(2) | 50.422 | 49.895 | 56.358(1) | 52.330 | 52.498 | (0.721) | ||
| T | 5 | 79 | Darrel Padberg | 1988 Ford Mustang | Hoosier | 102.640 | ||
| 56.933(3) | 50.714 | 50.526 | 54.483 | 52.776 | 52.114 | (0.415) | ||
| T | 6 | 141 | Ethan Bradbury | 1987 Ford Thunderbird - NWOR | Hoosier | 102.940 | ||
| 58.624(4) | 51.981 | 54.788(2) | 52.579 | 51.562 | 50.959 | (0.300) | ||
| T | 7 | 196 | Todd Farris | 1998 Chevrolet Camaro | Hoosier | 103.528 | ||
| 51.171 | 50.945 | 55.350(2) | 53.574 | 53.581 | 52.583 | (0.588) | ||
| T | 8 | 184 | Derek Latshaw | 2006 Ford Mustang GT | Hoosier | 103.876 | ||
| 52.637 | 51.833 | 50.825 | 54.071 | 53.425 | 53.051 | (0.348) | ||
| T | 9 | 18 | Kyle Chipps | 1993 Ford Mustang | Hoosier | 104.639 | ||
| 51.384 | 52.390(1) | 52.732(1) | 55.738(1) | 53.255 | 53.749 | (0.763) | ||
| T | 10 | 181 | Paul Przyborski | 1981 Chevrolet Camaro | Hoosier | 104.677 | ||
| 52.028 | 51.320 | 51.033 | 63.524 | 53.816 | 53.644 | (0.038) | ||
| 11 | 118 | Sean Tate | 1979 Ford Mustang | Hoosier | 104.842 | |||
| 50.483 | 53.331(1) | 53.300(1) | 62.735 | 55.008 | 54.359 | (0.165) | ||
| 12 | 96 | Jeff Minor | 1998 Chevrolet Camaro | Hoosier | 104.898 | |||
| 53.526(1) | 51.552 | 57.679 | 56.142 | 53.346 | 53.604 | (0.056) | ||
| 13 | 81 | JG Pasterjak | 1981 Chevrolet Camaro | Hoosier | 104.923 | |||
| 53.198 | 51.984 | 53.503(1) | 55.469 | 54.726 | 52.939 | (0.025) | ||
| 14 | 43 | Chris Miller | 1979 Ford Mustang Turbo | Hoosier | 104.954 | |||
| 52.726 | 51.260 | 51.182 | 55.203 | 54.035 | 53.772 | (0.031) | ||
| 15 | 36 | Brianne Maier | 1965 Ford GT 350 | Hoosier | 105.441 | |||
| 54.049(1) | 51.909 | 55.245(2) | 56.976 | 56.332(1) | 53.532 | (0.487) | ||
| 16 | 84 | Dennis Latshaw | 2006 Ford Mustang | Hoosier | 105.518 | |||
| 52.866 | 54.113(1) | 51.686 | 56.407 | 53.832 | 53.984 | (0.077) | ||
| 17 | 134 | Mick Maier | 1965 Ford Mustang | Hoosier | 105.544 | |||
| 55.536(2) | 52.589 | 51.614 | 53.930 | 55.204(1) | 58.809(1) | (0.026) | ||
| 18 | 49 | Albert Hermans | 1997 Ford Mustang Cobra | Hoosier | 105.765 | |||
| 52.977 | 51.800 | 53.512(1) | 56.954 | 55.352 | 53.965 | (0.221) | ||
| 19 | 41 | Nicholas Deneault | 1987 Ford Thunderbird | Hoosier | 105.833 | |||
| 52.866 | 54.197(1) | 55.394 | 53.296 | 52.967 | (0.068) | |||
| 20 | 179 | Anthony Espinosa | 1986 Ford Mustang | Hoosier | 107.676 | |||
| 55.477(1) | 53.232 | 61.649(2) | 54.444 | 54.891 | (1.843) | |||
| 21 | 129 | Travis Durant | 1981 Chevrolet Camaro | Hoosier | 108.271 | |||
| 55.610(1) | 52.122 | 56.495(2) | 56.269 | 56.149 | DNS | (0.595) | ||
| 22 | 149 | Donna Bartling | 1986 Ford Mustang Cobra | Hoosier | 108.750 | |||
| 57.230(2) | 52.380 | 53.973(1) | 61.317 | 57.892 | 56.370 | (0.479) | ||
| 23 | 88 | Ralph Pensel | 1965 Ford Mustang | Hoosier | 108.759 | |||
| 90.918(3) | 54.405 | 52.626 | 58.156 | 56.133 | (0.009) | |||
| 24 | 132 | Marshal Hill | 1985 Ford Mustang | Avon | 109.039 | |||
| 54.874 | 53.469 | 54.384 | 56.446 | 55.570 | 56.333 | (0.280) | ||
| 25 | 52 | David Ballance | 2009 Ford Mustang | Hoosier | 109.135 | |||
| 55.736(1) | 53.177 | 53.638 | 58.832 | 56.312 | 55.958 | (0.096) | ||
| 26 | 152 | Evan Clary | 2009 Ford Mustang GT | Hoosier | 110.227 | |||
| 55.962 | 55.998 | 54.313 | 57.984 | 56.193 | 55.914 | (1.092) | ||
| 27 | 27 | Bob Ely | 1969 Ford Mustang | Hoosier | 110.704 | |||
| 59.245(1) | 55.290 | 54.722 | 62.702 | 58.127 | 55.982 | (0.477) | ||
| 28 | 97 | Casey Brown | 1992 Ford Mustang | Hoosier | 114.011 | |||
| 56.420 | 58.179(1) | 56.826 | 58.118 | 57.591 | (3.307) | |||
| 29 | 34 | Art Martinez | 1982 Pontiac MSE TA | Hoosier | 114.031 | |||
| 56.874 | 55.433 | 59.347 | 59.467 | 58.598 | (0.020) | |||
| 30 | 8 | Nathan Mccrary | 1965 Chevrolet Corvair | Hoosier | 114.216 | |||
| 56.331 | 57.243(1) | 61.192 | 59.180 | 57.885 | (0.185) | |||
| 31 | 29 | Dave Zitzlsperger | 1981 Chevrolet Camaro | Hoosier | 116.334 | |||
| 57.651(1) | 55.900 | 79.921 | 60.434 | DNS | (2.118) | |||
| 32 | 16 | Steven Glaab | 1985 Ford Mustang GT | Hoosier | 116.425 | |||
| 59.396 | 60.013(1) | 58.090 | 61.469 | 60.233 | 58.335 | (0.091) | ||
| 33 | 32 | Russell Hill | 1985 Ford Mustang GT | Avon | 116.844 | |||
| 58.782 | 57.139 | 65.253(1) | 59.705 | 60.547 | (0.419) | |||
| 34 | 11 | Travis Bolton | 1965 Chevrolet Corvair | Hoosier | 119.209 | |||
| 58.905 | 58.186 | 57.789 | 62.861 | 61.982 | 61.420 | (2.365) | ||
| 35 | 85 | Rick Ruth | 1977 Ford MiniBoss | Hoosier | 121.836 | |||
| 59.320 | 59.542 | 60.171(1) | 67.344 | 64.551 | 62.516 | (2.627) | ||
| 36 | 99 | Dick Berger | 1968 Chevrolet corvair | Hoosier | 132.521 | |||
| 68.747 | 63.641 | 68.935 | 68.880 | (10.685) | ||||
| 37 | 6 | Charlie Clark | Chevrolet corvair | Hoosier | 138.307 | |||
| 65.705 | 63.480 | 60.386 | 77.921 | (5.786) | ||||
![]() |