|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:48AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CM [12 Cars] (11:49:12 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 60 | Ben Martinez | 1984 Ford Van Diemen | Hoosier | 97.546 | ||
| 48.382 | 47.548 | 51.526 | 50.384 | 49.998 | ||||
| T | 2 | 194 | Eric Clements | 1994 Van Diemen RF94 | Hoosier | 98.599 | ||
| 50.482 | 48.315 | 48.229 | 53.104(1) | 50.436 | 50.370 | (1.053) | ||
| T | 3 | 115 | Jason Swindle | 1999 Van Diemen | Hoosier | 98.830 | ||
| 49.035 | 47.880 | 49.672(1) | 50.950 | 51.306 | 64.477 | (0.231) | ||
| T | 4 | 15 | Marshall Grice | 1999 Van Diemen | Hoosier | 99.353 | ||
| 49.651 | 48.814 | 51.953 | 50.550 | 50.539 | (0.523) | |||
| 5 | 131 | John Powell | 1988 Reynard Formula Ford | Hoosier | 99.520 | |||
| 49.943 | 48.547 | 48.671 | 51.859 | 51.673 | 50.973 | (0.167) | ||
| 6 | 197 | Jim Garry | 1994 Citation FF1600 | Hoosier | 100.823 | |||
| 49.639 | 49.750 | 48.882 | 52.901 | 52.372 | 51.941 | (1.303) | ||
| 7 | 97 | Ken Hurd | 1994 Citation FF1600 | Hoosier | 102.193 | |||
| 50.933 | 49.245 | 51.197(1) | 56.092 | 54.065 | 52.948 | (1.370) | ||
| 8 | 90 | Chuck Pyanowski | 1986 Van Diemen RF86 | Hoosier | 104.853 | |||
| 50.968 | 50.964 | 50.412 | 58.087(1) | 54.441 | 55.368(1) | (2.660) | ||
| 9 | 71 | Ralph Prewett | 1974 Dulon 15 | Hoosier | 105.340 | |||
| 51.154 | 52.489(1) | 51.394 | 54.186 | 54.397 | (0.487) | |||
| 10 | 13 | Sy Danton | 1985 Reynard FF | Hoosier | 105.418 | |||
| 53.067 | 65.900(1) | 54.309 | 54.241 | 52.351 | (0.078) | |||
| 11 | 31 | Kevin Minton | 1988 Reynard Formula Ford | Hoosier | 106.184 | |||
| 55.139 | 54.576(1) | 51.335 | 54.849 | 55.872 | (0.766) | |||
| 12 | 94 | Mari Clements | 1994 Honda Van Diemen | Hoosier | 107.286 | |||
| 53.749 | 54.317(1) | 51.783 | 66.294 | 56.548 | 55.503 | (1.102) | ||
![]() |