|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL- REVISED RESULTS |
||
03:14PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMT [36 Cars] (03:14:49 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 82 | J.J. Mallrich | 1999 Chevrolet Camaro Z28 | Bridgestone | 106.310 | ||
| 52.221 | 52.361 | 52.273 | 59.641 | 55.127 | 54.089 | |||
| T | 2 | 39 | Brian Harvey | 2000 Chevrolet Camaro SS | Multi | 106.391 | ||
| 53.757 | 53.257 | 52.590 | 58.272 | 55.118 | 53.801 | (0.081) | ||
| T | 3 | 195 | Wayne Atkins | 1985 Chevrolet Camaro | Yokohama | 106.549 | ||
| 52.997 | 52.497 | 54.363(1) | 58.323 | 57.204(1) | 54.052 | (0.158) | ||
| T | 4 | 93 | Mike Johnson | Chevrolet Camaro SS | Bridgestone | 106.554 | ||
| 52.891 | 53.962(1) | 55.478(2) | 59.685 | 53.735 | 53.663 | (0.005) | ||
| T | 5 | 196 | Thomas Kamman | 1976 Pontiac Trans Am | Bridgestone | 106.591 | ||
| 53.393 | 52.302 | 52.523 | 57.775 | 55.600 | 54.289 | (0.037) | ||
| T | 6 | 91 | Mark Madarash | 1973 Camaro Z28 | Yokohama | 106.726 | ||
| 53.442 | 52.556 | 52.247 | 59.994 | 54.718 | 54.479 | (0.135) | ||
| T | 7 | 76 | Colton Hobaugh | 1995 Ford Cobruh | Yokohama | 107.229 | ||
| 53.868 | 52.981 | 52.616 | 58.370 | 55.205 | 54.613 | (0.503) | ||
| T | 8 | 95 | Chris Cargill | 1985 Chevrolet Camaro | Yokohama | 107.231 | ||
| 56.681(2) | 51.993 | 54.739(1) | 61.269(1) | 55.640 | 55.238 | (0.002) | ||
| T | 9 | 72 | Patrick Darling | 1968 Chevrolet Camaro | Bridgestone | 108.380 | ||
| 53.239 | 52.689 | 52.999 | 58.087 | 56.010 | 55.691 | (1.149) | ||
| T | 10 | 197 | Chris Haydu | 1965 Chevrolet NOVA2 | Yokohama | 108.423 | ||
| 52.783 | 52.209 | 52.938 | 56.214 | 62.882 | 68.668(2) | (0.043) | ||
| 11 | 27 | Jeffrey Darbig | 1988 Pontiac Firebird | Yokohama | 108.647 | |||
| 54.002 | 55.108(1) | 55.242(1) | 58.565 | 55.570 | 54.645 | (0.224) | ||
| 12 | 193 | Jinx Jordan | 1991 Chevrolet Camaro | Bridgestone | 108.816 | |||
| 53.230 | 53.364 | 53.138 | 60.991(1) | 55.890 | 55.678 | (0.169) | ||
| 13 | 94 | Frederick Pascual | 1988 Ford Mustang | Yokohama | 108.972 | |||
| 53.176 | 52.527 | 52.895 | 60.386 | 56.715 | 56.445 | (0.156) | ||
| 14 | 176 | Stephen Riner | 1994 Ford Mustang 5.0 | Bridgestone | 109.039 | |||
| 54.903(1) | 52.508 | 53.199 | 74.749 | 56.541 | 56.531 | (0.067) | ||
| 15 | 175 | Michael Waich | 1998 Ford Mustang | Vitour | 109.289 | |||
| 73.769(3) | 70.495(8) | 54.906(1) | 55.263 | 54.383 | 56.293 | (0.250) | ||
| 16 | 68 | Phil Knowles | 2002 Chevrolet Camaro SS | Bridgestone | 109.304 | |||
| 54.141 | 59.289(2) | 53.637 | 60.788 | 56.544 | 55.667 | (0.015) | ||
| 17 | 97 | Chris Janusz | 1965 Chevrolet Nova | Yokohama | 109.351 | |||
| 54.718 | 53.664 | 53.510 | 60.636 | 55.841 | 56.990 | (0.047) | ||
| 18 | 96 | Pelton Barnes | 1976 Pontiac Trans AM | Bridgestone | 109.504 | |||
| 59.583(1) | 55.371 | 53.968 | 62.923 | 56.619 | 55.536 | (0.153) | ||
| 19 | 199 | Mark Sawatsky | 1967 Chevrolet Camaro | Vitour | 109.557 | |||
| 56.156(1) | 53.442 | 56.461 | 57.212 | 56.115 | 56.189 | (0.053) | ||
| 20 | 67 | Terry Brown | 1967 Ford Mustang | Yokohama | 109.784 | |||
| 56.382(1) | 53.780 | 57.529 | 56.004 | (0.227) | ||||
| 21 | 89 | John Williams | 1989 Ford Mustang 5.0 | Bridgestone | 110.218 | |||
| 54.606 | 53.593 | 53.685 | 61.615 | 56.867 | 56.625 | (0.434) | ||
| 22 | 41 | Jacob Meuth | 1968 Ford Torino | Bridgestone | 110.385 | |||
| 55.584 | 53.883 | 53.517 | 63.637 | 59.209(1) | 56.868 | (0.167) | ||
| 23 | 152 | Joseph Craley | 1989 Ford Mustang | Bridgestone | 110.691 | |||
| 53.491 | 55.905(1) | 54.027 | 60.140 | 57.200 | 57.451 | (0.306) | ||
| 24 | 127 | Christopher Collucci | 1988 Pontiac Firebird | Yokohama | 111.179 | |||
| 55.642 | 54.816 | 54.465 | 59.284 | 56.714 | 58.945(1) | (0.488) | ||
| 25 | 70 | Rick Goshert | 1972 Chevrolet NOVA | Multi | 111.387 | |||
| 54.807 | 56.284(1) | 54.692 | 60.424 | 56.695 | 57.291 | (0.208) | ||
| 26 | 177 | Nick Benne | 2003 Ford Mustang | Bridgestone | 112.042 | |||
| 69.559(6) | 57.051(1) | 53.841 | 66.152(3) | 58.201 | 59.102(1) | (0.655) | ||
| 27 | 75 | Steve Garnjobst | 1998 Ford Mustang GT | Vitour | 113.300 | |||
| 65.560(4) | 59.874(2) | 55.669 | 61.642 | 58.441 | 57.631 | (1.258) | ||
| 28 | 187 | Raleigh Boreen | 2002 Chevrolet Camaro | Bridgestone | 113.443 | |||
| 55.040 | 56.998(1) | 60.170 | 58.403 | 59.911(1) | (0.143) | |||
| 29 | 99 | Briget Sawatsky | 1967 Chevrolet Camaro | Vitour | 114.444 | |||
| 56.641 | 55.874 | 56.196(1) | 80.274 | 58.922 | 58.570(1) | (1.001) | ||
| 30 | 20 | Dalton Gray | 1965 Chevrolet Chevelle | Bridgestone | 116.133 | |||
| 59.316 | 56.786 | 68.274(4) | 63.493 | 60.154 | 59.347 | (1.689) | ||
| 31 | 36 | Brian Underwood | 1999 Dodge Dakota | Vitour | 116.169 | |||
| 57.100 | 56.811 | 56.529 | 64.088 | 61.301 | 59.640 | (0.036) | ||
| 32 | 87 | Howard Duncan | 2002 Chevrolet Camaro | Bridgestone | 116.457 | |||
| DNS | 58.235 | 56.788 | 59.669 | 60.880 | (0.288) | |||
| 33 | 98 | Nathan Paulson | 1995 Chevrolet Camaro 1LE | Vitour | 117.184 | |||
| 58.807(1) | 63.474 | 68.819 | 61.945 | 58.377 | (0.727) | |||
| 34 | 77 | Todd Benne | 2003 Ford Mustang | Bridgestone | 118.728 | |||
| 57.754 | 68.175(5) | 57.967(1) | 60.974 | 63.237(2) | (1.544) | |||
| 35 | 52 | Joe Craley | 1989 Ford Mustang | Bridgestone | 123.722 | |||
| 62.915 | 59.577(1) | 80.350 | 67.488 | 64.145 | (4.994) | |||
| 36 | 58 | George Ballance | 1994 Ford Mustang | Bridgestone | No Time | |||
| 56.873 | 58.962(1) | 56.888 | DSQ | DNS | DNS | |||
![]() |