![]() |
2025 Tire Rack SCCA Solo Nationals TEWW |
|
09/01/2025 - 09/05/2025 | ||
UN- AUDITED RESULTS |
||
www.ProntoTimingSystem.com | ||
Class standings for CAMS [45 Cars] (11:36:56 PM) |
T | Pos | Car # | Name | Car | ||||
Course 1 | Course 2 | TOTAL | ||||||
T | 1 | 3 | Charles Young | 2003 Chevrolet Z06 | Michelin | No Time | ||
T | 2 | 7 | Jim French | 2012 Chevrolet Corvette | Yokohama | No Time | ||
T | 3 | 12 | Ryan Mathews | 2002 Chevrolet Corvette | Yokohama | No Time | ||
T | 4 | 14 | Richard King | 2001 Chevrolet Corvette | Vitour | No Time | ||
T | 5 | 21 | William Becker | 2002 Chevrolet Corvette Z06 | Bridgestone | No Time | ||
T | 6 | 24 | James Woodward | 2008 Pontiac Solstice GXP | Yokohama | No Time | ||
T | 7 | 25 | Steve Ducharme | 1927 Ford Model T Track Edition | Vitour | No Time | ||
T | 8 | 31 | Chase Cook | 2003 Chevrolet Corvette Z06 | Yokohama | No Time | ||
T | 9 | 37 | Josh Peek | 2011 Chevrolet Corvette | Yokohama | No Time | ||
T | 10 | 38 | Chris Cox | 2004 Chevrolet Corvette | Other | No Time | ||
T | 11 | 44 | Bill Myers | 2002 Chevrolet Corvette Z06 | Bridgestone | No Time | ||
T | 12 | 45 | James Boller | 2007 Chevrolet Corvette | Vitour | No Time | ||
13 | 47 | Thomas Moore | 1999 Chevrolet Corvette | Vitour | No Time | |||
14 | 48 | Cal Craner | 2002 Chevrolet Corvette | Yokohama | No Time | |||
15 | 53 | Chris Kempfer | 2003 Chevrolet Corvette | Yokohama | No Time | |||
16 | 63 | Frank Wietharn | 2007 Chevrolet Corvette Z06 | Yokohama | No Time | |||
17 | 68 | Scott Boito | 2002 Chevrolet Z06 | Vitour | No Time | |||
18 | 70 | Heather Warson | 2017 Chevrolet Corvette c7 Grand Sport | Falken | No Time | |||
19 | 71 | Mike Casino | 2009 Chevrolet Corvette Z06 | Falken | No Time | |||
20 | 74 | Jim Maertz | 1984 Chevrolet Corvette | Yokohama | No Time | |||
21 | 77 | Matthew Sebelski | 2004 Chevrolet Corvette Z06 | Bridgestone | No Time | |||
22 | 78 | Clark Cambern | 1966 Shelby Cobra | Bridgestone | No Time | |||
23 | 81 | Bill Hughes | 2007 Chevrolet Chevy Z06 | Yokohama | No Time | |||
24 | 84 | David Green | 2008 Chevrolet Corvette Z06 | Bridgestone | No Time | |||
25 | 90 | Clay Turner | 2006 Factory Five Cobra | Yokohama | No Time | |||
26 | 93 | Kevin Keys | 2000 Chevrolet Corvette | Yokohama | No Time | |||
27 | 97 | Frankie Trutanic | 2017 Chevrolet corvette | Other | No Time | |||
28 | 98 | Dustin Reed | 2003 Chevrolet Z06 | Yokohama | No Time | |||
29 | 99 | Kerry Gonzales | 2001 Chevrolet Corvette | Yokohama | No Time | |||
30 | 125 | Paul Frey | 1927 Ford Track T | Vitour | No Time | |||
31 | 131 | Keith Lamming | 2003 Chevrolet Corvette | Yokohama | No Time | |||
32 | 138 | Bryan Stewart | 2004 Chevrolet Z06 | Bridgestone | No Time | |||
33 | 144 | Alek Tziortzis | 2002 Chevrolet Corvette Z06 | Other | No Time | |||
34 | 145 | Justin Peachey | 2007 Chevrolet Corvette Z06 | Vitour | No Time | |||
35 | 147 | Shaun Moore | 1999 Chevrolet Corvette | Vitour | No Time | |||
36 | 148 | Brian Coulson | 2002 Chevrolet Calvette | Yokohama | No Time | |||
37 | 153 | Doug Bennett | 2003 Chevrolet Corvette | Yokohama | No Time | |||
38 | 170 | Tom Warson | 2017 Chevrolet Corvette c7 Grand Sport | Falken | No Time | |||
39 | 171 | Dan Bullis | 2009 Chevrolet Corvette Z06 | Falken | No Time | |||
40 | 177 | Simon Robins | 2004 Chevrolet Corvette Z06 | Bridgestone | No Time | |||
41 | 178 | Chad Ryker | 1966 Ford Cobra | Bridgestone | No Time | |||
42 | 181 | Robert Armstrong | 2007 Chevrolet C6Z | Yokohama | No Time | |||
43 | 197 | Scott Fraser | 2017 Chevrolet Corvette | Other | No Time | |||
44 | 198 | Joel Villarreal | 2003 Chevrolet Corvette Z06 | Yokohama | No Time | |||
45 | 199 | David Rock | 2001 Chevrolet Corvette Z06 | Yokohama | No Time |
![]() |