|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
02:46PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMS [45 Cars] (02:46:39 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 37 | Josh Peek | 2011 Chevrolet Corvette | Yokohama | 101.478 | ||
| 52.570 | 51.992 | 54.110(1) | 49.713 | 49.486 | 51.502(1) | |||
| T | 2 | 177 | Simon Robins | 2004 Chevrolet Corvette Z06 | Bridgestone | 102.544 | ||
| 57.704(2) | 54.720 | 52.835 | 53.171(1) | 50.222 | 49.709 | (1.066) | ||
| T | 3 | 197 | Scott Fraser | 2017 Chevrolet Corvette | Multi | 102.633 | ||
| 54.692(1) | 52.825 | 52.780 | 50.533 | 49.853 | 50.047 | (0.089) | ||
| T | 4 | 145 | Justin Peachey | 2007 Chevrolet Corvette Z06 | Vitour | 102.852 | ||
| 55.849(1) | 53.022 | 55.606(1) | 55.993(3) | 50.526 | 49.830 | (0.219) | ||
| T | 5 | 71 | Mike Casino | 2009 Chevrolet Corvette Z06 | Falken | 103.301 | ||
| 53.030 | 53.032 | 52.868 | 52.991(1) | 50.433 | 50.592 | (0.449) | ||
| T | 6 | 77 | Matthew Sebelski | 2004 Chevrolet Corvette Z06 | Bridgestone | 103.476 | ||
| 54.690(1) | 54.999(1) | 53.409 | 51.056 | 50.067 | 52.541(1) | (0.175) | ||
| T | 7 | 12 | Ryan Mathews | 2002 Chevrolet Corvette | Yokohama | 104.276 | ||
| 53.720 | 53.379 | 53.196 | 51.489 | 51.080 | 52.782(1) | (0.800) | ||
| T | 8 | 171 | Dan Bullis | 2009 Chevrolet Corvette Z06 | Falken | 104.486 | ||
| 53.238 | 53.341 | 51.248 | 51.379 | 53.111(1) | (0.210) | |||
| T | 9 | 148 | Brian Coulson | 2002 Chevrolet Calvette | Yokohama | 104.574 | ||
| 54.680 | 53.775 | 52.906 | 51.887 | 51.706 | 51.668 | (0.088) | ||
| T | 10 | 198 | Joel Villarreal | 2003 Chevrolet Corvette Z06 | Multi | 104.601 | ||
| 53.433 | 53.218 | 53.209 | 54.112(1) | 55.104(2) | 51.392 | (0.027) | ||
| T | 11 | 38 | Chris Cox | 2004 Chevrolet Corvette | Bridgestone | 104.637 | ||
| 53.578 | 53.732 | 53.264 | 54.561(1) | 51.373 | 51.585 | (0.036) | ||
| T | 12 | 93 | Kevin Keys | 2000 Chevrolet Corvette | Yokohama | 104.717 | ||
| 55.357 | 53.982 | 53.331 | 52.328 | 52.175 | 51.386 | (0.080) | ||
| 13 | 144 | Alek Tziortzis | 2002 Chevrolet Corvette Z06 | Other | 104.991 | |||
| 53.731 | 55.118(1) | 51.661 | 51.260 | (0.274) | ||||
| 14 | 97 | Frankie Trutanic | 2017 Chevrolet corvette | Multi | 105.311 | |||
| 54.227 | 53.740 | 53.316 | 52.218 | 52.168 | 51.995 | (0.320) | ||
| 15 | 138 | Bryan Stewart | 2004 Chevrolet Z06 | Bridgestone | 105.699 | |||
| 54.883 | 53.824 | 52.061 | 51.875 | 53.463(1) | (0.388) | |||
| 16 | 96 | David Rock | 2011 Chevrolet Corvette GS | Yokohama | 105.984 | |||
| 56.811(1) | 55.254 | 54.669 | 52.310 | 51.664 | 51.315 | (0.285) | ||
| 17 | 178 | Chad Ryker | 1966 Ford Cobra | Bridgestone | 105.986 | |||
| 55.180 | 54.678 | 53.848 | 53.634(1) | 52.179 | 52.138 | (0.002) | ||
| 18 | 131 | Keith Lamming | 2003 Chevrolet Corvette | Yokohama | 105.996 | |||
| 54.962 | 54.631 | 53.690 | 53.698(1) | 52.306 | 52.875 | (0.010) | ||
| 19 | 181 | Robert Armstrong | 2007 Chevrolet C6Z | Yokohama | 106.140 | |||
| DNS | 54.434 | 54.046 | 52.734 | 52.094 | 52.177 | (0.144) | ||
| 20 | 84 | David Green | 2008 Chevrolet Corvette Z06 | Bridgestone | 106.857 | |||
| 54.777 | 54.274 | 54.744 | 55.402(1) | 52.583 | 54.814(1) | (0.717) | ||
| 21 | 68 | Scott Boito | 2002 Chevrolet Z06 | Vitour | 106.928 | |||
| 57.961(2) | 54.107 | 59.602(3) | 52.821 | 54.213(1) | 53.029 | (0.071) | ||
| 22 | 125 | Paul Frey | 1927 Ford Track T | Vitour | 107.006 | |||
| 56.929 | 55.319 | 54.733 | 53.156 | 52.273 | 53.781(1) | (0.078) | ||
| 23 | 98 | Dustin Reed | 2003 Chevrolet Z06 | Multi | 107.123 | |||
| 56.342(1) | 54.124 | 54.334 | 53.899 | 55.321(1) | 52.999 | (0.117) | ||
| 24 | 31 | Chase Cook | 2003 Chevrolet Corvette Z06 | Yokohama | 107.137 | |||
| 55.300 | 55.398 | 57.467(1) | 53.726 | 52.408 | 51.837 | (0.014) | ||
| 25 | 81 | Bill Hughes | 2007 Chevrolet Chevy Z06 | Yokohama | 107.610 | |||
| DNS | 55.880 | 55.809 | 52.961 | 51.801 | 52.138 | (0.473) | ||
| 26 | 45 | James Boller | 2007 Chevrolet Corvette | Vitour | 108.308 | |||
| 58.851 | 56.588 | 55.535 | 54.893 | 55.876(1) | 52.773 | (0.698) | ||
| 27 | 21 | William Becker | 2002 Chevrolet Corvette Z06 | Bridgestone | 108.341 | |||
| 55.397 | 56.067 | 56.685 | 54.480 | 53.874 | 52.944 | (0.033) | ||
| 28 | 53 | Chris Kempfer | 2003 Chevrolet Corvette | Yokohama | 108.870 | |||
| 57.258 | 55.718 | 55.923 | 54.672 | 53.152 | 57.298(2) | (0.529) | ||
| 29 | 190 | Clay Turner | 2006 Factory Five Cobra | Yokohama | 109.421 | |||
| 55.985 | 55.954 | 56.625 | 55.193 | 53.467 | 55.457(1) | (0.551) | ||
| 30 | 90 | Kerry Gonzales | 2006 Factory Five Cobra | Yokohama | 109.439 | |||
| 54.235 | DNS | DNS | 59.207 | 58.196(1) | 55.204 | (0.018) | ||
| 31 | 44 | Bill Myers | 2002 Chevrolet Corvette Z06 | Bridgestone | 109.469 | |||
| 58.581 | 56.051 | 58.843(2) | 56.111(1) | 53.418 | 54.445(1) | (0.030) | ||
| 32 | 24 | James Woodward | 2008 Pontiac Solstice GXP | Yokohama | 109.827 | |||
| 56.186 | 55.798 | 56.587(1) | 54.132 | 54.029 | 54.601(1) | (0.358) | ||
| 33 | 63 | Frank Wietharn | 2007 Chevrolet Corvette Z06 | Yokohama | 110.098 | |||
| 60.529(2) | 57.054 | 56.572 | 54.521 | 53.526 | 53.676 | (0.271) | ||
| 34 | 170 | Tom Warson | 2017 Chevrolet Corvette c7 Grand Sport | Falken | 110.286 | |||
| 56.743 | 56.494 | 56.595 | 55.488(1) | 53.792 | 65.326(5) | (0.188) | ||
| 35 | 78 | Clark Cambern | 1966 Shelby Cobra | Bridgestone | 110.296 | |||
| 58.794 | 56.461 | 56.704 | 57.031(1) | 53.835 | (0.010) | |||
| 36 | 74 | Jim Maertz | 1984 Chevrolet Corvette | Yokohama | 110.786 | |||
| 57.992 | 56.241 | 56.720 | 54.545 | 54.580 | 55.015 | (0.490) | ||
| 37 | 147 | Shaun Moore | 1999 Chevrolet Corvette | Vitour | 111.182 | |||
| 57.432 | 56.851 | 56.722 | 55.529 | 54.460 | 54.688 | (0.396) | ||
| 38 | 48 | Cal Craner | 2002 Chevrolet Corvette | Yokohama | 111.822 | |||
| 57.577 | 57.842 | 56.137 | 56.251 | 55.685 | (0.640) | |||
| 39 | 7 | Jim French | 2012 Chevrolet Corvette | Yokohama | 112.377 | |||
| 57.267 | 57.907 | 57.651 | 56.188 | 55.110 | 56.075 | (0.555) | ||
| 40 | 70 | Heather Warson | 2017 Chevrolet Corvette c7 Grand Sport | Falken | 119.034 | |||
| 63.217 | 60.242 | 63.621 | 64.664 | 60.973(1) | 58.792 | (6.657) | ||
| 41 | 47 | Thomas Moore | 1999 Chevrolet Corvette | Vitour | 119.953 | |||
| 64.006 | 62.510 | 60.391 | 63.313(1) | 59.562 | 62.140(1) | (0.919) | ||
| 42 | 25 | Steve Ducharme | 1927 Ford Model T Track Edition | Vitour | 121.488 | |||
| 64.078(2) | 71.494(1) | 62.808(1) | 58.680(1) | 59.256(1) | 61.657(2) | (1.535) | ||
| 43 | 3 | Charles Young | 2003 Chevrolet Z06 | Michelin | 126.634 | |||
| 65.520 | 63.603 | 64.657 | 63.031 | (5.146) | ||||
| 44 | 14 | Richard King | 2001 Chevrolet Corvette | Vitour | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
| 45 | 153 | Doug Bennett | 2003 Chevrolet Corvette | Yokohama | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |