|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:38AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for CAMC [34 Cars] (11:39:17 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 171 | Dave Schotz | 2022 Chevrolet Camaro SS | Yokohama | 101.784 | ||
| 53.392 | 51.894 | 51.802 | 56.966(1) | 50.775 | 49.982 | |||
| T | 2 | 94 | Andy Neilson | 2020 Chevrolet Camaro SS 1LE | Bridgestone | 105.664 | ||
| 53.963 | 53.431 | 56.067(1) | 57.585 | 52.233 | 53.658(1) | (3.880) | ||
| T | 3 | 92 | Jacob Crow | 2016 Ford Mustang GT | Vitour | 105.706 | ||
| 53.991 | 55.311(1) | 54.103 | 58.731 | 53.930 | 51.715 | (0.042) | ||
| T | 4 | 123 | Terry Neuville | 2021 Chevrolet Camaro ZL1-1LE | Vitour | 105.778 | ||
| 54.255 | 54.255 | 53.899 | 56.952 | 54.861(1) | 51.879 | (0.072) | ||
| T | 5 | 95 | Robert Gosda | 2013 Ford Mustang | Yokohama | 105.974 | ||
| 54.418 | 54.147 | 53.382 | 56.269 | 53.603 | 52.592 | (0.196) | ||
| T | 6 | 66 | Brandon Nelson | 2010 Ford Mustang | Yokohama | 105.978 | ||
| 55.578 | 54.626 | 54.548 | 55.649 | 55.755(1) | 51.430 | (0.004) | ||
| T | 7 | 194 | Chris Levitz | 2020 Chevrolet Camaro | Bridgestone | 106.088 | ||
| 55.458(1) | 53.584 | 53.411 | 55.929 | 54.263(1) | 52.677 | (0.110) | ||
| T | 8 | 97 | John Ward | 2019 Chevrolet Camaro 2.0T 1LE | Yokohama | 106.297 | ||
| 55.170 | 54.201 | 54.462 | 58.990 | 52.096 | (0.209) | |||
| T | 9 | 99 | Greg Paine | 2015 Ford Mustang | Yokohama | 106.337 | ||
| 55.762 | 54.210 | 53.767 | 57.411 | 57.711(2) | 52.570 | (0.040) | ||
| T | 10 | 139 | Dave Whitworth | 2012 Ford Mustang | Bridgestone | 106.410 | ||
| 55.015 | 54.177 | 53.976 | 56.467 | 53.519 | 52.434 | (0.073) | ||
| 11 | 173 | W B Sephus | 2019 Ford Mustang | Bridgestone | 106.432 | |||
| 54.668 | 54.789 | 54.607 | 57.770 | 53.389 | 51.825 | (0.022) | ||
| 12 | 76 | Bryan Reilly | 2018 Chevrolet Camaro SS 1LE | Bridgestone | 107.463 | |||
| 53.923 | 56.175(1) | 54.275 | 57.316 | 55.915(1) | 53.540 | (1.031) | ||
| 13 | 70 | Robert Stanley | 2016 Ford Shelby GT350 | Bridgestone | 107.641 | |||
| 55.791 | 54.983 | 56.653(1) | 56.986 | 52.658 | (0.178) | |||
| 14 | 128 | David Feighner | 2015 Ford Mustang | Vitour | 107.667 | |||
| 56.659 | 55.009 | 55.784 | 57.730 | 53.040 | 52.658 | (0.026) | ||
| 15 | 96 | Jeff Cox | 2010 Ford Mustang GT500 | Yokohama | 107.761 | |||
| 55.438 | 55.330 | 54.782 | 57.576 | 55.738 | 52.979 | (0.094) | ||
| 16 | 23 | Dustin Neuville | 2021 Chevrolet Camaro ZL1 1LE | Vitour | 107.828 | |||
| 54.591 | 54.640 | 60.602 | 56.398 | 53.237 | (0.067) | |||
| 17 | 93 | Mikey Albacete | 2014 Ford Mustang GT | Bridgestone | 107.857 | |||
| 55.293 | 54.493 | 54.966 | 57.148 | 55.310(1) | 53.364 | (0.029) | ||
| 18 | 39 | Ron Ver Mulm | 2012 Ford Mustang | Vitour | 108.878 | |||
| 58.500(1) | 55.091 | 55.211 | 60.173(1) | 55.813 | 53.787 | (1.021) | ||
| 19 | 27 | Krzysztof Zielinski | 2018 Ford Mustang | Yokohama | 109.140 | |||
| 56.668 | 55.517 | 55.245 | 60.760(2) | 55.172 | 53.895 | (0.262) | ||
| 20 | 47 | Michael Snyder | 2010 Ford Mustang | Bridgestone | 109.273 | |||
| 55.429 | 54.916 | 57.209(1) | 59.307 | 54.593 | 54.357(1) | (0.133) | ||
| 21 | 58 | John Duncan | 2022 Chevrolet Camaro | Bridgestone | 109.648 | |||
| 58.933 | 56.326 | 55.652 | 59.800 | 58.189(1) | 53.996 | (0.375) | ||
| 22 | 74 | Hal Dorton | 2022 Ford Mustang | Bridgestone | 109.965 | |||
| 57.228 | 55.300 | 55.161 | 58.672 | 56.087 | 54.804 | (0.317) | ||
| 23 | 89 | Marcus Merideth | 2007 Ford Shelby GT | Bridgestone | 110.046 | |||
| 57.852 | 56.149 | 78.078(1) | 71.082(1) | 56.954 | 53.897 | (0.081) | ||
| 24 | 98 | Patrick Risse | 2020 Chevrolet Camaro RS 1LE | Vitour | 110.138 | |||
| 56.109 | 57.455(1) | 54.933 | 63.727(1) | 60.944(2) | 55.205 | (0.092) | ||
| 25 | 9 | Tim Lehman | 2012 Ford Mustang Boss 302 | Yokohama | 111.217 | |||
| 57.228 | 58.473 | 57.070 | 58.536(1) | 55.553 | 54.147 | (1.079) | ||
| 26 | 91 | Dennis Bay | 2023 Chevrolet Camaro 1LE | Bridgestone | 111.530 | |||
| 57.528 | 56.161 | 56.933 | 60.903 | 55.679 | 55.369 | (0.313) | ||
| 27 | 73 | Meredith Evans | 2019 Ford Mustang | Bridgestone | 111.563 | |||
| 60.077 | 59.359(1) | 56.432 | 77.190(3) | 57.913 | 55.131 | (0.033) | ||
| 28 | 6 | Peter Bruschi | 2015 Ford Mustang Ecoboost PP | Yokohama | 111.933 | |||
| 58.100(1) | 55.639 | 60.442(2) | 58.892 | 56.294 | (0.370) | |||
| 29 | 189 | Jennifer Merideth | 2007 Ford Shelby GT | Bridgestone | 112.616 | |||
| 57.452 | 59.066(1) | 59.331(1) | 60.767(2) | 55.164 | (0.683) | |||
| 30 | 79 | Jerry Pichman | 2022 Ford Mach 1 | Bridgestone | 112.670 | |||
| 58.911 | 57.216 | 56.890 | 61.968 | 59.130 | 55.780 | (0.054) | ||
| 31 | 71 | Joel Schotz | 2022 Chevrolet Camaro | Bridgestone | 113.183 | |||
| 61.563 | 58.594 | 57.755 | 63.397 | 56.891 | 55.428 | (0.513) | ||
| 32 | 28 | Lorien Feighner | 2015 Ford Mustang | Vitour | 114.694 | |||
| 56.792 | 56.001 | 63.727(1) | 58.904 | 58.693(1) | (1.511) | |||
| 33 | 14 | David Gushwa | 2012 Ford Boss 302 | Bridgestone | 114.954 | |||
| 59.592 | 58.659 | 58.120 | 64.068 | 61.424 | 56.834 | (0.260) | ||
| 34 | 68 | Kent Radford | 2013 Chevrolet Camaro | Falken | 121.167 | |||
| 63.516 | 62.379 | 61.276 | 68.712(1) | 64.648(1) | 59.891 | (6.213) | ||
![]() |