|
|
2025 THEFW Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
02:10PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for BST [22 Cars] (02:10:32 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 188 | Mack Tsang | 2006 Mitsubishi Lancer | Bridgestone | 102.193 | ||
| 52.455 | 52.377 | 52.027 | 50.546 | 50.414 | 50.166 | |||
| T | 2 | 88 | Justin Tsang | 2006 Mitsubishi Lancer | Bridgestone | 102.633 | ||
| 52.562 | 54.017(1) | 52.248 | 50.968 | 50.385 | 53.715(2) | (0.440) | ||
| T | 3 | 198 | Jeff Stuart | 2010 Porsche Cayman S | Bridgestone | 103.729 | ||
| 53.441 | 52.758 | 52.931 | 52.267 | 51.750 | 50.971 | (1.096) | ||
| T | 4 | 37 | John Feustel | 2006 Mitsubishi Evo IX | Bridgestone | 104.683 | ||
| 54.086 | 54.307 | 53.477 | 51.435 | 52.942(1) | 51.206 | (0.954) | ||
| T | 5 | 45 | Mark Hill | 2006 Mitsubishi Evolution IX | 105.133 | |||
| 54.483 | 53.832 | 53.339 | 52.057 | 53.159 | 51.794 | (0.450) | ||
| T | 6 | 86 | Jimmy Au-Yeung | 2013 Mitsubishi Lancer Evolution X GSR | Bridgestone | 105.160 | ||
| 54.515 | 53.516 | 53.210 | 52.730 | 51.950 | (0.027) | |||
| T | 7 | 17 | John Willemin | 2006 Mitsubishi Lancer | Yokohama | 105.922 | ||
| 55.333 | 54.345 | 53.749 | 52.173 | 55.173(1) | 55.985(2) | (0.762) | ||
| 8 | 36 | Logan Flaherty | 2003 Nissan 350Z | Yokohama | 106.170 | |||
| 55.024 | 54.733 | 54.372 | 55.456(1) | 53.786(1) | 51.798 | (0.248) | ||
| 9 | 98 | Yon Visell | 2010 Porsche Cayman S | Bridgestone | 106.262 | |||
| 59.947(2) | 57.934(1) | 53.601 | 53.193 | 57.105(2) | 52.661 | (0.092) | ||
| 10 | 182 | Bill Zerr | 2011 Nissan 370Z | Falken | 106.606 | |||
| 57.079 | 58.213(1) | 54.585 | 56.482(2) | 52.021 | 52.515 | (0.344) | ||
| 11 | 97 | Brian Killourhy | 2009 Porsche Cayman S | Yokohama | 106.992 | |||
| 58.587(2) | 54.772 | 54.163 | 53.144 | 54.086(1) | 52.829 | (0.386) | ||
| 12 | 57 | Jose Arroyo | 2016 Subaru WRX STi | Bridgestone | 107.184 | |||
| 55.294 | 54.498 | 54.201 | 52.983 | 53.068 | 53.176 | (0.192) | ||
| 13 | 6 | Myke Dziengel | 2006 Subaru WRX STI LMNOP | Bridgestone | 107.590 | |||
| 55.246 | 54.959 | 58.206(2) | 53.962 | 52.631 | 52.747 | (0.406) | ||
| 14 | 7 | Fabian Castanon | 2007 Nissan 350z Base | Yokohama | 108.540 | |||
| 60.142(2) | 55.923 | 54.880 | 60.871 | 53.756 | 53.660 | (0.950) | ||
| 15 | 181 | Dallas Latsch | 1998 Chevrolet Corvette | Bridgestone | 108.632 | |||
| 59.543(2) | 55.313 | 59.924(2) | 55.734(1) | 53.319 | (0.092) | |||
| 16 | 81 | Andrew Bookin | 1998 Chevrolet Corvette | Bridgestone | 108.928 | |||
| 55.820 | 55.967 | 57.164 | 53.855 | 55.269(1) | 53.108 | (0.296) | ||
| 17 | 31 | Miles Prestwood | 2013 Subaru Impreza WRX STi | Bridgestone | 109.698 | |||
| 56.651 | 55.921 | 56.440 | 56.292 | 56.209(1) | 53.777 | (0.770) | ||
| 18 | 3 | Paul Tibbals | 2006 Subaru STI | Bridgestone | 110.056 | |||
| 58.668(1) | 55.995 | 55.498 | 55.967 | 54.061 | (0.358) | |||
| 19 | 82 | Dan Podhola | 2011 Nissan 370Z | Falken | 110.219 | |||
| 58.320 | 57.229 | 57.095 | 55.694 | 53.814 | 53.124 | (0.163) | ||
| 20 | 61 | Stephen Fehr | 2010 Porsche Boxster S | Vitour | 111.506 | |||
| 57.554 | 60.279(2) | 57.158 | 54.348 | 64.112(5) | 55.112(1) | (1.287) | ||
| 21 | 197 | Marc Bliss | 2009 Porsche Cayman S | Yokohama | 112.327 | |||
| 77.609 | 57.509 | 58.225(1) | 54.818 | 55.934 | (0.821) | |||
| 22 | 107 | Izaah Delahoya | 2007 Nissan 350z | Yokohama | 115.709 | |||
| 59.811 | 59.350 | 59.470 | 56.933 | 56.359 | (3.382) | |||
![]() |