|
|
2025 ALL Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
04:51PM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for BS [51 Cars] (04:51:20 PM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 94 | Charles Krampert | 2024 Toyota Supra MT | Bridgestone | 103.364 | ||
| 50.817 | 50.954 | 50.908 | 52.952 | 53.011 | 52.547 | |||
| T | 2 | 122 | Francois Langelier | 2021 Toyota Supra | Bridgestone | 105.345 | ||
| 52.173 | 51.609 | 51.118 | 58.438(2) | 56.448(1) | 54.227 | (1.981) | ||
| T | 3 | 97 | Dennis Hubbard | 2024 Toyota Supra | Bridgestone | 106.197 | ||
| 52.605 | 52.124 | 51.756 | 54.441 | 54.688 | 54.919 | (0.852) | ||
| T | 4 | 99 | Elliot Speidell | 2024 BMW M2 | Bridgestone | 106.395 | ||
| 56.280(2) | 52.400 | 52.034 | 56.752(1) | 54.931 | 54.361 | (0.198) | ||
| T | 5 | 43 | Brad McCann | 2025 Honda Civic Type R | Bridgestone | 106.870 | ||
| 52.723 | 52.439 | 52.323 | 54.676 | 56.969(1) | 54.547 | (0.475) | ||
| T | 6 | 44 | Kevin Schultz | Toyota Supra | Bridgestone | 107.096 | ||
| 54.722(1) | 52.742 | 52.376 | 54.831 | 54.720 | 57.342(1) | (0.226) | ||
| T | 7 | 184 | David Spratte | 2021 Toyota Supra | Bridgestone | 107.102 | ||
| 52.199 | 51.827 | 57.447(1) | 57.011(1) | 55.275 | (0.006) | |||
| T | 8 | 59 | Jesse Naughton | 2023 Honda Civic Type R | Multi | 107.239 | ||
| 54.832(1) | 52.685 | 52.481 | 54.874 | 54.758 | 56.402(1) | (0.137) | ||
| T | 9 | 159 | Jim Reyenga | 2023 Honda Civic Type R | Multi | 107.263 | ||
| 52.932 | 52.567 | 54.822 | 54.823 | 54.696 | (0.024) | |||
| T | 10 | 7 | Jeff Altenburg | 2024 Toyota Supra | Bridgestone | 107.753 | ||
| 53.029 | 52.846 | 53.054 | 55.252 | 54.907 | 55.138 | (0.490) | ||
| T | 11 | 19 | Chris St. Mary | 2016 Chevrolet Corvette | Bridgestone | 107.789 | ||
| 57.572 | 55.140 | 53.081 | 56.439 | 56.071 | 54.708 | (0.036) | ||
| T | 12 | 74 | Alex Meramo | 2021 Toyota Supra | Bridgestone | 107.948 | ||
| 53.063 | 52.956 | 55.742 | 54.992 | (0.159) | ||||
| T | 13 | 98 | Taylor Colletti | 2024 Honda Civic Type R | Bridgestone | 108.140 | ||
| 54.997(1) | 58.549(3) | 53.002 | 58.341(1) | 56.439 | 55.138 | (0.192) | ||
| T | 14 | 32 | Sang Yi | 2023 Toyota Supra | Yokohama | 108.406 | ||
| 53.492 | 54.104 | 53.018 | 55.388 | 55.714 | 55.644 | (0.266) | ||
| 15 | 84 | Aaron Buckley | 2021 Toyota Supra | Bridgestone | 108.622 | |||
| 58.981(2) | 53.787 | 53.643 | 55.824 | 57.516(1) | 54.979 | (0.216) | ||
| 16 | 48 | Jeremy Fischer | 2022 Toyota Supra | Bridgestone | 108.733 | |||
| 55.163 | 53.803 | 53.303 | 57.713 | 56.104 | 55.430 | (0.111) | ||
| 17 | 40 | Jason Harnish | 2023 Honda Civic R | Other | 108.826 | |||
| 54.303 | 53.391 | 56.499 | 55.446 | 55.435 | (0.093) | |||
| 18 | 67 | Rich Dao | 2023 Toyota GR Corolla | Bridgestone | 108.905 | |||
| 54.846 | 54.316 | 53.508 | 56.834 | 56.534 | 55.397 | (0.079) | ||
| 19 | 162 | Heyward Wagner | 2024 Honda Civic Type R | Bridgestone | 108.972 | |||
| 54.286 | 54.117 | 55.567(1) | 55.784 | 54.981 | 54.855 | (0.067) | ||
| 20 | 106 | Alex Bronson | 2018 Ford Focus RS | Vitour | 109.172 | |||
| 53.879 | 57.406(2) | 53.441 | 55.833 | 55.731 | 57.128(1) | (0.200) | ||
| 21 | 42 | Jon Schwartze | 2016 BMW M2 | Multi | 109.209 | |||
| 55.065 | 53.920 | 53.387 | 56.838 | 55.822 | 57.786(1) | (0.037) | ||
| 22 | 62 | Dave Hardy | 2024 Honda Civic Type R | Bridgestone | 109.544 | |||
| 55.229 | 56.414(1) | 53.756 | 56.725 | 56.782 | 55.788 | (0.335) | ||
| 23 | 151 | Mark Valera | 2024 Honda Civic | Bridgestone | 109.705 | |||
| 56.850(1) | 54.174 | 53.345 | 58.106 | 56.949 | 56.360 | (0.161) | ||
| 24 | 41 | David Bianchi | 2024 BMW M2 | Bridgestone | 109.870 | |||
| 58.088(1) | 58.067(2) | 53.425 | 59.385(1) | 56.445 | 59.646(1) | (0.165) | ||
| 25 | 4 | Joel Wasser | 2023 Honda Civic Type R | Multi | 110.142 | |||
| 54.792 | 55.324 | 56.781(1) | 56.668 | 56.096 | 55.350 | (0.272) | ||
| 26 | 80 | Brian Anthony | 2023 Toyota GR Corolla | Bridgestone | 110.613 | |||
| 56.402(1) | 54.518 | 54.238 | 56.587 | 56.375 | 56.425 | (0.471) | ||
| 27 | 81 | Sam Karp | 2024 Acura Integra Type S | Multi | 110.767 | |||
| 54.478 | 54.380 | 54.315 | 56.956 | 58.982(1) | 56.452 | (0.154) | ||
| 28 | 126 | Greg Sheehan | 2025 Honda Civic TypeR | Bridgestone | 110.844 | |||
| 55.264 | 53.698 | 53.818 | 58.201 | 57.146 | 57.213 | (0.077) | ||
| 29 | 6 | Mike Bronson | 2018 Ford Focus RS | Vitour | 110.887 | |||
| 55.744 | 54.058 | 54.564 | 57.274 | 59.316(1) | 56.829 | (0.043) | ||
| 30 | 91 | Jordan Bontrager | 2025 Honda Civic Type R | Bridgestone | 110.984 | |||
| 54.530 | 55.004 | 56.087(1) | 56.564 | 61.278(2) | 56.454 | (0.097) | ||
| 31 | 8 | Hayden McVeigh | 2024 Honda Type R | Bridgestone | 110.995 | |||
| 55.966 | 55.009 | 54.564 | 57.945 | 56.718 | 56.431 | (0.011) | ||
| 32 | 26 | Sam Sheehan | 2025 Honda Civic TypeR | Bridgestone | 111.009 | |||
| 56.331(1) | 54.368 | 53.997 | 57.966 | 57.444 | 57.012 | (0.014) | ||
| 33 | 194 | Cori Carter | 2024 Toyota GR Supra | Bridgestone | 111.177 | |||
| 57.522 | 55.768 | 54.888 | 57.723 | 56.289 | (0.168) | |||
| 34 | 22 | Matt Skelly | 2021 Toyota Supra | Bridgestone | 111.336 | |||
| 55.270 | 55.074 | 54.669 | 57.967 | 56.667 | 56.974 | (0.159) | ||
| 35 | 77 | Bret Dodson | 2019 Chevrolet Corvette | Bridgestone | 111.416 | |||
| 54.798 | 55.229 | 54.418 | 57.884 | 57.603 | 56.998 | (0.080) | ||
| 36 | 64 | Pradipta Sundhoro | 2019 BMW M2 Competition | Vitour | 111.773 | |||
| 57.070(1) | 55.482 | 54.827 | 57.210 | 57.818 | 56.946 | (0.357) | ||
| 37 | 72 | James Harrison | 2021 Toyota GR Supra | Multi | 112.026 | |||
| 55.991 | 55.850 | 55.665 | 57.531 | 57.126 | 56.361 | (0.253) | ||
| 38 | 137 | Von Whitley | 2024 Honda Civic | Bridgestone | 112.108 | |||
| 55.094 | 55.409 | 55.283 | 60.386(1) | 57.238 | 57.014 | (0.082) | ||
| 39 | 37 | James Wilson | 2024 Honda Civic | Bridgestone | 112.244 | |||
| 54.867 | 54.635 | 54.995 | 58.029 | 57.946 | 57.609 | (0.136) | ||
| 40 | 17 | Rob Vitale | 2025 Honda Civic Type R | Bridgestone | 112.478 | |||
| 56.716 | 55.539 | 57.995 | 57.542 | 56.939 | (0.234) | |||
| 41 | 76 | Ryan St.Louis | 2000 Chevrolet Corvette Big Red | Multi | 113.416 | |||
| 58.477(2) | 59.166(2) | 55.605 | 58.533 | 57.811 | 57.813 | (0.938) | ||
| 42 | 191 | Austin Harter | 2025 Honda Civic Type R | Bridgestone | 113.630 | |||
| 58.429(1) | 56.009 | 55.310 | 58.320 | 58.802 | 58.510 | (0.214) | ||
| 43 | 92 | John LaRandeau | 2023 Toyota GR Corolla | Bridgestone | 115.167 | |||
| 56.028 | 56.319 | 56.705 | 59.291 | 61.776(1) | 59.139 | (1.537) | ||
| 44 | 95 | Glenn Austin | 2024 Nissan Z NISMO | Bridgestone | 115.699 | |||
| 56.111 | 60.643(2) | 59.913 | 60.881(1) | 59.588(1) | (0.532) | |||
| 45 | 18 | Aaron Pailthorp | 2016 Porsche Cayman | Bridgestone | 115.842 | |||
| 56.669 | 56.207 | 56.715 | 59.878 | 60.352 | 59.635 | (0.143) | ||
| 46 | 5 | Stephen Brinkerhoff | Porsche cayman s | Bridgestone | 116.322 | |||
| 56.984 | 57.354 | 56.470 | 59.852 | 60.430 | (0.480) | |||
| 47 | 13 | Michael Lanier | 2018 Ford Focus RS | Bridgestone | 117.509 | |||
| 60.912 | 60.134(1) | 57.520 | 61.594 | 59.989 | 60.055 | (1.187) | ||
| 48 | 51 | Emily Meuth | 2024 Honda Civic Type R | Bridgestone | 118.415 | |||
| 59.256 | 58.582 | 57.117 | 62.144 | 61.298 | 63.556 | (0.906) | ||
| 49 | 16 | Steve Terry | 2017 Chevrolet | Bridgestone | 123.580 | |||
| 64.514(1) | 62.392 | 61.369 | 65.096 | 62.211 | (5.165) | |||
| 50 | 88 | Brian Lewis | 2023 Toyota Supra | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
| 51 | 188 | Jordan Towns | 2023 Toyota Supra | Bridgestone | No Time | |||
| DNS | DNS | DNS | DNS | DNS | DNS | |||
![]() |