|
|
2025 THWFE Tire Rack SCCA Solo Nationals |
|
| 09/01/2025 - 09/05/2025 | ||
FINAL RESULTS |
||
11:48AM |
||
| www.ProntoTimingSystem.com | ||
| Class standings for BM [14 Cars] (11:49:10 AM) |
| T | Pos | Car # | Name | Car | ||||
| Course 1 | Course 2 | TOTAL | ||||||
| T | 1 | 162 | Trent Ksionek | 1997 Legrand MK25 Dragon | Hoosier | 90.628 | ||
| 44.256 | 44.030 | 43.908 | 47.914 | 46.720 | 48.191(1) | |||
| T | 2 | 152 | Donald R Elzinga | 1997 Van Diemen RF97 | Hoosier | 91.565 | ||
| 49.602(2) | 45.109 | 44.880 | 48.115 | 47.419 | 46.685 | (0.937) | ||
| T | 3 | 133 | Will Lahee | 1990 Prince SR5 | Hoosier | 91.902 | ||
| 44.902 | 48.861(2) | 46.334(1) | 48.362 | 47.636 | 47.000 | (0.337) | ||
| T | 4 | 185 | Tamra Krystinik | 2000 Legrand Dragon SR1 Mk25 | Hoosier | 92.346 | ||
| 45.645 | 49.164(2) | 45.154 | 47.274 | 47.220 | 47.192 | (0.444) | ||
| T | 5 | 52 | Dan Cyr | 1997 Van Deimen RF97 | Hoosier | 92.871 | ||
| 46.780 | 45.468 | 45.531 | 50.857 | 48.464 | 47.403 | (0.525) | ||
| 6 | 93 | Paul Wright | 1977 -- Street Cars/Bikes Legrand | Hoosier | 93.753 | |||
| 47.051 | 45.745 | 45.487 | 49.639 | 48.266 | 50.694(1) | (0.882) | ||
| 7 | 62 | Nathan Gordon | 2025 Legrand Legrand | Hoosier | 93.869 | |||
| 47.492 | 45.639 | 45.693 | 48.762 | 48.230 | (0.116) | |||
| 8 | 193 | Chris Kunkel | 1977 Le Grand MK18 | Hoosier | 94.416 | |||
| 55.234(4) | 52.748(3) | 46.158 | 48.713 | 48.627 | 48.258 | (0.547) | ||
| 9 | 76 | Kyriacos Panayiotou | 1976 LeGrand MK18 | Hoosier | 94.976 | |||
| 47.252 | 46.152 | 45.275 | 49.701 | 50.042(1) | (0.560) | |||
| 10 | 85 | Andrew Krystinik | 2000 Legrand Dragon SR1 Mk25 | Hoosier | 95.322 | |||
| 47.566 | 46.749 | 46.419 | 50.503 | 49.212 | 48.903 | (0.346) | ||
| 11 | 33 | Michelle Quinn | 1990 Prince SR5 | Hoosier | 96.546 | |||
| 50.263(1) | 47.364 | 47.242 | 50.045 | 49.304 | (1.224) | |||
| 12 | 74 | Kenton Cabiness | 2013 -- Purpose-built / V VanDragon | Hoosier | 97.913 | |||
| 49.312 | 49.974(1) | 47.518 | 52.701 | 51.060 | 50.395 | (1.367) | ||
| 13 | 111 | Ryan Finch | 2000 Radical Pro sport | Hoosier | 98.051 | |||
| 51.906(1) | 48.764 | 48.323 | 51.556 | 50.837 | 49.728 | (0.138) | ||
| 14 | 11 | Jason Thompson | 2000 Radical Prosport | Hoosier | 105.852 | |||
| 53.287(2) | 52.709(2) | 53.624 | 53.143 | (7.801) | ||||
![]() |