![]() |
2025 Tire Rack SCCA Solo Nationals |
|
09/01/2025 - 09/05/2025 | ||
UN- AUDITED RESULTS |
||
www.ProntoTimingSystem.com | ||
Class standings for AS [37 Cars] (03:28:28 PM) |
T | Pos | Car # | Name | Car | ||||
Course 1 | Course 2 | TOTAL | ||||||
T | 1 | 9 | Andre Piernot | 2012 Nissan GT-R | Vitour | No Time | ||
T | 2 | 15 | Cody Hunt | 2017 Chevrolet Corvette Grand Sport | Vitour | No Time | ||
T | 3 | 23 | Chris Lybarger | 2007 Chevrolet Corvette | Bridgestone | No Time | ||
T | 4 | 25 | Todd Briley | 2018 Porsche Cayman GTS | Bridgestone | No Time | ||
T | 5 | 29 | Brayden Knickerbocker | 2006 Chevrolet Corvette Z06 | Yokohama | No Time | ||
T | 6 | 37 | Steven Tellman | 2013 Porsche 911 Carrera S | Bridgestone | No Time | ||
T | 7 | 44 | Chris Shieldsmith | 2023 Porsche 718 Boxster T | Bridgestone | No Time | ||
T | 8 | 56 | Daniel McFarland | 2019 Porsche Cayman GTS | Bridgestone | No Time | ||
T | 9 | 61 | Chelsea Brown | 2023 Tesla Model 3 Performance | Bridgestone | No Time | ||
T | 10 | 65 | David FiveCar Finchum | 2006 Chevrolet Corvette Z06 | Bridgestone | No Time | ||
11 | 70 | Dan Simms | 2009 Chevrolet Corvette Z06 | Yokohama | No Time | |||
12 | 71 | Jon Hong | 2014 Porsche 911 S | Bridgestone | No Time | |||
13 | 72 | Kevin Wenzel | 2007 Chevrolet Corvette Z06 | Yokohama | No Time | |||
14 | 78 | Dave Bahl | 2009 Chevrolet Corvette ZO6 | Vitour | No Time | |||
15 | 79 | Brian McGreevy | 2005 Porsche 911 Carrera S | Bridgestone | No Time | |||
16 | 81 | Tom Larson | 2019 Chevrolet 2019 C7 Grandsport | Bridgestone | No Time | |||
17 | 86 | Olivia Hammac | 2020 Lotus Evora | Yokohama | No Time | |||
18 | 87 | Justin Eckles | 2008 Chevrolet Corvette Z06 | Bridgestone | No Time | |||
19 | 89 | Joe Goeke | 2019 Porsche Cayman GTS | Bridgestone | No Time | |||
20 | 90 | William Damhoff | 2003 Chevrolet Corvette Z06 | Bridgestone | No Time | |||
21 | 92 | Matthew Villescas | 2015 Porsche Cayman GTS | Bridgestone | No Time | |||
22 | 93 | Stephen Tyszka | 2007 Chevrolet Corvette z06 | Yokohama | No Time | |||
23 | 94 | Jeremy Anderson | 2019 Chevrolet Corvette GS | Other | No Time | |||
24 | 95 | Jeff Janulis | 2019 Chevrolet Corvette | Vitour | No Time | |||
25 | 96 | Donour Sizemore | 2020 Lotus Evora | Bridgestone | No Time | |||
26 | 97 | Jerry Centanni | 2009 Chevrolet Z06 | Vitour | No Time | |||
27 | 98 | Dan Cochran | 2021 Tesla Model 3 performance | Bridgestone | No Time | |||
28 | 99 | Billy Davis | 2010 Porsche 911 | Bridgestone | No Time | |||
29 | 115 | Jeff Vineyard | 2017 Chevrolet Corvette Grandsport | Vitour | No Time | |||
30 | 161 | Donovan Brown | 2023 Tesla Model 3 Performance | Bridgestone | No Time | |||
31 | 171 | Troy Acosta | 2014 Porsche 911 S | Bridgestone | No Time | |||
32 | 172 | Nick Lindsay | 2007 Chevrolet Corvette Z06 | Yokohama | No Time | |||
33 | 181 | Clayton Larson | 2019 Chevrolet Corvette Grand Sport | Bridgestone | No Time | |||
34 | 189 | Kit Gauthier | 2019 Porsche Cayman GTS | Bridgestone | No Time | |||
35 | 194 | Robin Newborg | 2019 Chevrolet Corvette Grand Sport | Other | No Time | |||
36 | 195 | Greg Janulis | 2019 Chevrolet Corvette Grand Splort | Falken | No Time | |||
37 | 199 | Bob Davis | 2019 Porsche 718 Cayman GTS | Bridgestone | No Time |
![]() |