2025 THWFE Tire Rack SCCA Solo Nationals
09/01/2025 - 09/05/2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Course 2
Position Class Index Class Car # Name Car Raw Corrected Time
1 BM   152 Donald R Elzinga 1997 Van Diemen RF97 46.685
2 BM   162 Trent Ksionek 1997 Legrand MK25 Dragon 46.720
3 BM   133 Will Lahee 1990 Prince SR5 47.000
4 BM   185 Tamra Krystinik 2000 Legrand Dragon SR1 Mk25 47.192
5 BM   52 Dan Cyr 1997 Van Deimen RF97 47.403
6 KM   167 Sam Dougherty 2024 Italkart Supersonic 47.634
7 KM   67 Daniel Wendel 2015 TigerCraft SV1 47.977
8 KM   33 Larry MacLeod 2014 Tonykart Shifter 48.157
9 FSAE   119 Steven Tang 2020 UTA Racing F20R 48.169
10 BM   62 Nathan Gordon 2025 Legrand Legrand 48.230
11 BM   193 Chris Kunkel 1977 Le Grand MK18 48.258
12 BM   93 Paul Wright 1977 -- Street Cars/Bikes Legrand 48.266
13 BM   85 Andrew Krystinik 2000 Legrand Dragon SR1 Mk25 48.903
14 KM   111 Ethan Azzara 2015 CRG Kart Road Rebel 49.026
15 KM   94 Tom Harrington 2014 Tony Kart Krypton 49.031
16 KM   14 Nicholas Fiorani 2020 GFC GT14 49.120
17 BM   33 Michelle Quinn 1990 Prince SR5 49.304
18 KM   31 Ryan Lower 2014 BirelART CRY30 Flexyboi 49.431
19 BM   76 Kyriacos Panayiotou 1976 LeGrand MK18 49.701
20 BM   111 Ryan Finch 2000 Radical Pro sport 49.728
21 KM   198 Ramon Pellizzaro 2020 CKR Barracuda 49.761
22 FP   192 Alex Jones 2007 Pontiac Solstice GXP 49.772
23 FP   119 Caius Boboescu 2002 BMW Z3 49.888
24 KM   22 Ian Berman 2019 DR Kart DR99 49.941
25 CM   60 Ben Martinez 1984 Ford Van Diemen 49.998
26 SM   63 Todd Kean 1993 Nissan 240sx 50.012
27 SM   92 Cameron Goode 2020 Tesla Model 3 50.165
28 KM   131 Joseph Paulick 2014 Tony Kart Racer 50.165
29 FP   167 Wes Hughson 2000 Honda POS2000 50.359
30 CM   194 Eric Clements 1994 Van Diemen RF94 50.370
31 FP   137 Sam Henry 2005 Mazda MX5 Mazdaspeed 50.373
32 BM   74 Kenton Cabiness 2013 -- Purpose-built / V VanDragon 50.395
33 CM   15 Marshall Grice 1999 Van Diemen 50.539
34 SM   65 Tim White 2000 Subaru Impreza 50.549
35 KM   98 Daniel Bulgarelli 2020 CKR Barracuda 50.730
36 SM   163 Denis Bucher 1993 Nissan 240sx 50.789
37 FP   67 Jesse Waymire 2000 Honda POS2000 50.793
38 CM   115 Jason Swindle 1999 Van Diemen 50.950
39 CM   131 John Powell 1988 Reynard Formula Ford 50.973
40 FP   37 Vonn Brockman 2005 Mazda MX5 Mazdaspeed 51.272
41 ESP   97 Matt Ales 2011 BMW M3 51.773
42 ESP   143 AJ Whitaker 2018 Honda Civic Type-R 51.779
43 XB   90 Sean Forthun 2016 Mazda Miata 51.795
44 XB   190 Brent Schneekloth 2016 Mazda Miata 51.923
45 CM   197 Jim Garry 1994 Citation FF1600 51.941
46 KM   76 Dylan Brown 2005 CRG Kart VanSpeed Sirio 52.074
47 KM   11 Alex Azzara 2015 CRG Kart Road Rebel 52.147
48 FSAE   19 Ramin Ansary 2025 UTA Racing F-20R 52.200
49 CM   13 Sy Danton 1985 Reynard FF 52.351
50 XB   189 Michael Carpenter 2003 Mazda MX5 52.427
51 AS   199 Billy Davis 2018 Porsche 718 Cayman GTS 52.470
52 ESP   159 Mark Canekeratne 2002 BMW 330 Ci 52.471
53 KM   56 Paul Durr 2012 Honda CRG RdRbl 52.525
54 XB   194 Andrew Canak 1993 Toyota MR2 52.651
55 XB   96 Erik Strelnieks 1996 Mazda Miata 52.714
56 KM   133 Kyle Roberts 2014 Tony Kart 52.729
57 ESP   43 Ian Creps 2018 Honda Civic Type R 52.807
58 AS   181 Clayton Larson 2019 Chevrolet Corvette Grand Sport 52.825
59 XB   181 Nick Pasternack 2003 Mazda Alleged Business Exp 52.834
60 SST   87 Mark Shrivastava 2005 Lotus Elise 52.842
61 ESP   168 Dennis Barrett 2018 BMW m2 52.845
62 CM   97 Ken Hurd 1994 Citation FF1600 52.948
63 SST   157 Grant Reeve 2003 Corvette Z06 52.954
64 KM   156 Tony Mitera 2014 Tony Kart Racer 52.963
65 XB   61 Matthew Ellam 1972 Mazda RX3 53.055
66 XB   136 Brandyn Marlow 1999 BMW M3 53.115
67 BM   11 Jason Thompson 2000 Radical Prosport 53.143
68 CST   46 Jonathan Lugod 2023 Subaru BRZ 53.153
69 SST   92 Eric Davis 2006 Lotus Elise 53.175
70 AS   70 Dan Simms 2009 Chevrolet Corvette Z06 53.231
71 AS   72 Kevin Wenzel 2007 Chevrolet Corvette Z06 53.315
72 SST   189 Mark Ponusky 2002 Chevrolet Corvette Z06 53.393
73 CST   94 Garrett Cogburn 2005 Honda S2000 VTEC 53.450
74 AS   90 William Damhoff 2003 Chevrolet Corvette Z06 53.465
75 XB   161 Tom Ellam 1972 Mazda RX3 53.471
76 XB   133 Andrew McGibbon 2013 Subaru BRZish 53.579
77 CST   95 Ken Roller 2022 Subaru BRZ 53.611
78 FSAEL   20 Kaylee Citarella 2020 UTA Racing F20R 53.612
79 CST   92 Josh Luster 2025 Toyota GR86 53.748
80 SST   171 Jason Daily 2012 Porsche Boxster Spyder 53.752
81 SST   71 Chris Armstrong 2012 Porsche 987.2 Boxster Spyder 53.848
82 AS   29 Brayden Knickerbocker 2006 Chevrolet Corvette Z06 53.884
83 DST   173 James Tatad 2013 Subaru BRZ 53.901
84 DST   36 Bruce Lukens 2018 Subaru BRZ 53.905
85 DST   97 Jon Caserta 2015 Scion FR-S 53.917
86 XB   199 Blayne Rios 2016 Mazda MX-5 53.932
87 DST   24 Evan LeBlanc 2015 Scion FR-S 53.959
88 XB   132 Jacob Dawson 2002 Toyota MR2 53.966
89 DST   196 David Fauth 2013 Scion FR-S 53.978
90 XB   89 Rusty Horlacher 2003 Mazda MX5 sonic 53.997
91 XB   128 Daniel Moore 1990 Honda Civic 53.999
92 SST   84 Ryan Tolleson 2022 Toyota Supra 54.017
93 DST   199 Ken Houseal 2009 Mazda RX-8 54.022
94 DST   194 Riley Heaton 2014 Scion FRS 54.028
95 AS   15 Cody Hunt 2017 Chevrolet Corvette Grand Sport 54.030
96 AS   93 Stephen Tyszka 2006 Chevrolet Corvette z06 54.063
97 SST   27 Brian Karwan 2021 Toyota Supra 54.071
98 AS   115 Jeff Vineyard 2017 Chevrolet Corvette Grandsport 54.075
99 DST   187 Steven Hughes 2013 Scion FRS 54.091
100 CST   146 Terence Chang 2023 Subaru BRZ 54.161
101 AS   189 Kit Gauthier 2019 Porsche Cayman GTS 54.178
102 AS   56 Daniel McFarland 2019 Porsche Cayman GTS 54.181
103 SST   98 Christopher Dunn 2015 Porsche Cayman GTS 54.183
104 CM   71 Ralph Prewett 1974 Dulon 15 54.186
105 DST   86 Stephen Rife 2016 Scion FRS 54.190
106 SST   72 Andrew Francis 2004 Chevrolet Corvette Z06 54.192
107 SST   91 Anthony Oliveri 2004 Chevrolet Corvette Z06 54.201
108 DST   73 Jake Namer 2013 Subaru HAMFIST BRZ 54.203
109 AS   170 Nick Lindsay 2007 Chevrolet Corvette Z06 54.229
110 XB   196 Deana Kelley 1996 Mazda Miata 54.230
111 CST   98 Neal Tovsen 2022 Toyota GR86 54.246
112 XB   39 Alan Claffie 2023 Mazda MX-5 54.248
113 SST   42 Aaron Botnick 2016 Alfa Romeo 4C Spider 54.250
114 AS   94 Jeremy Anderson 2019 Chevrolet Corvette GS 54.260
115 XB   101 Keegan Shepard 2007 Lotus Exige 54.266
116 XB   36 Trayton Crocker Nichols 1999 BMW M3 54.289
117 AS   71 Jon Hong 2014 Porsche 911 S 54.290
118 ESP   68 Ben Edmiston 2016 BMW M2 54.292
119 AS   9 Andre Piernot 2012 Nissan GT-R 54.301
120 DST   189 Kevin Ceron 2013 Subaru BRZ 54.302
121 AS   195 Greg Janulis 2019 Chevrolet Corvette Grand Splor 54.305
122 AS   171 Troy Acosta 2014 Porsche 911 S 54.336
123 XB   192 Dave Melton 2020 Mazda Miata 54.398
124 XB   21 Mason McGavock 1991 Mazda Miata 54.429
125 CM   90 Chuck Pyanowski 1986 Van Diemen RF86 54.441
126 ESP   59 Romesh Canekeratne 2002 BMW 330 Ci 54.442
127 FP   92 Charina Jones 2007 Pontiac Solstice GXP 54.542
128 CST   79 Nathan Young 2023 Toyota GR86 54.547
129 DST   98 John Hale 2019 Subaru BRZ 54.553
130 CST   67 Jeremy Hebbel 2006 Honda S2000 54.573
131 CST   179 David Graver 2023 Toyota GR86 54.573
132 SML   63 Melanie Kwong 1993 Nissan 240SX 54.594
133 DST   124 Will Koscielny 2015 Scion FR-S 54.595
134 DST   60 Alex Paraskevas 2013 Scion FRS 54.605
135 CSTL   46 Jessica Yeung 2023 Subaru BRZ 54.606
136 SML   163 Jojo Corrales 1993 Nissan 240sx 54.610
137 CSTL   146 Catherine Tran 2023 Subaru BRZ 54.625
138 AS   81 Tom Larson 2019 Chevrolet 2019 C7 Grandsport 54.662
139 CST   198 Bernie Kaeferlein 2022 Toyota GR86 54.698
140 DST   81 Dan Howard 2013 Subaru BRZ 54.717
141 CST   192 Mark Labbancz 2025 Toyota GR86 54.719
142 FP   19 Jackie Boboescu 2002 BMW Z3 54.773
143 AS   44 Chris Shieldsmith 2023 Porsche 718 Boxster T 54.803
144 DST   37 Justin Wrighton 2013 Scion FRS 54.805
145 SST   57 Stephanie Reeve 2003 Corvette Z06 54.813
146 CM   31 Kevin Minton 1988 Reynard Formula Ford 54.849
147 XBL   81 Rebecca Mestas 2013 Subaru Twenty-four 54.849
148 AS   92 Matthew Villescas 2015 Porsche Cayman GTS 54.883
149 AS   194 Robin Newborg 2019 Chevrolet Corvette Grand Sport 54.887
150 AS   87 Justin Eckles 2008 Chevrolet Corvette Z06 54.895
151 AS   98 Dan Cochran 2021 Tesla Model 3 performance 54.926
152 SST   89 Michael Reiser 2002 Chevrolet Corvette Z06 54.967
153 XB   32 Rob Springer 2002 Toyota mr2 54.981
154 DST   94 Carter Heaton 2014 Scion FRS 55.008
155 DST   89 Mathew Ceron 2013 Subaru BRZ 55.072
156 AS   99 Bob Davis 2019 Porsche 718 Cayman GTS 55.108
157 XB   33 Robert Gomez 2013 Subaru BRZish 55.125
158 AS   97 Jerry Centanni 2009 Chevrolet Z06 55.149
159 FP   20 Mitch Terry 1979 Mazda Rx-7 55.151
160 AS   89 Joe Goeke 2019 Porsche Cayman GTS 55.177
161 SST   83 Mark Melchior 2021 Toyota Supra 55.281
162 SSTL   71 Chloe Armstrong 2012 Porsche 987.2 Boxster Spyder 55.297
163 SSC   189 Matt Morhardt 2015 Scion FRS 55.309
164 DST   91 Josh Fowler 2014 Subaru BRZ 55.323
165 DST   87 Ed Vogt 2013 Scion FRS 55.345
166 AS   79 Brian McGreevy 2005 Porsche 911 Carrera S 55.373
167 AS   62 Olivia Hammac 2020 Lotus Evora 55.401
168 SSC   196 Taylour Wargo 2014 Scion FR-S 55.460
169 DSTL   87 Geraghty Anne Ellis 2013 Scion FRS 55.466
170 CST   91 Patrick Kirkham 2025 Toyota GR Eighty-Six 55.498
171 CM   94 Mari Clements 1994 Honda Van Diemen 55.503
172 CST   83 Paul Kolatorowicz 2006 Honda S2000 55.507
173 SSC   199 Joey Green 2015 Subaru BRZ 55.523
174 XB   28 Rob Browning 1990 Honda Civic 55.528
175 XB   99 Tyra Pyle 2016 Mazda MX-5 55.579
176 CSTL   94 Chelsea McConnell 2005 Honda S2000 55.584
177 AS   78 Dave Bahl 2009 Chevrolet Corvette ZO6 55.594
178 CST   177 Jaik Ortiz 2025 Toyota GR86 55.608
179 XB   23 Nick Nardin 2016 Mazda Pinata 55.634
180 SSC   121 Caleb Pardus 2013 Subaru BRZ 55.647
181 CST   28 Justin King 2024 Toyota GR86 55.669
182 CST   128 Kyle Lanunziata 2024 Toyota GR86 55.670
183 CST   25 Greg Camarda 2023 Toyota GR86 55.671
184 DSTL   84 Emily Brown 2015 Scion FRS 55.688
185 DST   61 Jason Wright 2015 Subaru BRZ 55.710
186 SSC   98 Paul Brown 2016 Scion FR-S 55.724
187 SSC   77 Heath Helmick 2013 Subaru BRZ 55.746
188 DST   99 Ryan Davies 2009 Mazda RX-8 55.754
189 DSTL   99 Amy Houseal 2009 Mazda RX8 55.815
190 AS   161 Donovan Brown 2023 Tesla Model 3 Performance 55.843
191 XB   51 Philip Royle 2007 Mazda Miata 55.883
192 SSC   41 David Hedderick 2013 Scion FRS 55.954
193 CST   10 Dan Sabol 2025 Toyota GR86 55.956
194 DST   160 Carl Tanner 2013 Scion FRS 55.980
195 SSC   95 Felipe Gonzalez 2014 Subaru BRZ 56.041
196 XB   67 Blake Alvarado 2004 Mazda Miata 56.076
197 DSTL   94 Julie Heaton 2014 Scion FRS 56.079
198 SSC   69 Kevin Dietz 2013 Scion FRS 56.080
199 AS   129 Christopher Chatfield 2006 Chevrolet Corvette Z06 56.166
200 AS   37 Steven Tellman 2013 Porsche 911 Carrera S 56.201
201 SSC   96 Austin Brown 2014 Scion FR-S 56.215
202 SSC   51 Matt McCabe 2013 Scion FR-S 56.294
203 SSC   89 Justin Harbour 2015 Scion FR-S 56.310
204 SSC   132 Tony Savini 2016 Subaru BRZ 56.314
205 SSC   176 Philip Irving 2013 Scion FRS 56.321
206 SSC   75 bolong Guan 2016 Subaru brz 56.325
207 CST   18 Ed Runnion 2022 Subaru BRZ 56.351
208 DST   92 Joey Sim 2014 Scion FRS 56.420
209 DST   2 Jeffrey Hugo 2006 Mazda RX-8 56.441
210 AS   23 Chris Lybarger 2007 Chevrolet Corvette 56.454
211 SSCL   199 Kate Fisher 2014 Scion FR-S 56.464
212 SSC   133 Daniel Rowland 2013 Scion FRS 56.475
213 SSC   97 Joshua Thorson 2014 Subaru BRZ 56.554
214 SSC   177 Alexander von Bevern 2013 Subaru BRZ 56.558
215 XBL   39 Kate Claffie 2023 Mazda MX-5 56.575
216 SSC   92 Chris Hammond 2016 Scion FRS 56.605
217 XB   16 Zhongdao Mo 2004 Mazda Miata 56.646
218 XBL   95 Victoria Butler 2013 Nissan 370z nismo 56.651
219 XB   37 Daniel Shugan 2004 Mazda Mazdaspeed Miata 56.679
220 HS   98 Ron Williams 2021 Honda Civic Sport 56.680
221 DST   192 Matt Tagles 2014 Scion FR-S 56.716
222 XB   92 Sara Bauer 2020 Mazda Miata 56.726
223 SSC   162 Jonathan Warlof 2013 Scion FRS 56.773
224 XB   1 josh jones 2007 Lotus Exige 56.776
225 SSC   62 Nic Bedell 2013 Scion Frs 56.793
226 SSC   86 Connor Johnson 2015 Subaru BRZ 56.798
227 SSC   191 Chris Jenkins 2014 Scion FRS 56.808
228 ASL   87 Sue Eckles 2008 Chevrolet Corvette Z06 56.827
229 HS   117 Tim Matijow 2019 Honda Civic Sport 56.836
230 XB   81 Carrie Goetz 2003 Mazda Miata 56.871
231 AS   25 Todd Briley 2018 Porsche Cayman GTS 56.880
232 SSCL   97 Stephanie Wells 2013 Scion FRS 56.931
233 SSC   94 Jeff Chesnut 2016 Scion FR-S 56.941
234 AS   61 Chelsea Brown 2023 Tesla Model 3 Performance 56.970
235 DST   29 Kevin Berba 2017 Toyota 86 56.987
236 SSCL   69 Dee Dietz 2013 Toyota FRS 56.988
237 SSCL   98 Meredith Brown 2016 Scion FR-S 57.123
238 SSC   151 Dan Costello 2013 Scion FR-S 57.123
239 DST   12 Chris Riester 2003 BMW 330i 57.138
240 SSC   84 Brian Kelly 2014 Subaru BRZ 57.265
241 SSC   99 James Green 2015 Subaru BRZ 57.308
242 SSC   90 James Wanamaker 2013 Scion FRS 57.343
243 XB   103 Kevin Coyne 1993 Toyota MR2 57.364
244 HS   199 Kinch Reindl Acura TL 57.389
245 SSC   17 Jonathon Huffman 2015 Scion FR-S 57.417
246 SSC   184 Mike Snyder 2014 Subaru BRZ 57.417
247 SSC   19 Jacob Cloninger 2013 Scion FR-S 57.451
248 XB   151 Michael Cobb 2007 Mazda Miata 57.468
249 CST   73 Michael White 2023 Toyota GR86 57.484
250 SSC   32 Jeff Jacobs 2016 Subaru BRZ 57.574
251 XB   11 Brad Retzlaff 1999 Mazda Miata 57.575
252 DST   96 Elijah Fauth 2013 Scion FR-S 57.611
253 HS   143 Jackson Price 2010 Volkswagen GTI 57.666
254 SSC   79 Tim Heaton 2013 Subaru BRZ 57.773
255 XB   44 Blair Deffenbaugh 2007 Mazda MX-5 57.843
256 HS   61 David Patrick 2021 Honda Civic Sport 57.853
257 HS   82 Jeff Bartz 2017 Hyundai Elantra Sport 57.873
258 SSC   91 Zach Fauth 2014 Scion FR-S 57.937
259 SM   35 David Johnson 2016 Ford focus rs 57.943
260 XB   38 Peter Anderson 1990 Mazda Miata 57.969
261 CST   12 Luke Scott 2002 Mazda Miata 58.143
262 HS   99 Van Townsend 2007 Acura TL Type R 58.196
263 HS   9 Thomas Blankenship 2009 Honda Civic si 58.227
264 HS   77 Ryan Leach 2007 Honda Civic Si 58.295
265 SSC   37 Mike Brown 2015 Scion FR-S 58.353
266 CST   17 Evan Gregory 2011 Mazda Miata MX-5 58.376
267 SML   65 Sarah Rogers 2000 Subaru 58.405
268 XB   94 Chris Bailey 1993 Toyota MR2 58.523
269 CST   85 Paul Treaster 2008 Honda S2000 58.526
270 SSC   76 Brian Wells 2013 Scion FRS 58.563
271 SSC   21 Austin Eppley 2013 Toyota BRZ 58.572
272 SSC   179 Hudson Heaton 2013 Subaru BRZ 58.623
273 XB   54 Nathan Carlston 1989 Toyota MR2 58.682
274 XB   34 Alan Lehman 1991 Honda CRX 58.690
275 HS   189 Josh Brockman 2020 Honda Civic Sport Hatchbac 58.728
276 HS   89 Chang Ho Kim 2020 Honda Civic 58.740
277 HS   17 Em Huneycutt 2019 Honda Civic Sport 58.844
278 HS   87 Eric Fredricks 2015 Fiat 500 Abarth 58.859
279 DST   112 Adam Walker 2003 BMW 330 58.880
280 HS   161 Andres Rodriguez 2018 Honda Civic Sport 58.885
281 AS   95 Jeff Janulis 2019 Chevrolet Corvette 58.904
282 XBL   96 Avery Bingham 1996 Mazda MX-5 58.906
283 HS   138 Rob Krider 2018 Honda Civic Sport 59.178
284 HS   43 Jeffrey Harris 2010 Volkswagen GTI 59.182
285 SSC   33 Neil Rowland 2013 Scion FRS 59.187
286 DST   5 Jon Russell 1998 Subaru Impreza 2.5 RS 59.295
287 CSTL   82 Thenmozhi Elayaperumal 2007 Mazda Miata 59.315
288 HSL   11 Meredith Bunsawat 2013 Honda Civic Si 59.496
289 HS   68 Theodore Hough 2022 Hyundai Elantra N-Line 59.567
290 SSC   190 Chris Wooster 2013 Scion FRS 59.624
291 HS   70 Brett Webb 2019 Honda Civic 59.710
292 CSTL   73 Teresa White 2023 Toyota GR86 59.972
293 SSCL   37 Abby Stockton 2015 Scion FRS 60.089
294 HSL   171 Lauren Keach 2021 Honda Civic Sport 60.219
295 DST   46 Brad Wickersham 2017 Subaru BRZ LTD Perf Pack 60.418
296 CST   77 Alexandra Ortiz 2025 Toyota GR86 60.665
297 SSCL   96 Marcia Haynes 2015 Subaru BRZ 60.951
298 HS   38 Samuel Galindo 2018 Honda Civic hatchback spor 61.138
299 SSCL   92 Jody Bedell 2013 Scion FRs 61.242
300 XB   144 Fisher Armstrong 2007 Mazda MX-5 61.387
301 HSL   111 Bronwyn Ray 2021 Honda Civic Sport 61.913
302 CSTL   8 Robin Treaster 2008 Honda S2000 61.977
303 SSCL   99 Brandy Lewis 2013 Scion FRS 62.469
304 CST   107 Buck Entriken 2003 Mazda miata 62.869
305 XB   66 Andrew von Bevern 1985 Toyota MR2 63.351
306 CST   7 Rocky Entriken 2003 Mazda miata 63.400
307 HSL   71 Ashley Ludwick 2019 Honda Civic 63.480
308 HS   26 Thomas Asson 2023 Chevrolet Bolt EV 63.622
309 HS   28 Christopher Haldeman 2011 Mazda 2 64.019
310 XB   3 Brian Bielanski 1993 Toyota MR2 64.396
311 DST   105 Dan Payne 1998 Subaru Impreza 64.549
312 XBL   34 Katie Rant 1991 Honda CRX 64.683
313 CST   71 Todd Brockman 2003 Mazda Miata 69.396
314 XB   2 Matthew Grainger 1999 Mazda Miata No Time
315 HS   11 Tim Ray 2021 Honda Civic Sport No Time
316 SM   11 Rudy Garcia 2013 Mazda Speed 3 No Time
317 CST   19 Thomas Jensen 2004 Honda S2000 No Time
318 SST   58 Edwin Liu 2013 Nissan GT-R No Time
319 AS   65 David FiveCar Finchum 2006 Chevrolet Corvette Z06 No Time
320 SST   95 Silvio Zucchet 2018 Porsche 718 Cayman No Time
321 SSC   137 Logan Davis 2015 Scion FR-S No Time
322 AS   197 Avi Groff 2009 Chevrolet Corvette Z06 No Time