2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for SSP [6 Cars] (11:55:08 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 97 | G.J. Dixon | 2023 Porsche GT4 RS | Hoosier | |||||
SSP2 | 30.461 | 30.182 | 29.877 | 29.685 | 34.729(1) | 31.903 | 49.068 | |||
0.863 | 27.172 | 27.261 | 27.381 | 27.245 | 29.909 | 29.619 | ||||
T | 2 | 74 | Doug Rowse | 2018 Porsche GT3 | Hoosier | |||||
SSP2 | 32.741(1) | 30.811 | 29.650 | 34.056(2) | 32.409 | 35.905(2) | 49.151 | |||
0.863 | 27.901 | 27.565 | 27.568 | 27.304 | 30.495 | 31.726 | (0.084/0.097) | |||
3 | 174 | christopher dressler | 2018 Porsche GT3 | Hoosier | ||||||
SSP2 | 33.934(1) | 32.665(1) | 32.261(1) | 30.466 | 32.473 | 33.261(1) | 50.042 | |||
0.863 | 27.870 | 27.520 | 27.982 | 27.532 | 30.297 | 29.322 | (0.891/1.032) | |||
4 | 197 | Yury Kholondyrev | 2023 Porsche GT4 RS | Hoosier | ||||||
SSP2 | 31.123 | 30.700 | 30.664 | 30.357 | 32.975 | 31.704 | 50.130 | |||
0.863 | 36.754(1) | 28.062 | 27.731 | 27.761 | 29.388 | 28.802 | (0.088/0.102) | |||
5 | 103 | Cory Hockenbury | 2014 Porsche GT3 | Hoosier | ||||||
SSP2 | 32.199 | 33.127 | 31.192 | 31.294 | 33.732 | 33.308 | 51.254 | |||
0.863 | 28.663 | 28.198 | 28.427 | 28.755 | 30.217 | 30.769 | (1.124/1.302) | |||
6 | 3 | Ryan Hockenbury | 2014 Porsche GT3 | Hoosier | ||||||
SSP2 | 34.969(2) | 31.501 | 32.035 | 33.548 | 32.714 | 51.968 | ||||
0.863 | 30.900(1) | 29.240 | 28.717 | 29.820 | 29.315 | (0.715/0.828) |
* (Indexed differential/Your improvement needed to move up) |