2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [5 Cars] (11:54:57 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 177 | Pat Salerno | 2023 Porsche Gt3/GT4RS | Vitour | |||||
SS2 | 30.763 | 30.928 | 32.750(1) | 30.940 | 32.487 | 33.099(1) | 49.776 | |||
0.844 | 28.213 | 30.385(1) | 30.291(1) | 38.196(5) | 29.351 | 28.930 | ||||
T | 2 | 77 | Brian Conners | 2023 Porsche GT4RS | Vitour | |||||
SS2 | 31.687 | 35.081(2) | 30.780 | 30.801 | 33.658(1) | 35.336(2) | 50.178 | |||
0.844 | 28.790 | 28.773 | 28.837 | 28.673 | 29.476 | 29.044 | (0.403/0.477) | |||
3 | 83 | Rick Newman | 2025 Porsche Spyder RS | Bridgestone | ||||||
SS2 | 31.673 | 31.391 | 31.426 | 31.126 | 31.918 | 31.723 | 50.253 | |||
0.844 | 28.416 | 28.539 | 28.927 | 32.344(2) | 29.639 | 29.665 | (0.075/0.089) | |||
4 | 81 | Chris Travis | 2024 TESLUH Modul Tree | Vitour | ||||||
SS4 | 31.769 | 31.602 | 31.496 | 34.713(1) | 31.990 | 51.000 | ||||
0.844 | 29.443 | 28.948 | 28.931 | 29.259 | 30.121 | 29.381 | (0.747/0.886) | |||
5 | 96 | Paul Kozlak | 2022 Porsche GT4 | Bridgestone | ||||||
SS2 | 36.128(2) | 34.422(1) | 32.222 | 37.718(3) | 35.203(1) | 33.918(1) | 51.806 | |||
0.844 | 31.167(1) | 29.159 | 30.895(1) | 32.748(1) | 29.788 | (0.805/0.954) |
* (Indexed differential/Your improvement needed to move up) |