2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S5 [6 Cars] (11:55:16 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 77 | Ryan Leach | 2007 Honda Civic Si | Bridgestone | |||||
HS | 35.544(1) | 33.413 | 33.722 | 33.653 | 34.549 | 33.476 | 50.036 | |||
0.776 | 33.565(1) | 31.275 | 31.066 | 31.944 | 31.564 | |||||
T | 2 | 39 | Derek Sivret | 2018 Honda Civic SI | Bridgestone | |||||
GS | 32.864 | 35.570(1) | 32.917 | 33.751 | 38.559(2) | 33.291 | 50.060 | |||
0.787 | 30.745 | 33.081(1) | 32.821(1) | 32.520 | 35.751(2) | (0.025/0.031) | ||||
3 | 89 | Josh Brockman | 2020 Honda Civic Sport Hatchback | Bridgestone | ||||||
HS | 33.997 | 34.313 | 36.066(1) | 34.126 | 36.911(1) | 35.075 | 50.785 | |||
0.776 | 31.448 | 33.494(1) | 31.498 | 31.545 | 32.365 | (0.725/0.935) | ||||
4 | 52 | William Platt | 2017 Ford Fiesta ST | Bridgestone | ||||||
GST | 34.716 | 33.607 | 38.071(2) | 33.387 | 36.277(1) | 51.821 | ||||
0.81 | 31.675 | 31.330 | 31.029 | 30.590 | 32.710 | 32.082 | (1.036/1.279) | |||
5 | 26 | Thomas Asson | 2023 Chevrolet Bolt EV | Kumho | ||||||
HS | 37.798 | 38.349(1) | 38.896(1) | 36.633 | 38.826 | 37.757 | 54.232 | |||
0.776 | 34.681 | 33.782 | 34.023 | 33.254 | 34.764 | 35.389 | (2.411/3.107) | |||
6 | 62 | Lou Confrancisco | 2003 Honda Accord | Falken | ||||||
HS | 39.398 | 38.644 | 38.638 | 37.705 | 38.974 | 38.226 | 56.321 | |||
0.776 | 37.397 | 35.044 | 36.314 | 35.025 | 35.455 | 34.873 | (2.088/2.691) |
* (Indexed differential/Your improvement needed to move up) |