2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S3 [25 Cars] (11:55:14 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 92 | Josh Luster | 2025 Toyota GR86 | Yokohama | |||||
CST | 31.659 | 31.214 | 33.269(1) | 31.075 | 49.073 | |||||
0.824 | 31.191(1) | 29.083 | 29.115 | 34.560(3) | 28.480 | |||||
T | 2 | 157 | Grant Reeve | 2003 Corvette Z06 | Vitour | |||||
SST | 33.145(1) | 31.191 | 30.697 | 34.756(2) | 32.624 | 32.484(1) | 49.085 | |||
0.833 | 36.729(4) | 28.769 | 30.381(1) | 28.360 | 28.921 | 28.229 | (0.012/0.015) | |||
T | 3 | 71 | Eric Simmons | 2024 Toyota GR 86 | Yokohama | |||||
CST | 32.082 | 31.586 | 31.560 | 33.464(1) | 31.139 | 33.021(1) | 49.385 | |||
0.824 | 31.587(1) | 29.177 | 33.293(2) | 28.794 | 28.811 | (0.299/0.364) | ||||
T | 4 | 95 | Ken Roller | 2022 Subaru BRZ | Yokohama | |||||
CST | 31.417 | 31.733 | 33.669(1) | 31.523 | 31.620 | 31.193 | 49.445 | |||
0.824 | 30.424 | 29.352 | 31.398(1) | 29.333 | 29.193 | 28.813 | (0.060/0.073) | |||
T | 5 | 192 | Mark Labbancz | 2025 Toyota GR86 | Yokohama | |||||
CST | 32.096 | 32.021 | 31.626 | 31.482 | 33.470(1) | 49.615 | ||||
0.824 | 29.853 | 30.953 | 29.122 | 29.242 | 28.730 | 30.611(1) | (0.170/0.206) | |||
T | 6 | 23 | Joe Brennan | 2011 Audi TTS | Bridgestone | |||||
BST4 | 31.753 | 31.073 | 32.811(1) | 31.027 | 31.313 | 30.821 | 49.651 | |||
0.836 | 29.452 | 29.821 | 29.116 | 29.463 | 28.764 | 28.570 | (0.036/0.043) | |||
T | 7 | 67 | Jeremy Hebbel | 2006 Honda S2000 | Yokohama | |||||
CST | 33.814(1) | 44.628(2) | 31.609 | 31.577 | 33.989(1) | 49.839 | ||||
0.824 | 29.363 | 30.955(1) | 28.907 | 31.318(1) | 29.749 | (0.188/0.228) | ||||
8 | 50 | Corey Demers | 2023 Toyota GR86 | Bridgestone | ||||||
CST | 31.944 | 31.726 | 31.227 | 31.637 | 31.345 | 31.400 | 49.965 | |||
0.824 | 29.410 | 29.440 | 29.458 | 29.859 | (0.126/0.153) | |||||
9 | 169 | Nick Varjabedian | 2010 Mazda Mx-5 | Vitour | ||||||
CST | 32.475 | 32.121 | 33.215(1) | 32.250 | 31.533 | 31.653 | 50.043 | |||
0.824 | 30.726 | 29.880 | 29.579 | 29.199 | (0.078/0.095) | |||||
10 | 69 | John Frongillo | 2006 Mazda Miyachta | Yokohama | ||||||
CST | 32.623 | 31.815 | 31.752 | 31.560 | 31.543 | 31.540 | 50.149 | |||
0.824 | 30.189 | 29.758 | 31.677(1) | 29.611 | 29.321 | 29.577 | (0.106/0.129) | |||
11 | 28 | Justin King | 2024 Toyota GR86 | Yokohama | ||||||
CST | 34.057(1) | 32.242 | 33.794(1) | 34.027(1) | 31.757 | 33.665(1) | 50.214 | |||
0.824 | 30.058 | 29.182 | (0.064/0.079) | |||||||
12 | 188 | Jim Perrin | 2005 Ford Mustang | Goodyear | ||||||
CSM | 33.417 | 32.954 | 32.967 | 34.995(1) | 32.666 | 32.755 | 50.264 | |||
0.801 | 30.856 | 30.900 | 30.690 | 30.573 | 31.381 | 30.086 | (0.051/0.063) | |||
13 | 37 | Devin MacKenzie | 2003 Chevrolet Corvette Z06 | Vitour | ||||||
SST | 33.157 | 32.507 | 32.230 | 32.005 | 34.326(1) | 31.535 | 50.307 | |||
0.833 | 29.924 | 29.363 | 29.317 | 29.339 | 29.800 | 28.857 | (0.042/0.051) | |||
14 | 70 | Derek Palmerton | 2006 Ford Mustang | Goodyear | ||||||
CSM | 37.738(2) | 33.642 | 32.864 | 35.046(1) | 35.209(1) | 35.328(1) | 50.425 | |||
0.801 | 30.829 | 30.245 | 34.582(2) | 30.568 | 30.088 | (0.118/0.147) | ||||
15 | 170 | Clarke LaCelle | 2006 Ford SpecStang GT | Goodyear | ||||||
CSM | 33.130 | 32.860 | 33.032 | 34.008(1) | 50.460 | |||||
0.801 | 30.837 | 30.321 | 33.604(1) | 30.136 | (0.035/0.043) | |||||
16 | 128 | Albert Ngo | 2024 Toyota GR86 | Yokohama | ||||||
CST | 32.203 | 32.090 | 36.093(2) | 37.533(1) | 32.027 | 50.553 | ||||
0.824 | 30.275 | 32.333(1) | 34.531(2) | 30.168 | 29.439 | 29.324 | (0.093/0.113) | |||
17 | 14 | Kyle Lanunziata | 2006 Honda S2000 | Yokohama | ||||||
CST | 36.144(1) | 32.737 | 34.832(1) | 32.210 | 35.128(1) | 31.837 | 50.573 | |||
0.824 | 30.683 | 29.538 | 29.840 | (0.020/0.024) | ||||||
18 | 88 | Shaun Hallam | 2005 Ford Mustang | Goodyear | ||||||
CSM | 33.718 | 36.171(1) | 35.136(1) | 32.691 | 37.017(2) | 50.662 | ||||
0.801 | 30.705 | 31.197 | 30.558 | 31.558 | 31.500 | 30.611 | (0.089/0.112) | |||
19 | 44 | Andrew Benagh | 2010 Mazda MX-5 | Falken | ||||||
CSX | 34.034 | 33.440 | 34.628(1) | 34.860(1) | 32.511 | 50.738 | ||||
0.809 | 32.704(1) | 30.494 | 30.206 | 31.440 | 30.261 | 30.436 | (0.076/0.094) | |||
20 | 57 | Stephanie Reeve | 2003 Corvette Z06 | Vitour | ||||||
SST | 32.696 | 32.157 | 32.020 | 32.346 | 34.228(1) | 51.139 | ||||
0.833 | 30.178 | 29.537 | 29.747 | 30.041 | 29.371 | (0.401/0.481) | ||||
21 | 96 | Kevin Henry | 2020 Chevrolet Camaro SS | Bridgestone | ||||||
BST | 32.609 | 36.521(2) | 36.745(2) | 32.029 | 34.851(1) | 51.434 | ||||
0.83 | 30.401 | 30.511 | 30.870 | 31.895(1) | 30.226 | 29.940 | (0.296/0.356) | |||
22 | 19 | Shawn DeArmott | 2005 Infiniti G35 | Bridgestone | ||||||
BST | 34.073 | 34.201 | 33.876 | 32.415 | 34.783(1) | 33.076 | 51.760 | |||
0.83 | 31.290 | 30.617 | 30.853 | 29.947 | 30.336 | (0.326/0.393) | ||||
23 | 144 | Rick Myers | 2008 Mazda MX-5 | Falken | ||||||
CSX | 34.494 | DNS | 34.233 | 33.505 | 34.446 | 33.953 | 51.924 | |||
0.809 | 31.281 | 31.469 | 31.008 | 31.298 | 30.958 | 30.678 | (0.164/0.203) | |||
24 | 114 | Brandon Drust | 2006 Honda S2000 | Yokohama | ||||||
CST | 35.012 | 33.259 | 32.877 | 33.066 | 34.907(1) | 52.023 | ||||
0.824 | 32.486 | 32.065 | 31.105 | 32.488(1) | 30.959 | 30.258 | (0.099/0.120) | |||
25 | 89 | Shawn Pan | 2007 Honda S2000 | Bridgestone | ||||||
CST | 33.102 | 33.023 | 33.620 | 32.573 | 32.599 | 32.657 | 52.041 | |||
0.824 | 32.238(1) | 30.972 | 30.610 | 31.598 | 30.583 | (0.017/0.021) |
* (Indexed differential/Your improvement needed to move up) |