2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for S1 [16 Cars] (11:55:12 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 99 | Robert Pendergest | 2005 Mazda RX-8 | Hoosier | |||||
DSP | 30.621 | 32.147(1) | DNS | DNS | 33.719 | 32.856 | 49.401 | |||
0.847 | 34.376(3) | 27.704 | DNS | DNS | 30.053 | 29.908 | ||||
T | 2 | 163 | Todd Kean | 1993 Nissan 240sx | Hoosier | |||||
SM | 30.367 | 32.100(1) | 30.171 | 29.679 | 32.615 | 32.877 | 49.756 | |||
0.869 | 30.871 | 27.885 | 27.578 | 35.118(2) | 29.640 | (0.355/0.409) | ||||
T | 3 | 31 | Simon Gagnon | 2004 Subaru STI | Vitour | |||||
XA4 | 31.559 | 31.053 | 30.837 | 30.306 | 34.670 | 50.127 | ||||
0.856 | 28.512 | 28.254 | 29.105 | 31.375 | 30.767 | (0.371/0.434) | ||||
T | 4 | 94 | Brian Garfield | 2019 Stalker AXR Honda | Yokohama | |||||
XU | 31.114 | 30.581 | 30.689 | 30.820 | 32.342 | 32.598 | 50.780 | |||
0.867 | 28.178 | 27.989 | 29.726(1) | 27.997 | 31.179 | 29.741 | (0.653/0.753) | |||
T | 5 | 95 | Brandon Dryer | 2004 Honda S2000 | Vitour | |||||
XA | 31.618 | 31.446 | 31.477 | 30.904 | 32.962 | 34.676(1) | 50.931 | |||
0.849 | 29.723 | 29.085 | 29.475 | 31.266(1) | 33.917(1) | 31.579 | (0.150/0.177) | |||
6 | 14 | Jacob Ronald | 2018 Fiat 124 | Vitour | ||||||
XB | 31.517 | 39.857(4) | 37.445(3) | 42.663(5) | 37.458(2) | 51.561 | ||||
0.856 | 30.889(1) | 29.137 | 29.399 | 28.718 | 35.467 | 36.594(2) | (0.630/0.736) | |||
7 | 87 | Norm Flowers | 2018 Porsche GT3 | Yokohama | ||||||
XA | 33.281 | 32.975 | 32.588 | 32.208 | 34.928 | 34.502 | 51.943 | |||
0.849 | 29.916 | 29.590 | 29.750 | 28.973 | 30.996 | 31.232 | (0.382/0.450) | |||
8 | 59 | Darian Taggart | 2013 Nissan 370z nismo | Yokohama | ||||||
XA | 33.157(1) | 35.430(2) | 33.172(1) | 35.066(2) | 33.099 | 38.200(3) | 52.400 | |||
0.849 | 31.357(1) | 29.248 | 28.991 | 28.621 | 31.237 | 32.112(1) | (0.458/0.539) | |||
9 | 114 | Mark Sarcevicz | 2018 Fiat 124 | Vitour | ||||||
XB | 31.735 | 31.782 | 37.261(2) | 35.787(1) | 52.469 | |||||
0.856 | 34.159(2) | 29.561 | 31.785(1) | 35.501(3) | 31.001 | 36.794(3) | (0.069/0.081) | |||
10 | 63 | Denis Bucher | 1993 Nissan 240sx | Hoosier | ||||||
SM | 36.180(2) | 36.418(3) | 32.395(1) | 32.902 | 33.502(1) | 53.013 | ||||
0.869 | 31.385(1) | 28.678 | 28.955 | 28.610 | 32.758(1) | 30.417 | (0.544/0.626) | |||
11 | 194 | Lisa Garfield | 2019 Stalker AXR Honda | Yokohama | ||||||
XU | 32.806 | 32.415 | 31.970 | 31.995 | 36.120(1) | 33.264 | 53.356 | |||
0.867 | 31.867(1) | 29.571 | 29.581 | 30.686 | (0.343/0.396) | |||||
12 | 10 | Andrew Hiro | 2023 Toyota GR86 | Bridgestone | ||||||
XB | 34.233 | 33.110 | 33.139 | 34.602(1) | 35.954(1) | 33.515 | 53.836 | |||
0.856 | 31.513 | 30.017 | 30.322 | 29.783 | 33.791 | (0.480/0.561) | ||||
13 | 12 | Manuel Jusino | 2007 Subaru WRX | Falken | ||||||
XA4 | 34.425 | 35.754 | 33.031 | 34.597 | 34.193 | 53.990 | ||||
0.856 | 31.543 | 30.929 | 31.434 | 30.041 | 33.124 | 32.345 | (0.153/0.179) | |||
14 | 90 | Liam King | 1990 Mazda Miata | Hoosier | ||||||
SSM | 36.343(1) | 46.729(5) | 32.282 | 34.415 | 33.396 | 54.150 | ||||
0.878 | 29.876 | 29.392 | 29.865 | 33.416(1) | (0.160/0.182) | |||||
15 | 159 | Victoria Butler | 2013 Nissan 370z nismo | Yokohama | ||||||
XA | 37.127(1) | 34.224 | 34.816 | 35.634(1) | 35.501 | 36.737(1) | 55.676 | |||
0.849 | 31.354 | 31.932 | 33.190(1) | 32.598(1) | 36.058(1) | 32.780 | (1.526/1.797) | |||
16 | 7 | Paul Krysiak | 1991 Honda CRX | Hoosier | ||||||
CSP | 43.118 | 42.584 | 40.854 | 42.300 | 43.787 | 42.218 | 67.161 | |||
0.857 | 40.204 | 40.622(1) | 37.513 | 37.776 | 40.951 | 39.752 | (11.485/13.401) |
* (Indexed differential/Your improvement needed to move up) |