2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for LR [4 Cars] (11:55:19 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 2 | Jeff Bakken | 2019 Acura NSX | Vitour | |||||
XA | 31.509 | 30.525 | 50.596 | |||||||
0.849 | 30.858 | 29.070 | ||||||||
T | 2 | 8 | Ryan Paradis | 2006 Mazda RX-8 | Yokohama | |||||
DSP | 32.480 | 33.885(1) | 53.166 | |||||||
0.847 | 30.290 | 35.804(3) | (2.570/3.034) | |||||||
3 | 12 | Justin Cobb | 2008 Mazda Miata | Bridgestone | ||||||
CST | 35.792 | 33.744 | 54.274 | |||||||
0.824 | 35.333 | 32.123 | (1.108/1.345) | |||||||
4 | 25 | Harry Chartoff | 2022 Hyundai Veloster N | Bridgestone | ||||||
DS2 | 36.609 | 36.048(1) | 55.026 | |||||||
0.806 | 32.223 | (0.752/0.934) |
* (Indexed differential/Your improvement needed to move up) |