2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for L3 [5 Cars] (11:55:11 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 98 | Amy Houseal | 2009 Mazda RX8 | Vitour | |||||
DST2 | 33.051 | 33.216 | 34.528 | 33.611 | 35.833 | 34.139 | 51.398 | |||
0.814 | 31.090 | 30.091 | 30.369 | 30.185 | 32.620 | 32.545 | ||||
T | 2 | 23 | Audra Paradie | 2002 Mazda Miata | Bridgestone | |||||
ES | 35.907 | 35.610 | 36.414 | 35.920 | 37.085 | 38.010(1) | 53.075 | |||
0.786 | 33.014 | 32.767 | 32.977 | 31.915 | 34.691 | 34.030 | (1.677/2.133) | |||
3 | 6 | Gwendolyn Holzer | 2019 Mazda Miata | Bridgestone | ||||||
CS | 42.829(1) | 36.487 | 35.749 | 40.800(1) | 37.652 | 55.109 | ||||
0.806 | 35.741 | 33.511 | 33.131 | 32.624 | 35.768 | 37.410(1) | (2.034/2.523) | |||
4 | 123 | Bettina Kuehl | 2002 Mazda Miata | Bridgestone | ||||||
ES | 42.267 | 41.259 | 39.126 | 40.098 | 39.940 | 58.689 | ||||
0.786 | 39.432 | 36.591 | 39.154(1) | 35.542 | 38.318 | 37.287 | (3.580/4.555) | |||
5 | 14 | Nancy Bard | 2004 Porsche Boxster | Nexen | ||||||
CS | 41.999 | 40.571 | 42.612 | 43.014 | 41.484 | 41.412 | 63.021 | |||
0.806 | 38.465 | 37.772 | 37.619 | (4.332/5.375) |
* (Indexed differential/Your improvement needed to move up) |