2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for L2 [7 Cars] (11:55:11 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 98 | Meredith Brown | 2016 Scion FR-S | Falken | |||||
SSC | 33.008 | 32.662 | 32.736 | 32.873 | 37.474 | 36.233 | 50.440 | |||
0.803 | 30.270 | 30.153 | 30.253 | 30.223 | 33.523 | 32.978 | ||||
T | 2 | 19 | Holly Schwedler | 1999 Honda Civic | Hoosier | |||||
EP | DNS | DNS | 31.486 | 31.744 | 35.038 | 34.761 | 51.652 | |||
0.858 | DNS | DNS | 28.714 | 33.514 | 31.786 | (1.211/1.412) | ||||
T | 3 | 50 | Heather Ciribassi | 2016 Chevrolet Corvette | Bridgestone | |||||
BS2 | 34.339 | 34.290 | 34.086 | 34.344 | 36.406 | 35.820 | 53.617 | |||
0.821 | 31.820 | 31.436 | 31.221 | 33.160 | (1.965/2.393) | |||||
4 | 37 | Abby Stockton | 2013 Scion FRS | Falken | ||||||
SSC | 37.430(1) | 35.174 | 35.515 | 36.552 | 47.404(1) | 53.697 | ||||
0.803 | 34.847 | 31.696 | 31.779 | 34.788 | 33.354 | (0.080/0.099) | ||||
5 | 93 | Lisa Valera | 2008 Chevrolet Corvette Z51 | Bridgestone | ||||||
BS2 | 35.377 | 37.262 | 34.423 | 40.429(1) | 39.228 | 54.528 | ||||
0.821 | 34.882(1) | 32.994 | 31.993 | 34.797 | 34.768 | (0.831/1.012) | ||||
6 | 95 | Melanie Kwong | 2004 Honda S2000 | Vitour | ||||||
XB | 34.631 | 34.414 | 34.499 | 33.924 | 37.157 | 38.399(1) | 54.988 | |||
0.856 | 32.288 | 31.088 | 31.065 | 30.314 | 38.823 | 33.949 | (0.460/0.537) | |||
7 | 32 | Evanthe Salisbury | 2020 Chevrolet Camaro 1SS 1LE | Yokohama | ||||||
FS2 | 38.249(2) | 41.259(2) | 36.413 | 56.986 | ||||||
0.815 | 45.826 | 34.880(1) | 33.778(1) | 33.508 | (1.998/2.451) |
* (Indexed differential/Your improvement needed to move up) |