2025 Tire Rack SCCA Brunswick ProSolo
06/04/2025 - 06/06/2025
Knockout Challenge, Round K1
Position Car # Class Name Car Dialin L/R Margin L/R Total Margin Margin To Cut Runs Completed
1 68 CAM Phil Knowles 2002 Chevrolet Camaro SS 33.504/29.925 -1.123/0.106 -1.017 -1.182 2L/2R
2 79 EST Eric Scholz 1992 Mazda Miata 32.001/29.515 -0.142/-0.313 -0.455 -0.620 2L/2R
3 97 SSP G.J. Dixon 2023 Porsche GT4 RS 29.685/27.172 -0.042/-0.393 -0.435 -0.600 2L/2R
4 77 S5 Ryan Leach 2007 Honda Civic Si 33.413/31.066 0.014/-0.362 -0.348 -0.513 2L/2R
5 177 SS Pat Salerno 2023 Porsche Gt3/GT4RS 30.750/28.196 -0.067/-0.260 -0.327 -0.492 2L/2R
6 74 AST Brad Fiore 2017 Mazda Slowpoke 31.009/28.348 -0.196/0.153 -0.043 -0.208 2L/2R
7 92 S3 Josh Luster 2025 Toyota GR86 31.075/28.480 -0.232/0.351 0.119 -0.046 2L/2R
8 98 SSC Paul Brown 2016 Scion FR-S 31.705/29.299 -0.025/0.190 0.165 0.000 2L/2R
9 122 BS Francois Langelier 2021 Toyota Supra 31.120/28.708 0.182/0.040 0.222 0.057 2L/2R
10 132 SSC Tony Savini 2016 Subaru BRZ 31.705/29.299 0.130/0.208 0.338 0.173 2L/2R
11 39 S5 Derek Sivret 2018 Honda Civic SI 32.946/30.632 0.549/-0.042 0.507 0.342 2L/2R
12 198 DST Ken Houseal 2009 Mazda RX-8 31.005/29.020 0.570/0.036 0.606 0.441 2L/2R
13 2 DST Evan LeBlanc 2015 Scion FR-S 31.005/29.020 0.432/0.270 0.702 0.537 2L/2R
14 95 S3 Ken Roller 2022 Subaru BRZ 31.075/28.480 0.163/0.608 0.771 0.606 2L/2R
15 23 S3 Joe Brennan 2011 Audi TTS 30.629/28.071 0.478/0.811 1.289 1.124 2L/2R
16 83 SS Rick Newman 2025 Porsche Spyder RS 30.750/28.196 0.674/0.632 1.306 1.141 2L/2R
17 56 EST Alex Vallat 1990 Mazda Miata 32.001/29.515 0.652/0.731 1.383 1.218 2L/2R
18 97 AST Trevor Blackwell 2019 Mazda Miata 31.009/28.348 2.073/0.338 2.411 2.246 2L/2R


Last Left Finish Two Car Driver Dialin Breakout Advanced to Next Round Last Right Finish