2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for FS [5 Cars] (11:55:01 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 96 | Clyde Caplan | 2020 Chevrolet Camaro SS 1LE | Bridgestone | |||||
FS2 | 32.981 | 31.827 | 34.110(1) | 32.101 | 32.960 | 31.970 | 49.897 | |||
0.815 | 30.144 | 32.073(1) | 29.396 | 30.141 | 29.954 | |||||
T | 2 | 192 | Lee Piccione | 2021 Ford Mustang Mach 1 | Vitour | |||||
FS2 | 39.878(3) | 35.825(1) | 33.599 | 33.394 | 32.654 | 34.974(1) | 50.983 | |||
0.815 | 35.295(2) | 31.215 | 30.845 | 30.392 | 30.446 | 29.902 | (1.086/1.333) | |||
3 | 92 | Bill Stockton | 2021 Ford Mustang Mach 1 | Vitour | ||||||
FS2 | 38.952(2) | 33.560 | 34.575 | 34.509 | 33.689 | 33.059 | 51.565 | |||
0.815 | 30.975 | 31.158 | 30.211 | 34.381 | 32.625 | (0.582/0.714) | ||||
4 | 32 | Steven Salisbury | 2020 Chevrolet Camaro 1SS 1LE | Yokohama | ||||||
FS2 | 39.392(3) | 33.385 | 35.710(1) | 33.367 | 35.730(1) | 33.953 | 51.980 | |||
0.815 | 30.562 | 30.412 | 30.817 | 30.642 | 31.282 | 30.781 | (0.415/0.509) | |||
5 | 99 | Trevor Frey | 2016 Chevrolet Camaro | Bridgestone | ||||||
FS2 | 34.907 | 34.304 | 33.882 | 33.696 | 35.524(1) | 52.819 | ||||
0.815 | 32.188 | 31.390 | 31.112 | 31.311 | 31.759 | 31.503 | (0.839/1.029) |
* (Indexed differential/Your improvement needed to move up) |