2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for DST [6 Cars] (11:55:05 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 2 | Evan LeBlanc | 2015 Scion FR-S | Yokohama | |||||
DST2 | 31.689 | 31.187 | 31.109 | 31.190 | 33.120(1) | 31.005 | 48.860 | |||
0.814 | 29.345 | 29.500 | 29.169 | 29.235 | 29.572 | 29.020 | ||||
T | 2 | 95 | Jon Caserta | 2015 Scion FR-S | Yokohama | |||||
DST2 | 31.962 | 31.861 | 31.612 | 31.341 | 31.417 | 31.216 | 48.882 | |||
0.814 | 32.049(1) | 29.585 | 29.155 | 28.835 | 31.256(1) | (0.021/0.026) | ||||
3 | 198 | Ken Houseal | 2009 Mazda RX-8 | Vitour | ||||||
DST2 | 32.113 | 35.618(2) | 33.122(1) | 31.163 | 33.733(1) | 33.250(1) | 48.927 | |||
0.814 | 31.470(1) | 29.277 | 28.944 | 31.164(1) | 31.113(1) | 29.282 | (0.046/0.055) | |||
4 | 98 | Ryan Davies | 2009 Mazda RX-8 | Vitour | ||||||
DST2 | 32.205 | 32.074 | 36.983(3) | 33.364(1) | 41.698(5) | 31.362 | 49.061 | |||
0.814 | 29.633 | 29.203 | 35.101(3) | 28.926 | 28.910 | 30.567(1) | (0.134/0.165) | |||
5 | 44 | Mike Sullivan | 2013 Scion FR-S | Yokohama | ||||||
DST2 | 33.150 | 32.339 | 32.382 | 34.285(1) | 50.539 | |||||
0.814 | 29.751 | 29.781 | 29.896 | 29.748 | 34.075(2) | (1.477/1.816) | ||||
6 | 89 | Jason Farrell | 2017 Toyota 86 | Yokohama | ||||||
DST2 | 33.719 | 32.890 | 36.692(2) | 32.984 | 33.526 | 51.251 | ||||
0.814 | 30.734 | 30.574 | 31.996(1) | 30.072 | 30.179 | 31.366 | (0.712/0.875) |
* (Indexed differential/Your improvement needed to move up) |