2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [6 Cars] (11:54:59 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 27 | Mark Daddio | 2022 Subaru BRZ | Bridgestone | |||||
DS2 | 34.001(1) | 32.069 | 31.506 | 31.823 | 35.566(1) | 35.427(1) | 49.454 | |||
0.806 | 29.934 | 30.013 | 33.693(2) | 29.851 | 31.654 | 34.775(2) | ||||
T | 2 | 89 | Matthew Braun | 2022 Toyota GR86 | Bridgestone | |||||
DS2 | 32.471 | 32.145 | 32.000 | 32.391 | 37.981(2) | 33.758 | 49.884 | |||
0.806 | 30.401 | 30.137 | 29.891 | 30.039 | 32.064 | 31.276 | (0.430/0.534) | |||
3 | 97 | Dave Potocki | 2023 Toyota GR86 | Bridgestone | ||||||
DS2 | 33.187 | 32.641 | 32.356 | 32.704 | 33.684 | 33.278 | 50.101 | |||
0.806 | 30.133 | 30.209 | 29.804 | 32.136 | (0.217/0.269) | |||||
4 | 189 | Stuart King | 2022 Toyota GR86 | Bridgestone | ||||||
DS2 | 33.479 | 33.455 | 32.744 | 32.964 | 34.222 | 33.502 | 50.667 | |||
0.806 | 30.718 | 30.525 | 30.579 | 30.118 | 32.411 | 31.452 | (0.566/0.702) | |||
5 | 178 | Mark Ponusky | 2024 Toyota GR86 | Bridgestone | ||||||
DS2 | 33.574 | 33.618 | 32.874 | 32.776 | 33.571 | 33.505 | 50.957 | |||
0.806 | 30.970 | 31.115 | 30.622 | 30.446 | 32.271 | 31.713 | (0.290/0.360) | |||
6 | 78 | Jeffrey Cheng | 2024 Toyota GR86 | Bridgestone | ||||||
DS2 | 34.686 | 34.314 | 33.781 | 33.979 | 35.071 | 33.873 | 52.540 | |||
0.806 | 31.601 | 31.405 | 31.659 | 31.818 | 32.217 | (1.583/1.964) |
* (Indexed differential/Your improvement needed to move up) |