2025 Tire Rack SCCA Brunswick ProSolo |
06/04/2025 - 06/06/2025 |
UN-AUDITED RESULTS |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAM [6 Cars] (11:55:09 AM) |
T | Position | Num | Name | Car | Tires | |||||
Class | Left Times | Index Time | ||||||||
Index | Right Times | Diff* | ||||||||
T | 1 | 7 | Michael Reiser | 2003 Chevrolet Corvette | Vitour | |||||
CAMS | 32.320 | 37.616 | 37.199 | 36.301 | 51.949 | |||||
0.849 | 29.964 | 28.868 | 31.480(1) | 29.007 | 34.530(1) | |||||
T | 2 | 68 | Phil Knowles | 2002 Chevrolet Camaro SS | Yokohama | |||||
CAMT | 33.077 | 33.191 | DNS | 35.083 | 34.090 | 52.097 | ||||
0.819 | 30.773 | 30.597 | 30.534 | 32.730(1) | 33.184 | 32.006 | (0.149/0.181) | |||
3 | 197 | Chris Haydu | 1965 Chevrolet NOVA2 | Yokohama | ||||||
CAMT | DNS | DNS | DNS | DNS | 34.019 | 40.498 | 53.011 | |||
0.819 | DNS | DNS | DNS | DNS | 30.707 | 30.901 | (0.913/1.115) | |||
4 | 30 | Zachary Sawyer | 2003 Chevrolet S10 | Vitour | ||||||
CAMT | 32.932 | 32.745 | 32.701 | 31.980 | 35.185 | 53.393 | ||||
0.819 | 33.899(2) | 36.053(3) | 35.116 | 33.213 | (0.382/0.467) | |||||
5 | 77 | William Salie | 2002 Chevrolet corvette Z06 | Yokohama | ||||||
CAMS | 34.302 | 32.997 | 34.430 | 34.099 | 37.158 | 35.449 | 53.615 | |||
0.849 | 31.535 | 30.685 | 31.207 | 30.154 | 33.241 | 31.586 | (0.222/0.262) | |||
6 | 97 | Chris Janusz | 1965 Chevrolet Nova | Yokohama | ||||||
CAMT | DNS | DNS | DNS | DNS | 35.574 | 34.940 | 54.533 | |||
0.819 | DNS | DNS | DNS | DNS | 32.313 | 31.645 | (0.918/1.121) |
* (Indexed differential/Your improvement needed to move up) |